Final Results
- RallyX 2 - Sat 09-20-2014
Total Registered: 20, with Times: 20
sf pf mf sr mr pa ma
Pos. Class # Driver Car Color Times Total Diff.
1T sf 44 Barry Craiglow Rusty Red 58.369 55.687 54.215 54.485 57.618 54.182 56.991 54.327 445.874 [-]42.874
2T sf 7 Brelyn White Blue 63.456 60.031+1 60.271 59.731+1 59.613 60.084 57.176+1 60.386+1 488.748 +42.874
3 sf 144 Danny Bokamper Red 79.236 69.619 66.239 63.690 62.462 60.706 62.088 62.883 526.923 +38.175
4 sf 122 Nelson Santos Red 56.019 54.346 54.851 54.848 88.003 57.805 88.003 88.003 541.878 +14.955
5 sf 22 Dustin Etheredge Blue 57.295+2 56.624 58.620 84.190 84.190+10 88.190+10 88.190+10 581.299 +39.421
1T pf 3 Jim Rowland Red 52.427 53.889 51.321+1 53.352 83.812 52.361+1 52.698+1 83.812 489.672 -
1T mf 138 Michael Morris Red 54.293 53.731 54.601+10 54.293+10 54.293+10 54.293+10 54.293+10 54.293+10 554.090 [-]24.263
2 mf 38 Shawn Taylor Red 57.582 55.279 57.582+10 57.582+10 57.582+10 57.582+10 57.582+10 57.582+10 578.353 +24.263
1T sr 20 Ian Dodds 61.364 61.813 59.473 60.050 58.528 58.489 60.613 57.538 477.868 [-]36.248
2 sr 44 Richard Davis White 62.299 60.860 61.277 60.008 59.911 59.057 67.519 63.185+10 514.116 +36.248
3 sr 144 Rhoda Davis White 65.817 62.248 63.185 62.597 65.817+10 65.817+10 65.817+10 65.817+10 597.115 +82.999
1T mr 171 Rick McPherson Blue 56.743 56.480 55.977 54.760 55.593 55.844 55.633 54.576 445.606 [-]1.349
2 mr 71 Steven McPherson Blue 57.492 55.039 55.925 54.767 55.897 55.999 55.779 56.057 446.955 +1.349
1T pa 24 Jeff Hobbs Steel Grey 50.334+1 49.650+1 50.173+1 51.520+3 51.228+2 50.121 48.494 51.026 418.546 [-]7.774
2 pa 124 Zach Shaddox Silver 53.850 51.737 51.771 49.883+1 49.575 59.784+2 51.239+1 50.481 426.320 +7.774
3 pa 20 Andrew Gibbs-Dabney Gray 56.613 56.358+1 54.150 54.206+1 52.525 52.182 52.548+1 53.121 437.703 +11.383
1T ma 13 Cliff Martin Black 64.419 60.218 58.741 57.961 56.493+1 58.784 58.785 58.098 475.499 [-]1.010
2T ma 113 Jonathan Perry Black 67.206 60.521 58.975 57.151 59.420 58.096 58.656 56.484 476.509 +1.010
3 ma 22 Matt Fares Silver 57.215+10 55.023+10 56.383+1 55.520 57.206 55.042+1 59.894 54.732 495.015 +18.506
4 ma 17 Chris Brissey Black 95.833+10 60.160 58.756 60.837 60.977 57.145 57.899 57.071 528.678 +33.663


Top Times Of Day Time Class # Driver
Raw time 418.546 pa 24 Jeff Hobbs

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,