Final Results
#3 - 11-8 RallyX #3 - Sat 11-08-2014
Total Registered: 26, with Times: 26
sf pf mf sr mr sa pa ma
Pos. Class # Driver Car Color Times Total Diff.
1T sf 22 Dustin Etheredge Blue 50.429+1 49.417+1 47.942 46.101 44.525 43.586 42.963 43.331 372.294 [-]20.680
2T sf 144 Mark Guenther Red 52.098 52.823 52.300 51.837 44.427 45.863+1 45.398 44.228+1 392.974 +20.680
3T sf 44 Barry Craiglow Rusty Red 52.284 53.267 48.866 48.726 44.202 59.291+1 44.729 46.970+1 402.335 +9.361
4 sf 122 nelson santos silver 53.609 51.539 52.991 50.123+1 50.516 48.244 47.555 47.408 403.985 +1.650
5 sf 1 Annikah Guenther Red 57.568 54.645 51.578 51.309 45.580 47.192 48.773+1 46.444 405.089 +1.104
6 sf 13 Jared Jenkins 59.477 53.906 53.219 55.209+1 47.928 48.248 47.623 47.009 414.619 +9.530
7 sf 7 Brelyn White Blue 54.756 55.779 54.401 53.796 50.831 48.765 48.278+1 49.452+1 420.058 +5.439
8 sf 111 Jared Jenkins Light Blue 79.700+ 57.700+1 57.636 55.001 50.512 50.111 49.050 47.913+1 451.623 +31.565
1T pf 3 Jim Rowland Red 48.479 49.279 47.971 46.835 61.054 44.418 45.002 43.311 386.349 -
1T mf 138 Michael Morris Red 52.398 52.340 49.226 50.201 44.905 44.974+1 43.570 42.982+2 386.596 [-]3.695
2 mf 38 Shawn Taylor Red 53.968 55.171 48.853 49.574+1 45.637 45.032 44.442 45.614 390.291 +3.695
1T sr 44 Richard Davis White 59.524 57.521 55.724 54.176 49.654 56.223 51.500 52.220 436.542 [-]25.735
2 sr 144 Rhoda Davis White 64.078 62.935 60.980+1 60.295 52.452+1 52.664 51.509+1 51.364 462.277 +25.735
1T mr 171 Rick McPherson Blue 47.972 46.872 47.346 47.142 42.841 42.988 44.622 43.604 363.387 [-]22.297
2 mr 71 Steven McPherson Blue 50.808 48.631 49.099 49.547 46.691+1 46.408 47.323 45.177 385.684 +22.297
1T sa 44 Thomas Lipham Red 50.040 48.223 48.990 48.452 44.770+1 43.659 45.597+1 44.347 378.078 -
1T pa 124 Zach Shaddox Silver 44.412 45.407+1 43.920 42.372+2 41.161 41.480+1 40.822 40.168 347.742 [-]23.423
2T pa 24 Jeff Hobbs Steel Grey 44.235 44.556+1 51.479 43.980+3 41.714 41.283+2 42.559+1 43.359+2 371.165 +23.423
3T pa 20 Andrew Gibbs-Dabney Gray 66.064+ 46.604 45.379 45.830 44.138 42.791 42.980 44.119+1 379.905 +8.740
4 pa 57 Tyler Robbins Lightning Red 54.548 50.740 50.480 50.998 45.227 46.015 45.992 52.174 396.174 +16.269
5 pa 69 Mario McBride 51.217 52.998+1 51.750 51.854 47.016 48.462 45.273 46.264 396.834 +0.660
6 pa 117 Chris Brissey 53.705 52.343 52.288 50.299 48.863 48.092 45.851 45.414 396.855 +0.021
7 pa 169 Brandon Odell 55.075 54.510 52.745 51.788 49.939 48.552+3 46.926+2 47.525 417.060 +20.205
8 pa 17 Ian Ferrell 54.095 60.048 56.229 55.677 46.974 80.048+dnf 45.113+1 51.644 461.828 +44.768
1T ma 3 Nelson Ireson VICTORY 50.696 48.989 45.876 45.530 44.765 45.532+1 43.847+1 44.053+1 375.288 [-]17.694
2 ma 13 Cliff Martin Black 54.160 52.153 51.990 50.673 46.575 45.575 45.644+1 44.212 392.982 +17.694


Top Times Of Day Time Class # Driver
Raw time 347.742 pa 124 Zach Shaddox

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,