Final Results
- 2015event3blytheville - Sun 05-17-2015
Total Registered: 41, with Times: 38
ss cs es gs hs sts stx str asp bsp csp dsp
esp camc fp sm ssm csl esl hsl stsl stxl bspl camcl
Pos. Class # Driver Car Color Times Total Diff.
1T ss 70 Steven Ronza Agate Grey 67.273 65.175 63.483 63.483 [-]2.547
2T ss 54 Lance Woodson Seal Grey 66.030 66.168 65.472+1 66.030 +2.547
3 ss 9 Dan Williams Black 70.398 69.625 68.155 68.155 +2.125
4 ss 7 John Ronza 77.323+dnf 73.129 75.134 73.129 +4.974
1T cs 2 Nicholas Mellenthin Blue 66.270 65.004 64.249 64.249 [-]12.716
2 cs 26 robert bennett silver 85.914+dnf 79.798 76.965 76.965 +12.716
1T es 54 travis alton blue 73.545 72.432 71.551 71.551 -
1T gs 7 Brady Loretz 68.671 65.371 64.680 64.680 -
1T hs 14 Park Kelley 67.557+1 68.642 68.731 68.642 -
1T sts 2 David Pollard 50ShadesofGreen 67.219 65.751+dnf 65.630+dnf 67.219 [-]0.420
2 sts 12 James Lane 50shadesofgreen 67.639 66.018+1 65.992+2 67.639 +0.420
3 sts 14 Jay Yarboro Black dns
1T stx 2 Michael McGee Gray 75.918 72.883 68.812+dnf 72.883 -
1T str 2 Blake Alvarado Silver 70.300 68.726+2 69.625+1 70.300 -
1T asp 71 Steve McPherson 61.585+1 59.865 58.846 58.846 [-]0.110
2 asp 171 Rick McPherson 60.062 60.215+1 58.956 58.956 +0.110
1T bsp 126 Chris Edens Black 58.216 56.955 56.339+1 56.955 [-]0.696
2 bsp 26 Frank Likert Black 59.550 57.651 57.555+2 57.651 +0.696
3 bsp 87 Curtis Parrott Black 73.587 70.408 69.854 69.854 +12.203
1T csp 4 Robert Dorlaque Blue 72.507 70.345 69.347 69.347 [-]10.613
2 csp 57 Roy Gatewood Red 86.429 84.073 79.960 79.960 +10.613
1T dsp 80 Michael Ford Red 76.912 72.244+1 71.810+1 73.810 -
1T esp 74 Charlie Holt Mineral Gray 64.633 64.035 63.462 63.462 -
1T camc 22 Mark Guenther 69.841 65.877 64.628 64.628 [-]0.508
2 camc 50 Barry Craiglow 67.690 65.136 66.176+1 65.136 +0.508
1T fp 44 Richard Davis yellow/green 65.967 67.330 65.992 65.967 [-]7.946
2 fp 195 David Fox 88.053 76.845 71.913+1 73.913 +7.946
3 fp 95 James Combs 85.519+dnf 83.159 88.524 83.159 +9.246
1T sm 106 Mike Berry Red 64.493+dnf 63.965 63.373 63.373 [-]2.766
2 sm 16 gary newferd red 71.823 70.039 66.139 66.139 +2.766
3 sm 1 gordon gibson Black 72.361 68.104 66.878 66.878 +0.739
1T ssm 17 Adam Cadorette 63.143+1 62.496 60.984+1 62.496 [-]6.972
2 ssm 117 Scott Silfies 69.468 68.124+dnf 68.428+1 69.468 +6.972
3 ssm 95 Nelson Santos Blue dns
1T csl 62 danah mead silver 108.851 110.609 107.506 107.506 -
1T esl 17 Annikah Guenther 77.355+1 88.168+1 76.258+2 79.355 -
1T hsl 14 Sarah Kelley Ron Burgundy 79.372+dnf 77.072+2 77.886+dnf 81.072 -
1T stxl 15 Chandy Ellison Red 78.701+dnf 155.557+dnf 83.788 83.788 -
1T bspl 26 Lacie Barkley Charcoal 68.734 72.192 66.099 66.099 -
1T camcl 22 Trisha Guenther 74.031+dnf 71.774 67.816 67.816 -


Top Times Of Day Time Class # Driver
Raw time 56.955 bsp 126 Chris Edens
Pax 49.152 bsp 126 Chris Edens
Street 63.483 ss 70 Steven Ronza
Touring 67.219 sts 2 David Pollard
Street Prepared 56.955 bsp 126 Chris Edens
Classic American 64.628 camc 22 Mark Guenther
Prepared 65.967 fp 44 Richard Davis
Street Modified 62.496 ssm 17 Adam Cadorette
Street Ladies 79.355 esl 17 Annikah Guenther
Touring Ladies 83.788 stxl 15 Chandy Ellison
Street Prepared Ladies 66.099 bspl 26 Lacie Barkley
Classic American Ladies 67.816 camcl 22 Trisha Guenther