Final Results
#7 - 2015event7 - Sun 08-02-2015
Total Registered: 34, with Times: 34
ss es fs gs hs sts str stu asp bsp camt xp fp sm jb esl stsl bspl
Pos. Class # Driver Car Color Times Total Diff.
1T ss 77 Layton Cater Grey 60.696+dnf 53.564+1 52.295 52.055 51.568 56.900+dnf 51.568 [-]0.533
2 ss 54 Lance Woodson Seal Grey 56.499 52.985+1 53.487+1 52.823 52.545+1 52.101 52.101 +0.533
3 ss 4 Lawren Wilcox Black 54.426 69.591+dnf 54.068 53.140 53.128+1 53.164 53.140 +1.039
1T es 26 robert bennett silver 64.871 63.119 60.844 67.028+dnf 59.720 62.506 59.720 -
1T fs 80 Michael Ford Black 59.400+dnf 55.828 55.860 55.898 55.209+1 54.213 54.213 -
1T gs 27 Brady Loretz White 55.565 54.547 53.294 53.420 52.904 53.213 52.904 -
1T hs 14 Park Kelley Dirty Purple 57.878 56.650 56.501 56.556 55.218 59.844+dnf 55.218 [-]4.175
2 hs 42 James Lane Blizzard 60.779+2 59.393 60.396+1 60.533 57.398+1 61.972+1 59.393 +4.175
1T sts 22 Tyler Kvetko Red 50.722+2 50.609+1 49.442+1 50.026+1 51.252 49.905 49.905 [-]1.722
2T sts 122 John Kvetko Red 51.985 51.746 51.405+1 52.743 52.271 51.627 51.627 +1.722
3 sts 44 Richard Davis White 54.208 53.482 53.408 53.057 51.737+1 67.178+1 53.057 +1.430
4 sts 57 Roy Gatewood Red 67.494 64.115 66.923 65.748 63.686+dnf 61.694 61.694 +8.637
1T str 178 Luke Oxner 48.347 47.871 47.313+1 48.274+3 47.779 47.400+1 47.779 [-]0.628
2 str 78 Eric Davis Black 48.870+1 49.239+1 48.628 48.533 49.212+3 48.407 48.407 +0.628
1T stu 101 David Barkley Black 51.272+1 51.069 50.801 50.669 50.750 50.980 50.669 [-]3.838
2 stu 1 gordon gibson Black 58.573 56.225 55.637+2 56.935 55.636 54.507 54.507 +3.838
1T asp 171 Rick McPherson gray 47.955 47.144 47.569 47.311 46.714 51.930+dnf 46.714 [-]1.831
2T asp 71 Steven McPherson silver 50.133 48.545 48.638 48.736 48.590 48.565 48.545 +1.831
3 asp 7 Matt Kiernan Black 59.254 57.660 56.974 57.540 56.617+1 56.752 56.752 +8.207
4 asp 55 jeff cartwright green 58.601 57.375 57.254 56.509+dnf 60.730+dnf 58.153+1 57.254 +0.502
1T bsp 126 Chris Edens Flat Black 47.232+1 46.489+2 46.775+1 46.576 47.023+1 46.775 46.576 [-]0.252
2 bsp 26 Frank Likert Flat Black 53.284+2 46.828 47.353 48.128+1 47.424 46.449+1 46.828 +0.252
3 bsp 87 Curtis Parrott Black 59.539 56.427 56.789 56.876 57.424+1 56.119 56.119 +9.291
1T camt 72 Carl Dunn 52.960 52.567+1 52.818+dnf 52.363 52.571 51.570+1 52.363 -
1T xp 77 Thomas Lackey Red 49.364 48.400+1 46.791 47.670 46.465+dnf 46.632 46.632 [-]0.368
2 xp 177 Richard Holden Red 50.942 47.888 47.107 47.000 47.083 46.284+1 47.000 +0.368
3 xp 14 David Lousteau Sr. Black/Silver 58.097+dnf 48.403 48.484 48.422 48.590 48.572 48.403 +1.403
1T fp 9 J Jackson 48.662 47.306 46.566 56.620+1 46.921 46.749 46.566 -
1T sm 106 Mike Berry Red 51.488 50.568 50.399 50.069 50.199 49.440 49.440 [-]3.001
2 sm 6 Steve Bond Red 57.373+dnf 54.035 54.021 52.441 52.689 51.688+1 52.441 +3.001
1T jb 9 Kayla Jackson 52.866+dnf 52.866+dnf 57.507 56.576 57.345 56.317 56.317 -
1T esl 26 danah mead silver 83.100 78.692 72.567 76.252 70.984 66.383 66.383 -
1T stsl 44 Rhoda Davis White 63.782+dnf 60.854 74.119 59.129+1 57.647+1 59.878+1 59.647 -
1T bspl 26 Lacie Barkley Flat Black 53.731+2 53.459+dnf 53.821 53.746 74.767 53.595 53.595 -


Top Times Of Day Time Class # Driver
Raw time 46.566 fp 9 J Jackson
Pax 40.038 str 178 Luke Oxner
Street 51.568 ss 77 Layton Cater
Touring 47.779 str 178 Luke Oxner
Street Prepared 46.576 bsp 126 Chris Edens
Classic American 52.363 camt 72 Carl Dunn
Prepared 46.566 fp 9 J Jackson
Street Modified 49.440 sm 106 Mike Berry
Junior Kart 56.317 jb 9 Kayla Jackson
Street Ladies 66.383 esl 26 danah mead
Touring Ladies 59.647 stsl 44 Rhoda Davis
Street Prepared Ladies 53.595 bspl 26 Lacie Barkley