Pax Time Results
#9 - 2015 Event 9 WMS - Sun 07-19-2015
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 gs 27 Brady Loretz 2011 Volkswagen GTI 32.251 31.663 79.299 *0.806 63.915 0.000 0.000
2 1 ds 41 Daniel Duncan 2007 Audi A4 quattro 33.366 32.648 81.300 *0.812 66.015 2.100 2.100
3 1 stx 7 Alex Hood 2004 Volkswagen R32 33.873 32.819 80.256 *0.831 66.692 0.677 2.777
4 1 sts 44 Chris Edens 1990 Miata 34.511 33.464 82.096 *0.828 67.975 1.283 4.060
5 1 str 87 Eric Davis 2005 Honda S2000 34.581 33.887 81.705 *0.838 68.468 0.493 4.553
6 2 ds 76 Nicholas Mellenthin Subaru Wrx 35.065 33.770 84.773 *0.812 68.835 0.367 4.920
7 3 ds 176 shawn mcallister 2013 Subaru WRX 34.641 34.869 85.605 *0.812 69.511 0.676 5.596
8 1 hs 14 Park Kelley 1995 Nissan 240SX 35.344 34.169 87.329 *0.796 69.513 0.002 5.598
9 1 ss 154 Barry Craiglow 2005 Porsche 911 35.494 35.096 84.540 *0.835 70.590 1.077 6.675
10 1 ssm 17 Adam Cadorette 1972 Datsun 240z 35.462 35.410 80.355 *0.882 70.873 0.283 6.958
11 2 ss 54 Lance Woodson 2005 Porsche 911 35.842 35.143 85.013 *0.835 70.985 0.112 7.070
12 1 esp 74 Charlie Holt 2005 Ford Mustang GT 36.243 35.313 84.283 *0.849 71.556 0.571 7.641
13 1 sm 101 Mike Berry BMW M3 36.446 35.978 83.248 *0.870 72.425 0.869 8.510
14 3 ss 4 Lawren Wilcox 2006 Porsche 911 36.328 36.282 86.959 *0.835 72.610 0.185 8.695
15 2 ssm 7 Scott Silfies 1972 Datsun 240Z 36.715 36.111 82.570 *0.882 72.826 0.216 8.911
16 1 camc 21 Ben Walker Mustang 36.839 36.510 88.373 *0.830 73.349 0.523 9.434
17 1 asp 55 jeff cartwright 2014 Subaru wrx 39.068 36.054 86.847 *0.865 75.122 1.773 11.207
18 1 fp 44 Richard Davis 1990 Mazda Miata 38.794 37.042 86.179 *0.880 75.837 0.715 11.922
19 2 sm 1 gordon gibson 2004 BMW M3 39.074 37.429 87.935 *0.870 76.503 0.666 12.588
20 3 sm 77 Layton Cater 2010 Nissan GTR 38.669 38.101 88.243 *0.870 76.771 0.268 12.856
21 1 es 26 robert bennett 2002 Mazda miata 39.643 37.542 95.527 *0.808 77.185 0.414 13.270
22 2 asp 7 Matt Kiernan 2014 Subaru WRX 39.945 37.952 90.056 *0.865 77.898 0.713 13.983
23 2 str 2 Blake Alvarado 2007 Mazda MX-5 40.223 37.831 93.144 *0.838 78.054 0.156 14.139
24 1 fpl 44 Rhoda Davis 1990 Mazda Miata 41.235 37.903 89.931 *0.880 79.139 1.085 15.224
25 1 cs 88 Jonathan Miller 2015 Scion FR-S 41.254 37.991 97.354 *0.814 79.246 0.107 15.331
26 2 hs 36 Chris Old Nissan 240SX 41.193 38.114 99.633 *0.796 79.307 0.061 15.392
27 3 str 11 Aaron Grimme 2010 Mazda Miata 40.612 39.026 95.034 *0.838 79.638 0.331 15.723
28 1 fs 80 Michael Ford 2015 Chevrolet Camaro 40.498 40.024 99.411 *0.810 80.522 0.884 16.607
29 1 dsp 44 Kenny Hiegel 2012 Volkswagen GTI 40.448 40.091 94.308 *0.854 80.539 0.017 16.624
30 2 sts 57 Roy Gatewood 1992 Mazda Miata 40.611 40.655 98.149 *0.828 81.267 0.728 17.352
31 3 hs 11 Joshua Trujillo 2010 Scion Tc 41.645 40.395 103.066 *0.796 82.040 0.773 18.125
32 4 sm 22 Matt Fares 2004 Subaru Impreza WRX 41.541 40.623 94.443 *0.870 82.165 0.125 18.250
33 2 cs 2 George Collins 2015 Subaru BRZ 41.986 40.329 101.125 *0.814 82.315 0.150 18.400
34 1 stxl 115 Chandy Ellison 2007 Honda Civic si 42.273 41.189 100.437 *0.831 83.463 1.148 19.548
35 1 sml 1 Kim Hodges Subaru WRX 44.172 42.469 99.589 *0.870 86.642 3.179 22.727
36 3 sts 144 Hunter Hall 1990 Mazda Miata 46.954 40.107 105.147 *0.828 87.061 0.419 23.146
37 4 str 1 Daniel Tortuga 2000 BMW Z3 46.745 41.512 105.320 *0.838 88.258 1.197 24.343
38 4 hs 95 J.T. Burson 1993 Honda Accord 47.288 42.372 112.639 *0.796 89.660 1.402 25.745
39 1 esl 26 danah mead 2002 Mazda miata 46.269 43.997 111.716 *0.808 90.266 0.606 26.351
40 2 gs 504 Bryan Bendeck BMW 325 45.698 48.119 116.400 *0.806 93.818 3.552 29.903
41 1 jc 19 Bella Woodson -- Karts Kids Kart dnf 77.230 dnf *0.734 -