Final Raw Time Results
#9 - 2015 Event 9 WMS - Sun 07-19-2015
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 gs 27 Brady Loretz 2011 Volkswagen GTI 40.014 39.285 79.299 0.000 0.000
2 1 stx 7 Alex Hood 2004 Volkswagen R32 40.762 39.494 80.256 0.957 0.957
3 1 ssm 17 Adam Cadorette 1972 Datsun 240z 40.207 40.148 80.355 0.099 1.056
4 1 ds 41 Daniel Duncan 2007 Audi A4 quattro 41.092 40.208 81.300 0.945 2.001
5 1 str 87 Eric Davis 2005 Honda S2000 41.267 40.438 81.705 0.405 2.406
6 1 sts 44 Chris Edens 1990 Miata 41.680 40.416 82.096 0.391 2.797
7 2 ssm 7 Scott Silfies 1972 Datsun 240Z 41.627 40.943 82.570 0.474 3.271
8 1 sm 101 Mike Berry BMW M3 41.893 41.355 83.248 0.678 3.949
9 1 esp 74 Charlie Holt 2005 Ford Mustang GT 42.689 41.594 84.283 1.035 4.984
10 1 ss 154 Barry Craiglow 2005 Porsche 911 42.508 42.032 84.540 0.257 5.241
11 2 ds 76 Nicholas Mellenthin Subaru Wrx 43.184 41.589 84.773 0.233 5.474
12 2 ss 54 Lance Woodson 2005 Porsche 911 42.925 42.088 85.013 0.240 5.714
13 3 ds 176 shawn mcallister 2013 Subaru WRX 42.662 42.943 85.605 0.592 6.306
14 1 fp 44 Richard Davis 1990 Mazda Miata 44.085 42.094 86.179 0.574 6.880
15 1 asp 55 jeff cartwright 2014 Subaru wrx 45.166 41.681 86.847 0.668 7.548
16 3 ss 4 Lawren Wilcox 2006 Porsche 911 43.507 43.452 86.959 0.112 7.660
17 1 hs 14 Park Kelley 1995 Nissan 240SX 44.403 42.926 87.329 0.370 8.030
18 2 sm 1 gordon gibson 2004 BMW M3 44.913 43.022 87.935 0.606 8.636
19 3 sm 77 Layton Cater 2010 Nissan GTR 44.448 43.795 88.243 0.308 8.944
20 1 camc 21 Ben Walker Mustang 44.385 43.988 88.373 0.130 9.074
21 1 fpl 44 Rhoda Davis 1990 Mazda Miata 46.859 43.072 89.931 1.558 10.632
22 2 asp 7 Matt Kiernan 2014 Subaru WRX 46.180 43.876 90.056 0.125 10.757
23 2 str 2 Blake Alvarado 2007 Mazda MX-5 47.999 45.145 93.144 3.088 13.845
24 1 dsp 44 Kenny Hiegel 2012 Volkswagen GTI 47.363 46.945 94.308 1.164 15.009
25 4 sm 22 Matt Fares 2004 Subaru Impreza WRX 47.749 46.694 94.443 0.135 15.144
26 3 str 11 Aaron Grimme 2010 Mazda Miata 48.463 46.571 95.034 0.591 15.735
27 1 es 26 robert bennett 2002 Mazda miata 49.064 46.463 95.527 0.493 16.228
28 1 cs 88 Jonathan Miller 2015 Scion FR-S 50.681 46.673 97.354 1.827 18.055
29 2 sts 57 Roy Gatewood 1992 Mazda Miata 49.048 49.101 98.149 0.795 18.850
30 1 fs 80 Michael Ford 2015 Chevrolet Camaro 49.998 49.413 99.411 1.262 20.112
31 1 sml 1 Kim Hodges Subaru WRX 50.773 48.816 99.589 0.178 20.290
32 2 hs 36 Chris Old Nissan 240SX 51.751 47.882 99.633 0.044 20.334
33 1 stxl 115 Chandy Ellison 2007 Honda Civic si 50.871 49.566 100.437 0.804 21.138
34 2 cs 2 George Collins 2015 Subaru BRZ 51.580 49.545 101.125 0.688 21.826
35 3 hs 11 Joshua Trujillo 2010 Scion Tc 52.318 50.748 103.066 1.941 23.767
36 3 sts 144 Hunter Hall 1990 Mazda Miata 56.708 48.439 105.147 2.081 25.848
37 4 str 1 Daniel Tortuga 2000 BMW Z3 55.782 49.538 105.320 0.173 26.021
38 1 esl 26 danah mead 2002 Mazda miata 57.264 54.452 111.716 6.396 32.417
39 4 hs 95 J.T. Burson 1993 Honda Accord 59.407 53.232 112.639 0.923 33.340
40 2 gs 504 Bryan Bendeck BMW 325 56.698 59.702 116.400 3.761 37.101
41 1 jc 19 Bella Woodson -- Karts Kids Kart dnf 105.218 dnf