Final Raw Time Results
#1 - 6-20-15 RallyX - Sat 06-20-2015
Timed Entries: 24
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pf 71 Robert Seelig 1989 Honda CRX SI 251.213 0.000 0.000
2 2 pf 3 Jim Rowland 1992 Nissan Sentra SE-R 252.999 1.786 1.786
3 1 pa 57 Tyler Robbins 2008 Subaru Impreza WRX STi 260.780 7.781 9.567
4 1 sr 35 Ellis Gildner 1988 Porsche 944 262.169 1.389 10.956
5 2 pa 124 Zach Shaddox 2006 Subaru WRX STi 264.107 1.938 12.894
6 1 sf 422 Dustin Etheredge 2005 Nissan Sentra-SE-R 268.074 3.967 16.861
7 2 sr 135 Mel Gildner 1988 Porsche 944 269.351 1.277 18.138
8 1 sa 1 Derrick Krobusek Subaru STI 270.021 0.670 18.808
9 2 sf 22 David Wood 2005 Nissan Sentra-SE-R 274.895 4.874 23.682
10 3 sr 144 Steven McPherson BMW M3 278.092 3.197 26.879
11 1 ma 13 Cliff Martin 2003 Subaru Impreza WRX 278.922 0.830 27.709
12 2 ma 31 Jonathan Perry 2003 Subaru WRX 281.198 2.276 29.985
13 3 pa 24 Jeff Hobbs 2006 Subaru WRX STi 281.647 0.449 30.434
14 2 sa 68 Park Kelley 2007 GMC Acadia 281.928 0.281 30.715
15 3 sf 69 George Mullen Acura Vigor 287.455 5.527 36.242
16 4 sr 44 Richard Davis 1992 BMW M3 288.491 1.036 37.278
17 3 sa 11 Daniel Duncan Audi A4 Quattro 295.993 7.502 44.780
18 3 ma 20 Andrew Gibbs-Dabney 2008 Subaru Forester XT 305.073 9.080 53.860
19 4 sa 171 Ian Ferrell 1992 Mitsubishi eclaps 318.013 12.940 66.800
20 5 sa 17 Chris Brissey 1992 Mitsubishi Eclipse GSX 319.474 1.461 68.261
21 3 pf 84 Steve Stafford Honda Civic LX 320.984 1.510 69.771
22 6 sa 89 MATTHEW LIEBLONG 2007 GMC Acadia 344.668 23.684 93.455
23 1 pr 35 Luke Oxner 1988 Porsche Nein44 391.613 46.945 140.400
24 2 pr 135 Tom Oxner Porsche 944 397.239 5.626 146.026
25 5 sr 99 Ian Dodds 2005 Chevrolet Colorado dns
26 4 ma 719 Nathaniel Lewis 2008 Subaru Forester XT dns