Final Results
Final Results
#2 - 8-22-15 RallyX #2 - Sat 08-22-2015
Total Registered: 15, with Times: 14
sf sr pr sa pa ma
Pos. Class # Driver Car Color Times Total Diff.
1T sf 44 Barry Craiglow Rusty Red 48.388 46.979 47.900 47.112+1 47.219+1 47.220 47.210 46.069 47.225 46.514 475.836 [-]23.438
2T sf 22 David Wood 49.733 50.079 52.694+1 48.798 48.451 51.314 49.336 49.003 48.438 49.428 499.274 +23.438
3 sf 422 Dustin Etheredge Blue 50.086 48.950 45.950 46.061 46.082 47.735+1 46.363 45.899 70.086+dnf 46.827 506.039 +6.765
4 sf 144 Danny Bokamper Rusty Red 54.835 54.413 51.477 53.663 75.582+dnf 52.725 53.052 55.582 51.720 54.676 567.725 +61.686
1T sr 14 Park Kelley Dirty Purple 49.897 48.176+1 50.974 48.706+1 48.546 49.883 48.494+1 48.684 48.163+1 48.823+1 500.346 [-]12.497
2T sr 44 Richard Davis White 59.031 52.706 50.875 51.017 50.877 49.869 49.970 49.691 49.990 48.817 512.843 +12.497
3 sr 141 Brady Loretz Pure Awesome 55.257 52.145 50.673+2 50.198 51.202 51.289+2 50.828 52.445+2 49.587 50.085 525.709 +12.866
4 sr 144 Hunter Hall 70.956 72.103 60.325 60.132+1 66.124 64.370 63.113 60.504 60.394 57.953 637.974 +112.265
1T pr 71 Steven McPherson White 49.789 48.356 49.227 50.359 49.231 50.232 50.107 49.990 50.238 49.689 497.218 -
1T sa 13 Cliff Martin Black 55.321 54.309 53.235 53.304 52.916 54.013 54.494 53.686 52.114 53.368 536.760 [-]7.926
2 sa 131 Bobby Connor Black 64.536 55.695 53.895+1 53.426+1 52.872 52.514 51.379 52.314 51.869 52.186 544.686 +7.926
3 sa 2 Ian Ferrell red-ish dns
1T pa 57 Tyler Robbins Lightning Red 50.306 44.426+1 46.228 44.413 44.846 44.610 46.459 46.105 45.685 46.633 461.711 -
1T ma 12 Camden Pense Black 67.462+1 52.313 51.069 49.111 47.658 51.129 49.376 50.247 48.723 47.592 516.680 [-]57.991
2 ma 719 Nathaniel Lewis Gold 46.835 48.113+3 47.548 48.498 47.785 46.861 47.537 68.498+dnf 68.498+dnf 68.498+dnf 574.671 +57.991


Top Times Of Day Time Class # Driver
Raw time 461.711 pa 57 Tyler Robbins

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,