Pax Time Results

 

 
Pax Time Results
#10 - 2016 Event 10 - Sun 10-16-2016
Timed Entries: 44
Pax Pos.Pos.Class#DriverCar ModelPax D1Pax D2TotalFactorPax TimeDiff.From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 34.335 34.056 79.249 *0.863 68.391 0.000 0.000
2 1 cs 80 Michael Ford 2016 Mazda MX-5 34.980 33.933 84.144 *0.819 68.913 0.522 0.522
3 1 ds 176 shawn mcallister 2013 Subaru WRX 34.547 34.452 85.079 *0.811 68.999 0.086 0.608
4 1 stp 56 Corey Pettett 2012 Ford SRF 34.937 34.317 82.742 *0.837 69.255 0.256 0.864
5 1 str 22 Brady Loretz 2016 Mazda MX-5 35.266 34.782 83.292 *0.841 70.048 0.793 1.657
6 1 sm 77 Layton Cater 2010 Nissan GTR 35.337 36.316 82.361 *0.870 71.654 1.606 3.263
7 1 stu 21 Joshua Mapili 2012 Porsche Cayman R 36.461 35.937 85.679 *0.845 72.398 0.744 4.007
8 1 sts 3 Nathan Myers 1990 Mazda Miata 36.457 36.003 87.092 *0.832 72.460 0.062 4.069
9 2 str 2 Blake Alvarado 2016 Mazda MX-5 36.810 35.771 86.304 *0.841 72.581 0.121 4.190
10 2 sts 44 Richard Davis 1990 Mazda Miata 36.613 36.056 87.344 *0.832 72.670 0.089 4.279
11 2 bsp 101 Mike Berry 2004 BMW M3 36.156 36.543 84.241 *0.863 72.700 0.030 4.309
12 1 es 26 robert bennett 2002 Mazda miata 36.826 35.950 90.182 *0.807 72.776 0.076 4.385
13 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 36.890 36.004 89.551 *0.814 72.894 0.118 4.503
14 1 csl 80 Carlotta Ford 2016 Mazda MX-5 37.488 36.058 89.801 *0.819 73.547 0.653 5.156
15 1 dm 122 Nicholas Mellenthin Exomotive Exocet 37.000 36.588 80.075 *0.919 73.588 0.041 5.197
16 1 ssm 17 Adam Cadorette 1972 Datsun 240z 36.535 37.070 83.453 *0.882 73.605 0.017 5.214
17 1 as 11 Melvin Morehead Corvette Z06 37.874 35.906 88.573 *0.833 73.781 0.176 5.390
18 2 dm 22 David Pollard Exomotive Exocet 37.509 36.774 80.832 *0.919 74.284 0.503 5.893
19 1 dp 91 Everett Gooch 1990 Mazda Miata 37.347 36.998 84.581 *0.879 74.346 0.062 5.955
20 2 ssm 7 Scott Silfies 1972 Datsun 240Z 37.850 37.358 85.270 *0.882 75.208 0.862 6.817
21 2 es 11 Bill Burnham 2001 Mazda miata 38.748 36.819 93.640 *0.807 75.567 0.359 7.176
22 3 ssm 95 Nelson Santos 1992 Mazda Miata 38.146 37.646 85.933 *0.882 75.792 0.225 7.401
23 4 ssm 14 Park Kelley VW Golf R 37.964 37.920 86.038 *0.882 75.885 0.093 7.494
24 2 fs 37 Jeremy Hobson Camaro SS 39.044 37.444 93.967 *0.814 76.489 0.604 8.098
25 1 hs 2 Ian Ferrell 2012 Nissan Leaf 38.611 37.948 95.939 *0.798 76.559 0.070 8.168
26 3 bsp 10 gordon gibson 2004 BMW M3 38.128 38.573 88.878 *0.863 76.701 0.142 8.310
27 1 csp 4 Robert Dorlaque 1999 Mazda Miata 38.047 38.701 88.522 *0.867 76.748 0.047 8.357
28 3 sts 57 Roy Gatewood 1992 Mazda Miata 38.782 38.980 93.465 *0.832 77.762 1.014 9.371
29 1 asp 55 Charles Cartwright 2014 Subaru wrx 39.098 38.961 90.243 *0.865 78.060 0.298 9.669
30 1 cp 85 Jett Love 1985 Ford Mustang GT 39.027 39.239 90.587 *0.864 78.267 0.207 9.876
31 1 stx 7 Ethan Hutchins 2013 Scion FR-S 39.280 39.088 93.743 *0.836 78.369 0.102 9.978
32 2 cp 185 Michael Love 1985 Ford Mustang GT 40.075 38.339 90.758 *0.864 78.414 0.045 10.023
33 3 fs 24 Brant Williams 2013 Mustang GT 41.145 37.652 96.803 *0.814 78.797 0.383 10.406
34 1 stsl 44 Rhoda Davis 1990 Mazda Miata 40.124 39.089 95.209 *0.832 79.213 0.416 10.822
35 1 ssml 32 Carmyn Lousteau 1999 Mazda Miata 39.423 39.814 89.839 *0.882 79.238 0.025 10.847
36 2 stu 11 Michael Dunn 2012 Ford Mustang GT 40.536 39.480 94.694 *0.845 80.016 0.778 11.625
37 2 stsl 3 Courtney Kinggard 1990 Mazda Miata 40.931 39.130 96.229 *0.832 80.062 0.046 11.671
38 1 esl 26 danah mead 2002 Mazda miata 41.533 39.112 99.933 *0.807 80.645 0.583 12.254
39 1 ja 24 Izabel Santos Gokart Comet 36.932 45.261 93.615 *0.878 82.194 1.549 13.803
40 2 cs 1 Terry Hobson Miata 44.391 40.001 103.044 *0.819 84.393 2.199 16.002
41 3 stu 55 Andy Bowie BMW 540 43.307 42.786 101.887 *0.845 86.094 1.701 17.703
42 1 jb 76 Derek McAllister 2006 Margay Kart 48.548 48.161 114.857 *0.842 96.709 10.615 28.318
43 1 jc 19 Ricky Barton Emmick Kart 49.854 49.489 135.345 *0.734 99.343 2.634 30.952
44 2 jc 9 Liam Myers 2005 BMW 330CI 59.503 54.628 155.493 *0.734 114.131 14.788 45.740
45 3 str 4 Tanner Carroll 370Z dnf 42.393 dnf *0.841 -    
46 1 cams 114 David Lousteau Jr FFR AC Cobra 34.238   dns *0.848 dns    
47 2 cams 14 David Lousteau Sr FFR AC Cobra 34.335   dns *0.848 dns