Final Raw Time Results

 

 
Final Raw Time Results
#10 - 2016 Event 10 - Sun 10-16-2016
Timed Entries: 44
Raw Pos.Pos.Class#DriverCar ModelRaw D1Raw D2Raw TimeDiff.From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 39.786 39.463 79.249 0.000 0.000
2 1 dm 122 Nicholas Mellenthin Exomotive Exocet 40.262 39.813 80.075 0.826 0.826
3 2 dm 22 David Pollard Exomotive Exocet 40.816 40.016 80.832 0.757 1.583
4 1 sm 77 Layton Cater 2010 Nissan GTR 40.618 41.743 82.361 1.529 3.112
5 1 stp 56 Corey Pettett 2012 Ford SRF 41.741 41.001 82.742 0.381 3.493
6 1 str 22 Brady Loretz 2016 Mazda MX-5 41.934 41.358 83.292 0.550 4.043
7 1 ssm 17 Adam Cadorette 1972 Datsun 240z 41.423 42.030 83.453 0.161 4.204
8 1 cs 80 Michael Ford 2016 Mazda MX-5 42.711 41.433 84.144 0.691 4.895
9 2 bsp 101 Mike Berry 2004 BMW M3 41.896 42.345 84.241 0.097 4.992
10 1 dp 91 Everett Gooch 1990 Mazda Miata 42.489 42.092 84.581 0.340 5.332
11 1 ds 176 shawn mcallister 2013 Subaru WRX 42.598 42.481 85.079 0.498 5.830
12 2 ssm 7 Scott Silfies 1972 Datsun 240Z 42.914 42.356 85.270 0.191 6.021
13 1 stu 21 Joshua Mapili 2012 Porsche Cayman R 43.150 42.529 85.679 0.409 6.430
14 3 ssm 95 Nelson Santos 1992 Mazda Miata 43.250 42.683 85.933 0.254 6.684
15 4 ssm 14 Park Kelley VW Golf R 43.044 42.994 86.038 0.105 6.789
16 2 str 2 Blake Alvarado 2016 Mazda MX-5 43.770 42.534 86.304 0.266 7.055
17 1 sts 3 Nathan Myers 1990 Mazda Miata 43.819 43.273 87.092 0.788 7.843
18 2 sts 44 Richard Davis 1990 Mazda Miata 44.007 43.337 87.344 0.252 8.095
19 1 csp 4 Robert Dorlaque 1999 Mazda Miata 43.884 44.638 88.522 1.178 9.273
20 1 as 11 Melvin Morehead Corvette Z06 45.468 43.105 88.573 0.051 9.324
21 3 bsp 10 gordon gibson 2004 BMW M3 44.181 44.697 88.878 0.305 9.629
22 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 45.320 44.231 89.551 0.673 10.302
23 1 csl 80 Carlotta Ford 2016 Mazda MX-5 45.773 44.028 89.801 0.250 10.552
24 1 ssml 32 Carmyn Lousteau 1999 Mazda Miata 44.698 45.141 89.839 0.038 10.590
25 1 es 26 robert bennett 2002 Mazda miata 45.634 44.548 90.182 0.343 10.933
26 1 asp 55 Charles Cartwright 2014 Subaru wrx 45.201 45.042 90.243 0.061 10.994
27 1 cp 85 Jett Love 1985 Ford Mustang GT 45.171 45.416 90.587 0.344 11.338
28 2 cp 185 Michael Love 1985 Ford Mustang GT 46.384 44.374 90.758 0.171 11.509
29 3 sts 57 Roy Gatewood 1992 Mazda Miata 46.613 46.852 93.465 2.707 14.216
30 1 ja 24 Izabel Santos Gokart Comet 42.064 51.551 93.615 0.150 14.366
31 2 es 11 Bill Burnham 2001 Mazda miata 48.015 45.625 93.640 0.025 14.391
32 1 stx 7 Ethan Hutchins 2013 Scion FR-S 46.986 46.757 93.743 0.103 14.494
33 2 fs 37 Jeremy Hobson Camaro SS 47.966 46.001 93.967 0.224 14.718
34 2 stu 11 Michael Dunn 2012 Ford Mustang GT 47.972 46.722 94.694 0.727 15.445
35 1 stsl 44 Rhoda Davis 1990 Mazda Miata 48.226 46.983 95.209 0.515 15.960
36 1 hs 2 Ian Ferrell 2012 Nissan Leaf 48.385 47.554 95.939 0.730 16.690
37 2 stsl 3 Courtney Kinggard 1990 Mazda Miata 49.197 47.032 96.229 0.290 16.980
38 3 fs 24 Brant Williams 2013 Mustang GT 50.547 46.256 96.803 0.574 17.554
39 1 esl 26 danah mead 2002 Mazda miata 51.466 48.467 99.933 3.130 20.684
40 3 stu 55 Andy Bowie BMW 540 51.252 50.635 101.887 1.954 22.638
41 2 cs 1 Terry Hobson Miata 54.202 48.842 103.044 1.157 23.795
42 1 jb 76 Derek McAllister 2006 Margay Kart 57.658 57.199 114.857 11.813 35.608
43 1 jc 19 Ricky Barton Emmick Kart 67.921 67.424 135.345 20.488 56.096
44 2 jc 9 Liam Myers 2005 BMW 330CI 81.068 74.425 155.493 20.148 76.244
45 3 str 4 Tanner Carroll 370Z dnf 50.408 dnf    
46 1 cams 114 David Lousteau Jr FFR AC Cobra 40.375   dns    
47 2 cams 14 David Lousteau Sr FFR AC Cobra 40.490   dns