Final Raw Time Results

 

 
Final Raw Time Results
#2 - 2016 Event 2 - Sat 04-02-2016
Timed Entries: 54
Raw Pos.Pos.Class#DriverCar ModelRaw D1Raw D2Raw TimeDiff.From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 26.845 25.605 52.450 0.000 0.000
2 1 asp 171 Rick McPherson 2001 Porsche boxster 27.831 26.120 53.951 1.501 1.501
3 1 ssm 14 Park Kelley 2005 Lotus Elise 27.705 26.673 54.378 0.427 1.928
4 2 asp 71 Steven McPherson 2001 Porsche Boxster 27.675 26.743 54.418 0.040 1.968
5 1 sm 106 Mike Berry 1999 Pontiac Trans Am 27.768 27.042 54.810 0.392 2.360
6 2 bsp 26 Frank Likert 2005 Mazda MSMiata 27.958 26.937 54.895 0.085 2.445
7 2 sm 71 Layton Cater 2010 Nissan GTR 27.927 27.352 55.279 0.384 2.829
8 2 ssm 132 David Lousteau 1999 Mazda Miata 28.349 26.961 55.310 0.031 2.860
9 1 str 178 Eric Davis 2005 Honda S2000 27.967 27.605 55.572 0.262 3.122
10 3 ssm 32 David Lousteau Sr. 1999 Mazda Miata 28.149 27.770 55.919 0.347 3.469
11 1 stp 56 Corey Pettett Ford SRF 28.056 27.932 55.988 0.069 3.538
12 1 ss 4 Lawren Wilcox 2006 Porsche 911 28.525 27.471 55.996 0.008 3.546
13 2 ss 14 Lance Woodson 2006 Porsche 911 28.275 27.754 56.029 0.033 3.579
14 1 dm 126 Nicholas Mellenthin Exomotive Exocet 28.610 27.430 56.040 0.011 3.590
15 4 ssm 95 Nelson Santos 1993 Toyota MR2 29.169 27.815 56.984 0.944 4.534
16 1 stx 3 Jereme Hood 2004 Volkswagen R32 28.871 28.256 57.127 0.143 4.677
17 2 dm 26 Brandon Mellenthin Exomotive Exocet 28.749 28.384 57.133 0.006 4.683
18 2 stx 23 Jordan Hood 2004 Volkswagen R32 28.692 28.566 57.258 0.125 4.808
19 3 sm 77 Alex Hood 2003 Mitsubishi Lancer Evo 29.261 28.437 57.698 0.440 5.248
20 3 ss 9 Dan Williams 2012 Porsche Cayman S 29.166 28.555 57.721 0.023 5.271
21 1 hs 31 Jereme Mason 2007 Civic Si 29.229 28.836 58.065 0.344 5.615
22 1 cs 80 Michael Ford 2016 Mazda MX-5 29.401 28.873 58.274 0.209 5.824
23 2 cs 2 Blake Alvarado 2016 Mazda MX-5 29.421 29.137 58.558 0.284 6.108
24 4 sm 1 gordon gibson 1999 Pontiac TransAm 29.347 29.274 58.621 0.063 6.171
25 1 ja 24 Izabel Santos Gokart Comet 29.520 29.158 58.678 0.057 6.228
26 1 sts 44 Richard Davis 1990 Mazda Miata 29.571 29.141 58.712 0.034 6.262
27 2 str 22 David Pollard 1999 Mazda Miata 29.657 29.153 58.810 0.098 6.360
28 2 hs 131 Jeffery Pierce 2007 Civic Si 29.516 29.420 58.936 0.126 6.486
29 2 sts 3 Nathan Myers 1990 Mazda Miata 30.162 29.711 59.873 0.937 7.423
30 3 sts 14 Jay Yarboro 1992 Mazda Miata 30.334 29.729 60.063 0.190 7.613
31 1 stu 14 Darian Schulz 2002 BMW M3 30.460 29.738 60.198 0.135 7.748
32 3 stx 2 Michael McGee 2011 Honda Civic SI 30.797 29.819 60.616 0.418 8.166
33 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 30.968 30.123 61.091 0.475 8.641
34 1 csp 4 Robert Dorlaque 1999 Mazda Miata 31.227 30.462 61.689 0.598 9.239
35 3 cs 33 Jonathan Miller 2015 Scion FR-S 31.050 30.661 61.711 0.022 9.261
36 4 stx 47 Leonard Sunders Infiniti G35X 31.575 30.301 61.876 0.165 9.426
37 1 es 26 robert bennett 2002 Mazda miata 31.205 30.723 61.928 0.052 9.478
38 2 stu 11 Michael Dunn 2012 Ford Mustang GT 31.507 31.174 62.681 0.753 10.231
39 1 stsl 14 Elizabeth Yarboro 1992 Mazda Miata 31.688 31.384 63.072 0.391 10.622
40 2 es 126 Lacie Edens 1999 Mazda Miata 31.794 31.887 63.681 0.609 11.231
41 1 bs 1 Chip Hawkins 2002 Chevrolet corvette 31.929 31.916 63.845 0.164 11.395
42 1 csl 80 Carlotta Ford 2016 Mazda MX-5 32.278 31.899 64.177 0.332 11.727
43 2 stsl 3 Courtney Kinggard 1990 Mazda Miata 32.782 31.423 64.205 0.028 11.755
44 3 str 32 Jon Seaton 2008 Honda S2000 33.368 31.386 64.754 0.549 12.304
45 2 bs 2 Dustin Hawkins 1992 Chevrolet corvette 32.621 32.269 64.890 0.136 12.440
46 2 fs 50 Cory Fleeger 2015 Ford Mustang gt 34.187 30.827 65.014 0.124 12.564
47 1 sml 76 Kimberly Hodges 2000 Subaru impreza 33.024 32.486 65.510 0.496 13.060
48 1 smf 11 Drew Gillham 1999 Mitsubishi eclipse 33.435 32.252 65.687 0.177 13.237
49 4 sts 57 Roy Gatewood 1992 Mazda Miata 33.700 32.222 65.922 0.235 13.472
50 1 stxl 5 Chandy Ellison 2007 Honda Civic si 33.309 32.769 66.078 0.156 13.628
51 2 ja 1 Mallory Wilcox CRG Kart RS5 34.545 33.484 68.029 1.951 15.579
52 3 es 11 Bill Burnham 2001 Mazda miata 35.532 34.559 70.091 2.062 17.641
53 1 esl 26 danah mead 2002 Mazda miata 38.198 35.660 73.858 3.767 21.408
54 1 jc 19 Ricky Barton Emmick Kart 50.569 57.120 107.689 33.831 55.239
55 3 bs 5 Stuart Ayers Honda S2000 dnf 29.365 dnf    
56 4 bs 8 Pablo Sanchez Soria 2015 Audi RS5 dnf 28.534 dnf    
57 3 stsl 44 Rhoda Davis 1990 Mazda Miata dnf 31.173 dnf