Final Results

 

 
Final Results
#1 - 4-9-16 RallyX - Sat 04-09-2016
Total Registered: 27, with Times: 27
** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,
sf pf mf sr mr sa pa ma
Pos.Class#DriverCar ColorTimes       TotalDiff.
1T sf 422 Dustin Etheredge Blue 48.886 45.869 45.058 43.315 42.435 44.368 44.078 42.678 356.687 [-]1.159
2T sf 22 Nelson Santos   47.149 45.242 45.417 44.666 44.391 44.246 44.072 42.663 357.846 +1.159
3 sf 11 Brady Loretz Red 51.628 47.495 46.521 45.691 44.493 43.879 44.073 43.564 367.344 +9.498
4 sf 111 Jonathan Jackson   51.692 48.513 47.541 47.588 45.595 44.952 45.140 44.571 375.592 +8.248
1T pf 3 Jim Rowland Red 46.833 47.018 45.626 45.491 44.362 42.967 43.628 42.706 358.631 -
1T mf 124 Zach Shaddox White 46.777 46.391 47.704 45.660 45.112 45.714 46.994 45.678 370.030 [-]5.766
2 mf 24 Jeff Hobbs White 46.327 45.518+1 46.325 46.647 46.024 46.137 47.442 47.376+1 375.796 +5.766
1T sr 114 Adam Cadorette   51.867 49.878 48.052 46.270 46.934+1 46.402 45.875 44.101 381.379 [-]27.785
2T sr 35 Henry Gildner Red 64.475 53.502 49.935 48.355 50.159+1 47.403+1 44.244+1 45.091 409.164 +27.785
3 sr 14 Park Kelley Drift Purple 77.757+1 50.671+2 49.517 48.175+1 45.843+1 45.919 45.479 45.028 418.389 +9.225
4 sr 11 Jonathan Ball Black/bondo 68.457 61.391 54.545 52.967 51.406 51.029 51.212 50.599 441.606 +23.217
5 sr 17 Joseph Ball   77.152+dnf 77.152+dnf 54.759 53.057 49.797 50.843 48.801 48.381 479.942 +38.336
1T mr 35 Ellis Gildner Red 45.420 44.536 44.399 43.344 43.527 42.241 42.537 48.487+1 356.491 [-]13.340
2T mr 44 Richard Davis White 47.416 46.909 46.464 47.338 45.440 46.140 44.798 45.326 369.831 +13.340
3 mr 144 Steven McPherson   51.769 48.948 47.753 46.823 46.832 46.789 44.890 45.148 378.952 +9.121
4 mr 135 Jason Rowe   54.264 54.272 48.014 46.209 46.728 42.953+1 43.751 46.209+1 386.400 +7.448
5 mr 4 Hunter Hall White 57.447 55.951 52.720 51.936 48.552 49.704 48.241 47.000 411.551 +25.151
1T sa 32 Jon Seaton Orange 49.041 49.349 49.047 48.080 46.506 45.544 45.241 44.651 377.459 [-]44.976
2 sa 171 Zac Cochran Red 49.225 48.682 46.724 45.887 47.388 46.079 59.225+dnf 59.225+dnf 422.435 +44.976
3 sa 17 Chris Brissey Red 49.769 48.623 47.848 47.158 46.588 59.769+dnf 59.769+dnf 59.769+dnf 449.293 +26.858
1T pa 41 Mark Macoubrie White 45.003 42.955 42.037 41.088 42.383+1 40.862 41.909+1 41.076 341.313 [-]15.414
2 pa 57 Tyler Robbins   48.579 46.843 44.916 43.602 42.614+1 42.479 42.972 42.722 356.727 +15.414
3 pa 20 Andrew Gibbs-Dabney White 50.001 46.537 45.285+2 44.729+2 42.109 45.619+2 42.853 42.962 372.095 +15.368
1T ma 12 Camden Pense Black 49.405 46.946 45.046 45.419 43.981 43.154 43.892 43.411 361.254 [-]8.653
2T ma 13 Cliff Martin Black 47.113 46.717 47.431 46.220 46.009 45.169 45.817 45.431 369.907 +8.653
3 ma 31 Bobby Connor Black 49.237 48.572 46.540 44.773 46.637 45.047 44.363 44.886 370.055 +0.148
4 ma 08 Sam McNinch Black 50.802 49.057+1 48.166 47.748+1 46.300+1 46.735 47.457+2 47.256+1 395.521 +25.466
Top Times Of DayTimeClass#Driver
Raw time 341.313 pa 41 Mark Macoubrie