Final Results
#4 - 11-19-16 RallyX - Sat 11-19-2016
Total Registered: 19, with Times: 19
sf pf mf sr mr sa ma
Pos.Class#DriverCar ColorTimes        TotalDiff.
1T sf 422 Dustin Etheredge Blue 42.171 41.517 42.569 41.298 39.732 39.098 40.114 40.689 40.746 367.934 [-]1.990
2 sf 42 Bradey Loretz Blue 43.029 42.359 41.195 40.919 40.015+1 39.476+1 39.709 39.520 39.702 369.924 +1.990
3 sf 11 David Woronets red 46.971+5 47.158 44.473 43.834 41.290 42.329 41.344 40.717 78.464+dnf 446.580 +76.656
1 pf 3 Jim Rowland Red 43.496 41.024 41.370 39.968 40.304 39.460 38.995 38.836 38.738 362.191 -
1T mf 14 Jon Seaton   43.357 44.043 42.684 40.847 41.085 41.174 41.501 40.712 41.300 376.703 [-]1.491
2T mf 124 Zach Shaddox White 42.686 43.175 41.642 42.351 41.647 42.116 41.290 41.519 41.768 378.194 +1.491
3 mf 24 Jeff Hobbs White 45.728+1 42.349 44.188 43.487 41.231 40.707 41.812 42.293 40.515+1 386.310 +8.116
4 mf 17 Jim Dale camo 48.475 45.482 45.736 44.339 42.176 41.539 40.327 41.389 40.747 390.210 +3.900
5 mf 43 Isaac Boardman Yellow 45.691+5 46.566+5 47.647 46.610 42.339 42.136 41.765+1 42.103 41.949 418.806 +28.596
1 sr 22 Zac Cochran Black 47.853+1 95.945+dnf 45.078 46.330 44.019 46.723 45.884 47.225+1 48.681+1 483.738 -
1T mr 153 Mel Gildner Blue 44.212 43.457 42.157 40.289 38.993 40.088 44.690+1 40.663 39.521 376.070 [-]13.311
2 mr 53 George Gildner Blue 42.030 51.468 40.823 40.807+1 39.312 38.276 42.185 50.793 41.687 389.381 +13.311
1 sa 17 Chris Brissey Red 42.938 44.831 44.863 43.305 40.446 41.169 40.226 40.370 40.231 378.379 -
1T ma 113 Nelson Santos Black 43.077 42.053 40.620 40.058 38.526 39.314 39.256 39.877 38.727+1 363.508 [-]0.851
2T ma 7 Matt Fares Silver 41.476 40.789 40.470 40.730 38.999 38.750+1 39.851+1 38.791 38.503+1 364.359 +0.851
3 ma 12 Camden Pense Black 42.176 41.306 42.343 41.401 39.746 40.128 39.947 39.534 39.868 366.449 +2.090
4 ma 13 Cliff Martin Black 42.196 42.625 42.059 42.367 40.089 40.477 40.068 39.671 40.280 369.832 +3.383
5 ma 17 Kimberly Hodges Blue 43.575 42.481 41.494 40.798 81.814+dnf 40.510 40.094 39.971 40.845 421.582 +51.750
6 ma 8 Justin Abide Gold 42.048 105.918+dnf 41.955 41.785 41.729 41.387 41.489 40.594 40.546 447.451 +25.869


Top Times Of DayTimeClass#Driver
Raw time 362.191 pf 3 Jim Rowland

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,