Pax Time Results

- #3 - 2017 Event 3 - Sun 05-21-2017
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 cams 114 David Lousteau 1965 AC Shelby Cobra 22.659 22.271 53.617 *0.838 44.931 0.000 0.000
2 1 hcs 17 Adam Cadorette 1972 Datsun 240z 23.059 22.270 56.032 *0.809 45.329 0.398 0.398
3 1 camc 106 Mike Berry 1999 Pontiac Trans Am 22.726 22.747 55.254 *0.823 45.474 0.145 0.543
4 1 bsp 126 Chris Edens 2005 Mazda MSMiata 22.757 22.724 53.320 *0.853 45.482 0.008 0.551
5 2 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 22.940 22.553 54.288 *0.838 45.493 0.011 0.562
6 1 stp 56 Corey Pettett 2012 Ford Mustang 23.198 22.513 55.746 *0.820 45.711 0.218 0.780
7 1 asp 171 Rick McPherson 2001 Porsche boxster 23.421 22.778 53.971 *0.856 46.199 0.488 1.268
8 1 str 2 Blake Alvarado Mazda Miata 23.154 23.150 55.789 *0.830 46.304 0.105 1.373
9 2 asp 71 Steven McPherson 2001 Porsche Boxster 23.679 23.277 54.856 *0.856 46.956 0.652 2.025
10 1 sts 194 David Barkley 1990 Mazda Miata 23.732 23.269 57.460 *0.818 47.002 0.046 2.071
11 2 hcs 7 Scott Silfies 1972 Datsun 240Z 23.584 23.535 58.245 *0.809 47.120 0.118 2.189
12 1 km 18 Peyton Long Shifter Kart 23.814 23.337 50.216 *0.939 47.152 0.032 2.221
13 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 23.814 23.603 58.977 *0.804 47.417 0.265 2.486
14 1 ds 13 Nolan Brown 2015 Mini Cooper S 23.941 23.647 59.413 *0.801 47.589 0.172 2.658
15 3 asp 7 Josh Mapili Porsche Cayman R 23.605 24.004 55.618 *0.856 47.609 0.020 2.678
16 2 str 44 Tim Dorman 2006 Mazda Miata MX5 23.944 23.797 57.521 *0.830 47.742 0.133 2.811
17 2 ds 176 shawn mcallister 2013 Subaru WRX 23.125 25.000 60.082 *0.801 48.125 0.383 3.194
18 2 sts 14 Jay Yarboro 1992 Mazda Miata 24.479 23.688 58.885 *0.818 48.167 0.042 3.236
19 1 es 6 Bill Burnham 2001 Mazda miata 24.498 23.800 60.829 *0.794 48.298 0.131 3.367
20 1 stu 28 Steven Ronza Porsche Boxster S 24.113 24.253 58.203 *0.831 48.366 0.068 3.435
21 3 sts 94 Layton Cater Miata 25.039 23.406 59.224 *0.818 48.445 0.079 3.514
22 1 gs 3 Dale Menna 2016 Ford Focus ST 24.445 24.115 61.236 *0.793 48.560 0.115 3.629
23 3 ds 3 Jonathan Miller 2015 Mini Cooper S 24.485 24.491 61.145 *0.801 48.977 0.417 4.046
24 4 asp 39 Justin Hall 2011 Nissan 370Z 24.807 24.284 57.351 *0.856 49.092 0.115 4.161
25 2 camc 6 gordon gibson 1999 Pontiac TransAm 24.713 24.439 59.725 *0.823 49.153 0.061 4.222
26 3 str 47 Kyle Gauthier Honda S2000 24.932 24.846 59.975 *0.830 49.779 0.626 4.848
27 1 stx 86 Ethan Hutchins 2013 Scion FR-S 25.418 24.749 61.032 *0.822 50.168 0.389 5.237
28 2 es 26 robert bennett 2002 Mazda miata 26.082 24.160 63.279 *0.794 50.243 0.075 5.312
29 1 ssm 111 Park Kelley 2005 Lotus Elise 25.596 24.831 57.632 *0.875 50.428 0.185 5.497
30 1 fp 44 Richard Davis 1996 Chevrolet Corvette 25.462 25.173 58.003 *0.873 50.636 0.208 5.705
31 1 sm 22 Matt Fares 2000 Subaru Impreza 2.5RS 25.264 25.456 58.909 *0.861 50.720 0.084 5.789
32 1 dsl 4 Kacy Beck 2013 Subaru WRX 25.592 25.442 63.714 *0.801 51.034 0.314 6.103
33 2 gs 9 Jeremy Sword Ford Focus ST 26.074 25.037 64.454 *0.793 51.112 0.078 6.181
34 1 ss 63 Eric Dueno Godzilla 25.886 25.359 62.042 *0.826 51.246 0.134 6.315
35 3 es 140 Chris Aurilio Toyota MR2 26.337 25.159 64.858 *0.794 51.497 0.251 6.566
36 4 str 4 Robert Dorlaque 1999 Mazda Miata 26.239 25.802 62.701 *0.830 52.041 0.544 7.110
37 4 es 40 Clark Benton Toyota mr2 spyder 26.302 25.794 65.614 *0.794 52.097 0.056 7.166
38 1 esl 26 danah mead 2002 Mazda miata 25.760 26.376 65.664 *0.794 52.137 0.040 7.206
39 1 cs 1 Gary Nufer Mazda Miata 26.805 25.709 64.833 *0.810 52.514 0.377 7.583
40 5 asp 20 Josh Spear 2013 Subaru Impreza WRX 26.721 26.086 61.692 *0.856 52.808 0.294 7.877
41 4 sts 57 Roy Gatewood 1992 Mazda Miata 26.946 25.919 64.628 *0.818 52.865 0.057 7.934
42 5 es 394 Ryan Stampke Mazda Miata 27.192 26.058 67.067 *0.794 53.251 0.386 8.320
43 2 ssm 76 Griff Ferrell 1993 Mazda Miata 27.146 26.356 61.146 *0.875 53.502 0.251 8.571
44 1 xp 501 Mario Martinez 1995 Nissan 240sx 26.562 27.086 60.145 *0.892 53.649 0.147 8.718
45 1 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 27.999 26.818 67.676 *0.810 54.817 1.168 9.886
46 1 stsl 94 Lauren Hardy 1990 Mazda Miata 28.131 26.852 67.217 *0.818 54.983 0.166 10.052
47 3 ssm 95 Nelson Santos 1992 Mazda Miata 28.374 26.897 63.168 *0.875 55.272 0.289 10.341
48 1 hs 20 Alexander Ross 2007 Volkswagen New Beetle 28.786 27.653 71.806 *0.786 56.439 1.167 11.508
49 1 dsp 123 James Combs 1992 Nissan Sentra 29.353 27.087 67.031 *0.842 56.440 0.001 11.509
50 1 fpl 44 Rhoda Davis 1996 Chevrolet Corvette 28.886 27.730 64.853 *0.873 56.616 0.176 11.685
51 2 dsp 23 Mychal Haggard Nissan Sentra 29.213 28.003 67.953 *0.842 57.216 0.600 12.285
52 4 ds 4 Dennis Beck 2013 Subaru WRX 30.208 28.559 73.369 *0.801 58.768 1.552 13.837
53 5 sts 44 Hunter Hall 1990 Mazda Miata 32.679 27.747 73.872 *0.818 60.427 1.659 15.496
54 1 stpl 56 Hannah Pettett 2012 Ford Mustang 32.330 28.449 74.121 *0.820 60.779 0.352 15.848
55 1 jb 76 Derek McAllister JB kart 34.348 32.583 80.254 *0.834 66.931 6.152 22.000
56 1 jc 19 Ricky Barton Emmick Kart 39.002 29.486 94.338 *0.726 68.489 1.558 23.558
57 2 jc 119 Bella Woodson Porsche Kids Kart 38.335 33.603 99.090 *0.726 71.939 3.450 27.008
58 3 jc 9 Chelle Davis Emmick Kart 53.073 65.288 163.033 *0.726 118.362 46.423 73.431
59 5 ds 28 Jack Sims 2016 Subaru Brz     dns *0.801 dns    
60 5 str 22 Brady Loretz 2016 Mazda MX-5 23.372   dns *0.830 dns    
61 1 camt 85 Jett Love 1985 Ford Mustang GT 25.411   dns *0.817 dns    
62 2 camt 185 Michael Love 1985 Ford Mustang GT 27.154   dns *0.817 dns