Final Raw Time Results

- #3 - 2017 Event 3 - Sun 05-21-2017
Final Raw Time Results
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 18 Peyton Long Shifter Kart 25.362 24.854 50.216 0.000 0.000
2 1 bsp 126 Chris Edens 2005 Mazda MSMiata 26.679 26.641 53.320 3.104 3.104
3 1 cams 114 David Lousteau 1965 AC Shelby Cobra 27.040 26.577 53.617 0.297 3.401
4 1 asp 171 Rick McPherson 2001 Porsche boxster 27.361 26.610 53.971 0.354 3.755
5 2 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 27.375 26.913 54.288 0.317 4.072
6 2 asp 71 Steven McPherson 2001 Porsche Boxster 27.663 27.193 54.856 0.568 4.640
7 1 camc 106 Mike Berry 1999 Pontiac Trans Am 27.614 27.640 55.254 0.398 5.038
8 3 asp 7 Josh Mapili Porsche Cayman R 27.576 28.042 55.618 0.364 5.402
9 1 stp 56 Corey Pettett 2012 Ford Mustang 28.291 27.455 55.746 0.128 5.530
10 1 str 2 Blake Alvarado Mazda Miata 27.897 27.892 55.789 0.043 5.573
11 1 hcs 17 Adam Cadorette 1972 Datsun 240z 28.504 27.528 56.032 0.243 5.816
12 4 asp 39 Justin Hall 2011 Nissan 370Z 28.981 28.370 57.351 1.319 7.135
13 1 sts 194 David Barkley 1990 Mazda Miata 29.013 28.447 57.460 0.109 7.244
14 2 str 44 Tim Dorman 2006 Mazda Miata MX5 28.849 28.672 57.521 0.061 7.305
15 1 ssm 111 Park Kelley 2005 Lotus Elise 29.253 28.379 57.632 0.111 7.416
16 1 fp 44 Richard Davis 1996 Chevrolet Corvette 29.167 28.836 58.003 0.371 7.787
17 1 stu 28 Steven Ronza Porsche Boxster S 29.017 29.186 58.203 0.200 7.987
18 2 hcs 7 Scott Silfies 1972 Datsun 240Z 29.153 29.092 58.245 0.042 8.029
19 2 sts 14 Jay Yarboro 1992 Mazda Miata 29.926 28.959 58.885 0.640 8.669
20 1 sm 22 Matt Fares 2000 Subaru Impreza 2.5RS 29.343 29.566 58.909 0.024 8.693
21 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 29.620 29.357 58.977 0.068 8.761
22 3 sts 94 Layton Cater Miata 30.610 28.614 59.224 0.247 9.008
23 1 ds 13 Nolan Brown 2015 Mini Cooper S 29.890 29.523 59.413 0.189 9.197
24 2 camc 6 gordon gibson 1999 Pontiac TransAm 30.029 29.696 59.725 0.312 9.509
25 3 str 47 Kyle Gauthier Honda S2000 30.039 29.936 59.975 0.250 9.759
26 2 ds 176 shawn mcallister 2013 Subaru WRX 28.871 31.211 60.082 0.107 9.866
27 1 xp 501 Mario Martinez 1995 Nissan 240sx 29.779 30.366 60.145 0.063 9.929
28 1 es 6 Bill Burnham 2001 Mazda miata 30.854 29.975 60.829 0.684 10.613
29 1 stx 86 Ethan Hutchins 2013 Scion FR-S 30.923 30.109 61.032 0.203 10.816
30 3 ds 3 Jonathan Miller 2015 Mini Cooper S 30.569 30.576 61.145 0.113 10.929
31 2 ssm 76 Griff Ferrell 1993 Mazda Miata 31.024 30.122 61.146 0.001 10.930
32 1 gs 3 Dale Menna 2016 Ford Focus ST 30.826 30.410 61.236 0.090 11.020
33 5 asp 20 Josh Spear 2013 Subaru Impreza WRX 31.217 30.475 61.692 0.456 11.476
34 1 ss 63 Eric Dueno Godzilla 31.340 30.702 62.042 0.350 11.826
35 4 str 4 Robert Dorlaque 1999 Mazda Miata 31.614 31.087 62.701 0.659 12.485
36 3 ssm 95 Nelson Santos 1992 Mazda Miata 32.428 30.740 63.168 0.467 12.952
37 2 es 26 robert bennett 2002 Mazda miata 32.850 30.429 63.279 0.111 13.063
38 1 dsl 4 Kacy Beck 2013 Subaru WRX 31.951 31.763 63.714 0.435 13.498
39 2 gs 9 Jeremy Sword Ford Focus ST 32.881 31.573 64.454 0.740 14.238
40 4 sts 57 Roy Gatewood 1992 Mazda Miata 32.942 31.686 64.628 0.174 14.412
41 1 cs 1 Gary Nufer Mazda Miata 33.093 31.740 64.833 0.205 14.617
42 1 fpl 44 Rhoda Davis 1996 Chevrolet Corvette 33.089 31.764 64.853 0.020 14.637
43 3 es 140 Chris Aurilio Toyota MR2 33.171 31.687 64.858 0.005 14.642
44 4 es 40 Clark Benton Toyota mr2 spyder 33.127 32.487 65.614 0.756 15.398
45 1 esl 26 danah mead 2002 Mazda miata 32.444 33.220 65.664 0.050 15.448
46 1 dsp 123 James Combs 1992 Nissan Sentra 34.861 32.170 67.031 1.367 16.815
47 5 es 394 Ryan Stampke Mazda Miata 34.248 32.819 67.067 0.036 16.851
48 1 stsl 94 Lauren Hardy 1990 Mazda Miata 34.390 32.827 67.217 0.150 17.001
49 1 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 34.567 33.109 67.676 0.459 17.460
50 2 dsp 23 Mychal Haggard Nissan Sentra 34.695 33.258 67.953 0.277 17.737
51 1 hs 20 Alexander Ross 2007 Volkswagen New Beetle 36.624 35.182 71.806 3.853 21.590
52 4 ds 4 Dennis Beck 2013 Subaru WRX 37.714 35.655 73.369 1.563 23.153
53 5 sts 44 Hunter Hall 1990 Mazda Miata 39.951 33.921 73.872 0.503 23.656
54 1 stpl 56 Hannah Pettett 2012 Ford Mustang 39.427 34.694 74.121 0.249 23.905
55 1 jb 76 Derek McAllister JB kart 41.185 39.069 80.254 6.133 30.038
56 1 jc 19 Ricky Barton Emmick Kart 53.723 40.615 94.338 14.084 44.122
57 2 jc 119 Bella Woodson Porsche Kids Kart 52.804 46.286 99.090 4.752 48.874
58 3 jc 9 Chelle Davis Emmick Kart 73.104 89.929 163.033 63.943 112.817
59 5 ds 28 Jack Sims 2016 Subaru Brz     dns    
60 5 str 22 Brady Loretz 2016 Mazda MX-5 28.160   dns    
61 1 camt 85 Jett Love 1985 Ford Mustang GT 31.103   dns    
62 2 camt 185 Michael Love 1985 Ford Mustang GT 33.237   dns