Pax Time Results

 

- #4 - Event4 - Sun 06-11-2017
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 cams 114 David Lousteau JR 1965 AC Shelby Cobra 20.457   24.412 *0.838 20.457 0.000 0.000
2 1 bsp 126 Chris Edens 2005 Mazda MSMiata 20.563   24.107 *0.853 20.563 0.106 0.106
3 1 hcs 17 Adam Cadorette 1972 Datsun 240z 21.006   25.966 *0.809 21.006 0.443 0.549
4 1 sts 194 David Barkley 1990 Mazda Miata 21.099   25.794 *0.818 21.099 0.093 0.642
5 2 hcs 7 Scott Silfies 1972 Datsun 240Z 21.127   26.116 *0.809 21.127 0.028 0.670
6 1 camc 106 Mike Berry T/A 21.165   25.717 *0.823 21.165 0.038 0.708
7 1 str 92 Brady Loretz 2005 Honda S2000 21.288   25.649 *0.830 21.288 0.123 0.831
8 2 cams 14 Eric Davis 1965 AC Shelby Cobra 21.428   25.571 *0.838 21.428 0.140 0.971
9 1 asp 171 Rick McPherson 2001 Porsche boxster 21.436   25.042 *0.856 21.436 0.008 0.979
10 1 cs 180 Michael Ford 2016 Mazda MX-5 21.459   26.493 *0.810 21.459 0.023 1.002
11 1 stp 156 Corey Pettett 2012 Ford Mustang 21.489   26.207 *0.820 21.489 0.030 1.032
12 2 str 2 Blake Alvarado 2016 Mazda MX-5 21.522   25.931 *0.830 21.522 0.033 1.065
13 1 dsp 77 Alex Hood 2004 Volkswagen R32 21.691   25.762 *0.842 21.691 0.169 1.234
14 2 cs 80 Carlotta Ford 2016 Mazda MX-5 21.933   27.078 *0.810 21.933 0.242 1.476
15 2 sts 94 Layton Cater 1990 Mazda Miata 21.987   26.879 *0.818 21.987 0.054 1.530
16 3 str 12 Philip Clamon 2016 Mazda MX-5 22.050   26.567 *0.830 22.050 0.063 1.593
17 1 ssm 111 Park Kelley 2005 Lotus Elise 22.055   25.206 *0.875 22.055 0.005 1.598
18 2 asp 71 Steven McPherson 2001 Porsche Boxster 22.056   25.767 *0.856 22.056 0.001 1.599
19 1 es 6 Bill Burnham 2001 Mazda miata 22.068   27.794 *0.794 22.068 0.012 1.611
20 1 ds 176 shawn mcallister 2013 Subaru WRX 22.090   27.579 *0.801 22.090 0.022 1.633
21 1 dsl 4 Kacy Beck 2013 Subaru WRX 22.123   27.620 *0.801 22.123 0.033 1.666
22 3 sts 14 Jay Yarboro 1992 Mazda Miata 22.226   27.172 *0.818 22.226 0.103 1.769
23 1 bspl 26 Lacie Edens 2005 Mazda MSMiata 22.358   26.212 *0.853 22.358 0.132 1.901
24 1 gs 3 Dale Menna 2016 Ford Focus ST 22.410   28.260 *0.793 22.410 0.052 1.953
25 2 camc 3 Jeff Cooper 2010 Chevrolet Camaro SS 22.445   27.273 *0.823 22.445 0.035 1.988
26 1 as 9 Dan Williams 2012 Porsche Cayman S 22.498   27.471 *0.819 22.498 0.053 2.041
27 2 stp 56 David Lousteau Sr. 2012 Ford Mustang 22.521   27.465 *0.820 22.521 0.023 2.064
28 3 asp 21 Joshua Mapili 2012 Porsche Cayman R 22.774   26.606 *0.856 22.774 0.253 2.317
29 1 ja 24 Izabel Santos Gokart Comet 22.842   26.438 *0.864 22.842 0.068 2.385
30 3 stp 21 Ben Walker 2007 Ford Mustang GT 22.898   27.925 *0.820 22.898 0.056 2.441
31 4 asp 28 Steven Ronza BMW X5M 23.002   26.872 *0.856 23.002 0.104 2.545
32 2 es 26 robert bennett 2002 Mazda miata 23.008   28.978 *0.794 23.008 0.006 2.551
33 3 camc 6 gordon gibson 1999 Pontiac TransAm 23.104   28.073 *0.823 23.104 0.096 2.647
34 4 str 47 Kyle Gauthier Honda S2000 23.249   28.011 *0.830 23.249 0.145 2.792
35 1 em 122 Nicholas Mellenthin Exomotive Exocet 23.267   25.710 *0.905 23.267 0.018 2.810
36 4 stp 11 Michael Dunn 2012 Ford Mustang GT 23.325   28.446 *0.820 23.325 0.058 2.868
37 3 cams 44 Richard Davis 1996 Chevrolet Corvette 23.413   27.940 *0.838 23.413 0.088 2.956
38 1 sm 11 melvin morehead 2013 Chevrolet Corvette 23.457   27.245 *0.861 23.457 0.044 3.000
39 3 es 394 Ryan Stampke Mazda Miata 23.663   29.803 *0.794 23.663 0.206 3.206
40 5 asp 55 Charles Cartwright 2014 Subaru wrx 23.740   27.734 *0.856 23.740 0.077 3.283
41 1 dm 22 David Pollard Exomotive Exocet 23.781   26.249 *0.906 23.781 0.041 3.324
42 2 ssm 95 Nelson Santos 1992 Mazda Miata 23.843   27.250 *0.875 23.843 0.062 3.386
43 4 sts 57 Roy Gatewood 1992 Mazda Miata 23.857   29.166 *0.818 23.857 0.014 3.400
44 1 ss 70 John Ronza 2014 Porsche 911 4S 23.900   28.935 *0.826 23.900 0.043 3.443
45 4 es 20 Brandon Olvey 2001 Mazda MX-5 Miata 23.912   30.116 *0.794 23.912 0.012 3.455
46 2 ss 35 John Showalter 2006 Porsche 911 24.020   29.081 *0.826 24.020 0.108 3.563
47 2 ds 76 Jackson Prater Scion FRS 24.024   29.993 *0.801 24.024 0.004 3.567
48 1 bs 1 Gary Nufer Merc SLK 24.322   29.917 *0.813 24.322 0.298 3.865
49 2 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 24.333   28.899 *0.842 24.333 0.011 3.876
50 1 fs 4 Robert Laughard Dodge Challenger SRT 24.346   30.282 *0.804 24.346 0.013 3.889
51 2 dsl 76 Kimberly Hodges Scion FR-S 24.458   30.535 *0.801 24.458 0.112 4.001
52 2 sm 22 Matt Fares 2000 Subaru Impreza 2.5RS 24.467   28.417 *0.861 24.467 0.009 4.010
53 3 ssm 67 Griff Ferrell 1993 Mazda Miata 24.577   28.088 *0.875 24.577 0.110 4.120
54 5 es 4 Tom Penfound 1992 Mazda miata 24.619   31.007 *0.794 24.619 0.042 4.162
55 1 esl 26 danah mead 2002 Mazda miata 24.694   31.101 *0.794 24.694 0.075 4.237
56 6 asp 20 Josh Spear 2013 Subaru Impreza WRX 24.799   28.971 *0.856 24.799 0.105 4.342
57 5 sts 13 Ethan Mulherin 1991 Mazda Miata 25.193   30.799 *0.818 25.193 0.394 4.736
58 1 hs 90 Alexander Ross 2007 Volkswagen New Beetle 25.471   32.406 *0.786 25.471 0.278 5.014
59 2 gs 81 Jeff Gatlin 2013 Ford Focus ST 25.707   32.418 *0.793 25.707 0.236 5.250
60 1 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 25.720   31.754 *0.810 25.720 0.013 5.263
61 4 cams 4 Hunter Hall 1996 Chevrolet Corvette 26.374   31.473 *0.838 26.374 0.654 5.917
62 3 cs 78 Robert Herring 1999 BMW M Roadster 26.429   32.629 *0.810 26.429 0.055 5.972
63 7 asp 2 Cameron Hunter 2013 Subaru Wrx 27.017   31.562 *0.856 27.017 0.588 6.560
64 1 ssml 76 Amanda Ferrel Miata 27.279   31.176 *0.875 27.279 0.262 6.822
65 1 jb 76 Derek McAllister 2006 Margay Kart 27.414   32.871 *0.834 27.414 0.135 6.957
66 3 sm 8 Stephen Edmisten 2005 Subaru Legacy GT limited wagon 27.537   31.983 *0.861 27.537 0.123 7.080
67 2 esl 4 Jane Absalom 1992 Mazda miata 27.830   35.051 *0.794 27.830 0.293 7.373
68 6 es 1 Jonathan Stanley Mazda Miata 28.163   35.470 *0.794 28.163 0.333 7.706
69 1 jc 19 Ricky Davis Emmick Kart 30.488   41.995 *0.726 30.488 2.325 10.031
70 2 jc 119 Bella Woodson Porsche Kids Kart 31.459   43.333 *0.726 31.459 0.971 11.002
71 3 jc 9 Chelle Davis Emmick Kart 71.002   97.800 *0.726 71.002 39.543 50.545
72 3 gs 9 Jeremy Sword 2014 Ford Focus ST dnf   dnf *0.793 -    
73 5 stp 23 Matthew Milby 2011 Chevrolet Camaro dnf   dnf *0.820 -