Final Raw Time Results

 

- #4 - Event4 - Sun 06-11-2017
Final Raw Time Results
Timed Entries: 71
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 24.107   24.107 0.000 0.000
2 1 cams 114 David Lousteau JR 1965 AC Shelby Cobra 24.412   24.412 0.305 0.305
3 1 asp 171 Rick McPherson 2001 Porsche boxster 25.042   25.042 0.630 0.935
4 1 ssm 111 Park Kelley 2005 Lotus Elise 25.206   25.206 0.164 1.099
5 2 cams 14 Eric Davis 1965 AC Shelby Cobra 25.571   25.571 0.365 1.464
6 1 str 92 Brady Loretz 2005 Honda S2000 25.649   25.649 0.078 1.542
7 1 em 122 Nicholas Mellenthin Exomotive Exocet 25.710   25.710 0.061 1.603
8 1 camc 106 Mike Berry T/A 25.717   25.717 0.007 1.610
9 1 dsp 77 Alex Hood 2004 Volkswagen R32 25.762   25.762 0.045 1.655
10 2 asp 71 Steven McPherson 2001 Porsche Boxster 25.767   25.767 0.005 1.660
11 1 sts 194 David Barkley 1990 Mazda Miata 25.794   25.794 0.027 1.687
12 2 str 2 Blake Alvarado 2016 Mazda MX-5 25.931   25.931 0.137 1.824
13 1 hcs 17 Adam Cadorette 1972 Datsun 240z 25.966   25.966 0.035 1.859
14 2 hcs 7 Scott Silfies 1972 Datsun 240Z 26.116   26.116 0.150 2.009
15 1 stp 156 Corey Pettett 2012 Ford Mustang 26.207   26.207 0.091 2.100
16 1 bspl 26 Lacie Edens 2005 Mazda MSMiata 26.212   26.212 0.005 2.105
17 1 dm 22 David Pollard Exomotive Exocet 26.249   26.249 0.037 2.142
18 1 ja 24 Izabel Santos Gokart Comet 26.438   26.438 0.189 2.331
19 1 cs 180 Michael Ford 2016 Mazda MX-5 26.493   26.493 0.055 2.386
20 3 str 12 Philip Clamon 2016 Mazda MX-5 26.567   26.567 0.074 2.460
21 3 asp 21 Joshua Mapili 2012 Porsche Cayman R 26.606   26.606 0.039 2.499
22 4 asp 28 Steven Ronza BMW X5M 26.872   26.872 0.266 2.765
23 2 sts 94 Layton Cater 1990 Mazda Miata 26.879   26.879 0.007 2.772
24 2 cs 80 Carlotta Ford 2016 Mazda MX-5 27.078   27.078 0.199 2.971
25 3 sts 14 Jay Yarboro 1992 Mazda Miata 27.172   27.172 0.094 3.065
26 1 sm 11 melvin morehead 2013 Chevrolet Corvette 27.245   27.245 0.073 3.138
27 2 ssm 95 Nelson Santos 1992 Mazda Miata 27.250   27.250 0.005 3.143
28 2 camc 3 Jeff Cooper 2010 Chevrolet Camaro SS 27.273   27.273 0.023 3.166
29 2 stp 56 David Lousteau Sr. 2012 Ford Mustang 27.465   27.465 0.192 3.358
30 1 as 9 Dan Williams 2012 Porsche Cayman S 27.471   27.471 0.006 3.364
31 1 ds 176 shawn mcallister 2013 Subaru WRX 27.579   27.579 0.108 3.472
32 1 dsl 4 Kacy Beck 2013 Subaru WRX 27.620   27.620 0.041 3.513
33 5 asp 55 Charles Cartwright 2014 Subaru wrx 27.734   27.734 0.114 3.627
34 1 es 6 Bill Burnham 2001 Mazda miata 27.794   27.794 0.060 3.687
35 3 stp 21 Ben Walker 2007 Ford Mustang GT 27.925   27.925 0.131 3.818
36 3 cams 44 Richard Davis 1996 Chevrolet Corvette 27.940   27.940 0.015 3.833
37 4 str 47 Kyle Gauthier Honda S2000 28.011   28.011 0.071 3.904
38 3 camc 6 gordon gibson 1999 Pontiac TransAm 28.073   28.073 0.062 3.966
39 3 ssm 67 Griff Ferrell 1993 Mazda Miata 28.088   28.088 0.015 3.981
40 1 gs 3 Dale Menna 2016 Ford Focus ST 28.260   28.260 0.172 4.153
41 2 sm 22 Matt Fares 2000 Subaru Impreza 2.5RS 28.417   28.417 0.157 4.310
42 4 stp 11 Michael Dunn 2012 Ford Mustang GT 28.446   28.446 0.029 4.339
43 2 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 28.899   28.899 0.453 4.792
44 1 ss 70 John Ronza 2014 Porsche 911 4S 28.935   28.935 0.036 4.828
45 6 asp 20 Josh Spear 2013 Subaru Impreza WRX 28.971   28.971 0.036 4.864
46 2 es 26 robert bennett 2002 Mazda miata 28.978   28.978 0.007 4.871
47 2 ss 35 John Showalter 2006 Porsche 911 29.081   29.081 0.103 4.974
48 4 sts 57 Roy Gatewood 1992 Mazda Miata 29.166   29.166 0.085 5.059
49 3 es 394 Ryan Stampke Mazda Miata 29.803   29.803 0.637 5.696
50 1 bs 1 Gary Nufer Merc SLK 29.917   29.917 0.114 5.810
51 2 ds 76 Jackson Prater Scion FRS 29.993   29.993 0.076 5.886
52 4 es 20 Brandon Olvey 2001 Mazda MX-5 Miata 30.116   30.116 0.123 6.009
53 1 fs 4 Robert Laughard Dodge Challenger SRT 30.282   30.282 0.166 6.175
54 2 dsl 76 Kimberly Hodges Scion FR-S 30.535   30.535 0.253 6.428
55 5 sts 13 Ethan Mulherin 1991 Mazda Miata 30.799   30.799 0.264 6.692
56 5 es 4 Tom Penfound 1992 Mazda miata 31.007   31.007 0.208 6.900
57 1 esl 26 danah mead 2002 Mazda miata 31.101   31.101 0.094 6.994
58 1 ssml 76 Amanda Ferrel Miata 31.176   31.176 0.075 7.069
59 4 cams 4 Hunter Hall 1996 Chevrolet Corvette 31.473   31.473 0.297 7.366
60 7 asp 2 Cameron Hunter 2013 Subaru Wrx 31.562   31.562 0.089 7.455
61 1 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 31.754   31.754 0.192 7.647
62 3 sm 8 Stephen Edmisten 2005 Subaru Legacy GT limited wagon 31.983   31.983 0.229 7.876
63 1 hs 90 Alexander Ross 2007 Volkswagen New Beetle 32.406   32.406 0.423 8.299
64 2 gs 81 Jeff Gatlin 2013 Ford Focus ST 32.418   32.418 0.012 8.311
65 3 cs 78 Robert Herring 1999 BMW M Roadster 32.629   32.629 0.211 8.522
66 1 jb 76 Derek McAllister 2006 Margay Kart 32.871   32.871 0.242 8.764
67 2 esl 4 Jane Absalom 1992 Mazda miata 35.051   35.051 2.180 10.944
68 6 es 1 Jonathan Stanley Mazda Miata 35.470   35.470 0.419 11.363
69 1 jc 19 Ricky Davis Emmick Kart 41.995   41.995 6.525 17.888
70 2 jc 119 Bella Woodson Porsche Kids Kart 43.333   43.333 1.338 19.226
71 3 jc 9 Chelle Davis Emmick Kart 97.800   97.800 54.467 73.693
72 3 gs 9 Jeremy Sword 2014 Ford Focus ST dnf   dnf    
73 5 stp 23 Matthew Milby 2011 Chevrolet Camaro dnf   dnf