Pax Time Results

- #7 - 2017 Event 7 - Sun 08-20-2017
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 str 12 Tyler Kvetko 2016 Mazda mx-5 29.110 29.684 70.838 *0.830 58.795 0.000 0.000
2 1 bsp 126 Chris Edens 2005 Mazda MSMiata 29.803 29.155 69.120 *0.853 58.959 0.164 0.164
3 1 hcs 17 Adam Cadorette 1972 Datsun 240z 29.895 29.674 73.635 *0.809 59.570 0.611 0.775
4 1 sts 46 David Barkley 1990 Mazda Miata 29.765 29.997 73.060 *0.818 59.763 0.193 0.968
5 1 cams 114 Lousteau JR Davis 1999 Corvette 30.089 29.854 71.532 *0.838 59.943 0.180 1.148
6 2 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 30.179 30.137 71.977 *0.838 60.316 0.373 1.521
7 1 stp 56 Corey Pettett 2012 Ford Mustang 30.051 30.292 73.590 *0.820 60.343 0.027 1.548
8 1 cs 80 Michael Ford 2016 Mazda MX-5 31.046 29.964 75.322 *0.810 61.010 0.667 2.215
9 1 stx 7 Alex Hood 2004 Volkswagen R32 30.792 30.305 74.328 *0.822 61.097 0.087 2.302
10 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 30.888 30.400 76.230 *0.804 61.288 0.191 2.493
11 2 hcs 7 Scott Silfies 1972 Datsun 240Z 31.146 30.435 76.121 *0.809 61.581 0.293 2.786
12 2 str 2 Blake Alvarado 2016 Mazda MX-5 31.208 30.924 74.858 *0.830 62.132 0.551 3.337
13 1 ssm 26 Frank Likert 2005 Mazda MSMiata 31.566 30.773 71.246 *0.875 62.340 0.208 3.545
14 3 cams 106 Mike Berry TA 31.670 31.139 74.952 *0.838 62.809 0.469 4.014
15 2 sts 14 Jay Yarboro 1992 Mazda Miata 32.113 31.282 77.501 *0.818 63.395 0.586 4.600
16 1 stu 28 Steven Ronza 2000 Porsche Boxster S 31.785 31.903 76.642 *0.831 63.689 0.294 4.894
17 4 cams 44 Richard Davis 1999 Chevrolet Corvette 32.064 31.766 76.170 *0.838 63.830 0.141 5.035
18 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 32.006 32.379 75.482 *0.853 64.386 0.556 5.591
19 1 es 6 Bill Burnham 2001 Mazda miata 32.332 32.456 81.598 *0.794 64.788 0.402 5.993
20 1 gs 3 Dale Menna 2016 Ford Focus ST 32.690 32.223 81.859 *0.793 64.914 0.126 6.119
21 1 ds 111 Charles Cartwright 2015 Subaru Wrx 32.953 32.117 81.238 *0.801 65.071 0.157 6.276
22 2 stp 11 Michael Dunn 2012 Ford Mustang GT 33.083 32.155 79.560 *0.820 65.239 0.168 6.444
23 2 ssm 111 Park Kelley 2005 Lotus Elise 33.915 31.390 74.636 *0.875 65.306 0.067 6.511
24 2 es 40 Clark Benton Toyota mr2 spyder 33.262 32.669 83.037 *0.794 65.931 0.625 7.136
25 3 es 26 robert bennett 2002 Mazda miata 33.758 32.720 83.727 *0.794 66.479 0.548 7.684
26 2 ds 11 Philip Rucker 2017 Subaru WRX 33.678 33.021 83.270 *0.801 66.699 0.220 7.904
27 1 csl 80 Carlotta Ford 2016 Mazda MX-5 32.421 34.563 82.697 *0.810 66.984 0.285 8.189
28 1 ss 63 Eric Dueno Nissan GTR 33.776 33.511 81.462 *0.826 67.287 0.303 8.492
29 2 stx 86 Ethan Hutchins 2013 Scion FR-S 34.289 33.104 81.988 *0.822 67.394 0.107 8.599
30 3 sts 57 Roy Gatewood 1992 Mazda Miata 34.005 33.470 82.489 *0.818 67.476 0.082 8.681
31 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 33.778 33.707 80.150 *0.842 67.486 0.010 8.691
32 1 hs 2 Jack Desert 1997 Nissan Maxima 34.143 33.366 85.891 *0.786 67.510 0.024 8.715
33 5 cams 11 Melvin Morehead Corvette 34.197 33.561 80.859 *0.838 67.759 0.249 8.964
34 3 stx 4 Tanner Carroll   34.346 33.884 83.006 *0.822 68.230 0.471 9.435
35 2 ss 35 John Showalter 2006 Porsche 911 34.775 34.232 83.545 *0.826 69.008 0.778 10.213
36 3 ds 12 Camden Danse 2015 Scion FRS 35.347 34.023 86.605 *0.801 69.370 0.362 10.575
37 4 es 394 Ryan Stampke Mazda Miata 33.374 36.042 87.427 *0.794 69.417 0.047 10.622
38 2 stu 24 Brant Williams 2013 Ford Mustang GT/CS 35.122 34.350 83.601 *0.831 69.472 0.055 10.677
39 2 cs 78 Robert Herring 1999 BMW M Roadster 34.374 35.478 86.237 *0.810 69.852 0.380 11.057
40 1 asp 20 Josh Spear 2014 Subaru STI Hatch 34.657 35.737 82.237 *0.856 70.394 0.542 11.599
41 4 sts 44 Hunter Hall 1990 Mazda Miata 36.091 34.943 86.839 *0.818 71.034 0.640 12.239
42 2 dsp 22 Jackson Prater Subaru impreza 36.483 35.236 85.178 *0.842 71.719 0.685 12.924
43 2 asp 25 Cameron Hunter 2014 Subaru Sti 37.409 35.607 85.300 *0.856 73.016 1.297 14.221
44 3 asp 28 Heath Horton 2013 Subaru Wrx hatchback 36.981 36.172 85.461 *0.856 73.154 0.138 14.359
45 1 camsl 44 Rhoda Davis 1999 Corvette 37.538 35.734 87.437 *0.838 73.272 0.118 14.477
46 1 csp 67 Aj Guintu 2015 Toyota Frs 37.582 36.083 85.658 *0.860 73.665 0.393 14.870
47 2 fs 11 Jeff Gilson 2006 Ford Crown Vic police 37.629 36.809 92.586 *0.804 74.439 0.774 15.644
48 2 csp 76 Kimberly Hodges Scion FR-S 36.960 37.614 86.715 *0.860 74.574 0.135 15.779
49 2 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 37.618 37.170 92.331 *0.810 74.788 0.214 15.993
50 2 hs 12 Lawliet Ryker 1997 Nissan Maxima 39.410 38.354 98.938 *0.786 77.765 2.977 18.970
51 1 jc 19 Ricky Davis Emmick Kart 41.993 41.170 114.551 *0.726 83.164 5.399 24.369
52 2 jc 119 Bella Woodson 2006 Kosmic Kart 71.522 52.425 170.727 *0.726 123.947 40.783 65.152
53 3 jc 9 Chelle Davis Emmick Kart 72.385 51.696 170.911 *0.726 124.081 0.134 65.286
54 3 cs 12 Camden Pense 2015 Scion FR-S     dns *0.810 dns    
55 3 hs 90 Alexander Ross 2007 Volkswagen New Beetle 38.361   dns *0.786 dns    
56 1 esl 26 danah mead 2002 Mazda miata 36.681   dns *0.794 dns