Final Raw Time Results

- #7 - 2017 Event 7 - Sun 08-20-2017
Final Raw Time Results
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 34.940 34.180 69.120 0.000 0.000
2 1 str 12 Tyler Kvetko 2016 Mazda mx-5 35.073 35.765 70.838 1.718 1.718
3 1 ssm 26 Frank Likert 2005 Mazda MSMiata 36.076 35.170 71.246 0.408 2.126
4 1 cams 114 Lousteau JR Davis 1999 Corvette 35.906 35.626 71.532 0.286 2.412
5 2 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 36.014 35.963 71.977 0.445 2.857
6 1 sts 46 David Barkley 1990 Mazda Miata 36.388 36.672 73.060 1.083 3.940
7 1 stp 56 Corey Pettett 2012 Ford Mustang 36.648 36.942 73.590 0.530 4.470
8 1 hcs 17 Adam Cadorette 1972 Datsun 240z 36.954 36.681 73.635 0.045 4.515
9 1 stx 7 Alex Hood 2004 Volkswagen R32 37.460 36.868 74.328 0.693 5.208
10 2 ssm 111 Park Kelley 2005 Lotus Elise 38.761 35.875 74.636 0.308 5.516
11 2 str 2 Blake Alvarado 2016 Mazda MX-5 37.600 37.258 74.858 0.222 5.738
12 3 cams 106 Mike Berry TA 37.793 37.159 74.952 0.094 5.832
13 1 cs 80 Michael Ford 2016 Mazda MX-5 38.329 36.993 75.322 0.370 6.202
14 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 37.522 37.960 75.482 0.160 6.362
15 2 hcs 7 Scott Silfies 1972 Datsun 240Z 38.500 37.621 76.121 0.639 7.001
16 4 cams 44 Richard Davis 1999 Chevrolet Corvette 38.263 37.907 76.170 0.049 7.050
17 1 fs 0 Ryan Cotton 2015 Chevrolet Camaro SS 1LE 38.418 37.812 76.230 0.060 7.110
18 1 stu 28 Steven Ronza 2000 Porsche Boxster S 38.250 38.392 76.642 0.412 7.522
19 2 sts 14 Jay Yarboro 1992 Mazda Miata 39.258 38.243 77.501 0.859 8.381
20 2 stp 11 Michael Dunn 2012 Ford Mustang GT 40.346 39.214 79.560 2.059 10.440
21 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 40.117 40.033 80.150 0.590 11.030
22 5 cams 11 Melvin Morehead Corvette 40.809 40.050 80.859 0.709 11.739
23 1 ds 111 Charles Cartwright 2015 Subaru Wrx 41.141 40.097 81.238 0.379 12.118
24 1 ss 63 Eric Dueno Nissan GTR 40.891 40.571 81.462 0.224 12.342
25 1 es 6 Bill Burnham 2001 Mazda miata 40.721 40.877 81.598 0.136 12.478
26 1 gs 3 Dale Menna 2016 Ford Focus ST 41.224 40.635 81.859 0.261 12.739
27 2 stx 86 Ethan Hutchins 2013 Scion FR-S 41.715 40.273 81.988 0.129 12.868
28 1 asp 20 Josh Spear 2014 Subaru STI Hatch 40.488 41.749 82.237 0.249 13.117
29 3 sts 57 Roy Gatewood 1992 Mazda Miata 41.571 40.918 82.489 0.252 13.369
30 1 csl 80 Carlotta Ford 2016 Mazda MX-5 40.026 42.671 82.697 0.208 13.577
31 3 stx 4 Tanner Carroll   41.784 41.222 83.006 0.309 13.886
32 2 es 40 Clark Benton Toyota mr2 spyder 41.892 41.145 83.037 0.031 13.917
33 2 ds 11 Philip Rucker 2017 Subaru WRX 42.045 41.225 83.270 0.233 14.150
34 2 ss 35 John Showalter 2006 Porsche 911 42.101 41.444 83.545 0.275 14.425
35 2 stu 24 Brant Williams 2013 Ford Mustang GT/CS 42.265 41.336 83.601 0.056 14.481
36 3 es 26 robert bennett 2002 Mazda miata 42.517 41.210 83.727 0.126 14.607
37 2 dsp 22 Jackson Prater Subaru impreza 43.330 41.848 85.178 1.451 16.058
38 2 asp 25 Cameron Hunter 2014 Subaru Sti 43.703 41.597 85.300 0.122 16.180
39 3 asp 28 Heath Horton 2013 Subaru Wrx hatchback 43.203 42.258 85.461 0.161 16.341
40 1 csp 67 Aj Guintu 2015 Toyota Frs 43.701 41.957 85.658 0.197 16.538
41 1 hs 2 Jack Desert 1997 Nissan Maxima 43.440 42.451 85.891 0.233 16.771
42 2 cs 78 Robert Herring 1999 BMW M Roadster 42.437 43.800 86.237 0.346 17.117
43 3 ds 12 Camden Danse 2015 Scion FRS 44.129 42.476 86.605 0.368 17.485
44 2 csp 76 Kimberly Hodges Scion FR-S 42.977 43.738 86.715 0.110 17.595
45 4 sts 44 Hunter Hall 1990 Mazda Miata 44.121 42.718 86.839 0.124 17.719
46 4 es 394 Ryan Stampke Mazda Miata 42.033 45.394 87.427 0.588 18.307
47 1 camsl 44 Rhoda Davis 1999 Corvette 44.795 42.642 87.437 0.010 18.317
48 2 csl 36 Elizabeth Yarboro 2016 Mazda MX-5 Miata 46.442 45.889 92.331 4.894 23.211
49 2 fs 11 Jeff Gilson 2006 Ford Crown Vic police 46.803 45.783 92.586 0.255 23.466
50 2 hs 12 Lawliet Ryker 1997 Nissan Maxima 50.141 48.797 98.938 6.352 29.818
51 1 jc 19 Ricky Davis Emmick Kart 57.842 56.709 114.551 15.613 45.431
52 2 jc 119 Bella Woodson 2006 Kosmic Kart 98.516 72.211 170.727 56.176 101.607
53 3 jc 9 Chelle Davis Emmick Kart 99.704 71.207 170.911 0.184 101.791
54 3 cs 12 Camden Pense 2015 Scion FR-S     dns    
55 3 hs 90 Alexander Ross 2007 Volkswagen New Beetle 48.806   dns    
56 1 esl 26 danah mead 2002 Mazda miata 46.198   dns