Summary Results

ARSCCA
Summary Results
#3 - 9-16-17 rallyx - Sat 09-16-2017
Timed Entries: 22
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
sf - 'Stock Front' Total Entries: 2
1T   2   Desert, Jack 1997 Nissan Maxima 513.015 [-]19.842 -
2   12   Jackson, Jonathan Nissan Maxima 532.857 +19.842 +19.842
pf - 'Prepared Front' Total Entries: 1
1T   3   Rowland, Jim 1992 Nissan Sentra SE-R 442.053 - -
mf - 'Modified Front' Total Entries: 3
1T   13   Dale, James Honda 89 CRX 439.040 [-]5.443 -
2   124   Shaddox, Zach 1990 Honda CRX Si 444.483 +5.443 +5.443
3   24   Hobbs, Jeff 1990 Honda CRX Si 473.756 +29.273 +34.716
sa - 'Stock All' Total Entries: 6
1T   17   Brissey, Chris 1992 Mitsubishi Eclipse GSX 458.856 [-]26.540 -
2T   117   Cochran, Zac mitsubishi eclipse 485.396 +26.540 +26.540
3   036   Karns, Marc 2011 Subaru Impreza wrx 499.831 +14.435 +40.975
4   50   Crowder, Chris 2017 Subaru WRX 501.577 +1.746 +42.721
5   11   Rucker, Philip 2017 Subaru WRX 549.530 +47.953 +90.674
6   13   Rogers, Jay bmw dns    
pa - 'Prepared All' Total Entries: 4
1T   02   Barkley, David 2013 Subaru WRX 433.107 [-]13.232 -
2T   20   Spear, Josh 2013 Subaru Impreza WRX 446.339 +13.232 +13.232
3   55   Cartwright, Charles 2013 Subaru Wrx 477.782 +31.443 +44.675
4   28   Horton, Heath 2013 Subaru Wrx hatchback 494.198 +16.416 +61.091
ma - 'Modified All' Total Entries: 7
1T   113   Santos, Nelson 2003 Subaru WRX 442.153 [-]5.538 -
2T   8   Abide, Justin 1988 Honda Civic Wagon 447.691 +5.538 +5.538
3T   22   Fares, Matt 2004 Subaru Impreza WRX 461.199 +13.508 +19.046
4   13   Martin, Cliff 2003 Subaru Impreza WRX 469.344 +8.145 +27.191
5   76   Hodges, Kimberly 2004 Subaru Impreza WRX 470.264 +0.920 +28.111
6   121   Moore, Joshua 2008 Mitsubishi Lancer Evolution X 479.886 +9.622 +37.733
7   21   Gentry, Tab 2008 Mitsubishi Lancer Evolution X 507.640 +27.754 +65.487


Top Times Of Day Time Class # Driver
Raw time 433.107 pa 02 Barkley, David

 

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec, Based On Completed # Runs