ARSCCA
Final Raw Time Results
#4 - 11-18-17 rallyx - Sat 11-18-2017
Timed Entries: 16
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 mf 13 Dale, James 1989 Honda CRX HF 495.730 0.000 0.000
2 1 pf 3 Rowland, Jim 1992 Nissan Sentra SE-R 496.126 0.396 0.396
3 1 ma 2 Fares, Matt 2004 Subaru Impreza WRX 502.335 6.209 6.605
4 2 ma 113 Jackson, Jonathan 2003 Subaru WRX 505.048 2.713 9.318
5 3 ma 8 Abide, Justin 1988 Honda Civic Wagon 506.688 1.640 10.958
6 1 pa 28 Horton, Heath 2013 Subaru WRX 514.536 7.848 18.806
7 4 ma 13 Martin, Cliff 2003 Subaru Impreza WRX 522.474 7.938 26.744
8 2 pa 20 Spear, Josh 2013 Subaru Impreza WRX 527.683 5.209 31.953
9 3 pa 155 Prater, Jackson 1997 Subaru Impreza 531.359 3.676 35.629
10 1 pr 777 Samuels, Reuben 2014 Hyundai Gen Coupe 3.8 r 531.754 0.395 36.024
11 5 ma 11 Gentry, TJ Mitsubishi EVO X MR 538.507 6.753 42.777
12 6 ma 76 Hodges, Kimberly 2004 Subaru Impreza WRX 539.073 0.566 43.343
13 1 sa 7 Karns, Marc 2011 Subaru Impreza WRX 539.217 0.144 43.487
14 2 sa 07 Reed, Eric 2016 Subaru Crosstrek 564.292 25.075 68.562
15 4 pa 55 Cartwright, Charles 2013 Subaru WRX 589.282 24.990 93.552
16 2 mf 150 Hobbs, Jeff 1990 Honda CRX Si 606.984 17.702 111.254
17 3 mf 50 Shaddox, Zach 1990 Honda CRX Si dns