Pax Time Results

- #2 - 2018 Event 2 - Sun 04-15-2018
Pax Time Results
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 22.996 21.740 52.880 *0.846 44.736 0.000 0.000
2 1 cs 80 Michael Ford 2017 Mazda MX-5 22.672 22.591 56.228 *0.805 45.263 0.527 0.527
3 1 bs 18 Peyton Long Ford Focus RS 23.220 22.068 56.050 *0.808 45.288 0.025 0.552
4 1 stu 28 Steven Ronza 2000 Porsche Boxster S 22.973 22.543 55.238 *0.824 45.516 0.228 0.780
5 1 hs 132 Frank Likert 2017 Dash-n-Cars ST 22.951 22.573 58.290 *0.781 45.524 0.008 0.788
6 1 sts 146 David Barkley 1990 Mazda Miata 23.472 22.258 56.458 *0.810 45.731 0.207 0.995
7 1 stp 21 Ben Walker 2007 Ford Mustang GT 23.033 22.785 56.220 *0.815 45.819 0.088 1.083
8 1 camc 106 Mike Berry Pontiac TA 24.063 22.217 56.716 *0.816 46.280 0.461 1.544
9 1 asp 11 Joshua Mapili 2012 Porsche Cayman R 23.656 22.718 54.688 *0.848 46.375 0.095 1.639
10 2 bs 118 gary newford   23.817 22.628 57.483 *0.808 46.446 0.071 1.710
11 2 stp 56 Corey Pettett 2012 Ford Mustang 23.747 22.796 57.109 *0.815 46.543 0.097 1.807
12 1 stx 22 Paul Soulsby 1990 Toyota Celica All-Trac 23.529 23.027 57.266 *0.813 46.557 0.014 1.821
13 2 hs 32 Jon Seaton 2017 Ford Fiesta ST 23.444 23.168 59.683 *0.781 46.612 0.055 1.876
14 1 es 26 robert bennett 2002 Mazda miata 23.917 22.864 59.444 *0.787 46.782 0.170 2.046
15 2 es 6 Bill Burnham 2001 Mazda miata 23.832 22.971 59.472 *0.787 46.804 0.022 2.068
16 1 gs 11 Ian Ferrell 2017 Ford focus st 24.164 22.677 59.595 *0.786 46.841 0.037 2.105
17 1 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 24.139 23.308 57.098 *0.831 47.448 0.607 2.712
18 1 ssr 4 Lawren Wilcox 2006 Porsche 911 23.345 24.632 57.252 *0.838 47.977 0.529 3.241
19 2 sts 11 Brady Loretz 1993 Mazda Miata 23.880 24.231 59.397 *0.810 48.111 0.134 3.375
20 1 csl 80 Carlotta Ford 2017 Mazda MX-5 24.647 23.543 59.865 *0.805 48.191 0.080 3.455
21 1 ss 0 Abdulla Abunasrah 2012 McLaren MP4-12c 24.979 23.399 59.216 *0.817 48.379 0.188 3.643
22 2 gs 3 Dale Menna 2016 Ford Focus ST 24.289 24.189 61.678 *0.786 48.478 0.099 3.742
23 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 24.478 24.078 57.396 *0.846 48.557 0.079 3.821
24 1 dsl 4 Kacy Beck 2013 Subaru WRX 25.019 23.556 61.179 *0.794 48.576 0.019 3.840
25 2 camc 6 Gordon Gibson Pontiac TA 24.717 24.072 59.792 *0.816 48.790 0.214 4.054
26 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 25.011 24.425 59.206 *0.835 49.437 0.647 4.701
27 2 asp 4 Thomas Lipham 2006 Subaru Forester XT 25.095 24.413 58.384 *0.848 49.509 0.072 4.773
28 3 sts 1 Blake Alvarado 1993 Mazda Miata 25.558 24.114 61.325 *0.810 49.673 0.164 4.937
29 2 dsp 9 Jeremy Sword 2014 Ford Focus ST 25.779 24.235 59.898 *0.835 50.014 0.341 5.278
30 3 gs 111 David Ramirez 2017 Ford Focus 25.334 24.726 63.691 *0.786 50.061 0.047 5.325
31 2 cams 44 Rhoda Davis 1999 Chevrolet Corvette 25.435 24.695 60.326 *0.831 50.130 0.069 5.394
32 3 es 394 Ryan Stampke Miata 25.210 24.923 63.702 *0.787 50.133 0.003 5.397
33 1 csp 80 Dakota Waters 2016 Subaru BRZ 25.531 24.821 58.755 *0.857 50.353 0.220 5.617
34 2 stu 11 Jeff Hicks 2016 Subaru WRX STI 26.197 24.228 61.196 *0.824 50.425 0.072 5.689
35 4 sts 3 Nolan Brown 2016 Mazda 3 iSport 26.078 24.406 62.327 *0.810 50.484 0.059 5.748
36 1 xp 1 Park Kelley 1998 BMW M Roadster 25.499 25.255 57.415 *0.884 50.754 0.270 6.018
37 2 ss 10 Chris Brissey McLaren MP4-12C 26.874 24.315 62.656 *0.817 51.189 0.435 6.453
38 1 em 126 Nicholas Mellenthin Exomotive Exocet 25.910 25.307 57.291 *0.894 51.218 0.029 6.482
39 2 csp 63 Jay Yarboro 1992 Mazda Miata 26.832 24.414 59.798 *0.857 51.246 0.028 6.510
40 1 smf 39 Steven Elliott 1990 Honda CRX Si 25.932 25.560 61.374 *0.839 51.492 0.246 6.756
41 3 camc 111 RYAN CURTIS 2015 Ford Mustang GT 27.096 24.422 63.135 *0.816 51.518 0.026 6.782
42 4 camc 3 Jeff Cooper 2010 Chevrolet Camaro SS 26.121 25.442 63.190 *0.816 51.563 0.045 6.827
43 4 es 20 Brandon Olvey 2001 Mazda MX-5 Miata 25.721 25.928 65.629 *0.787 51.650 0.087 6.914
44 4 gs 69 Nick Beck 2016 Ford Focus ST 26.173 25.477 65.713 *0.786 51.650 0.000 6.914
45 5 camc 11 Matthew Ives 2015 Ford Mustang 27.577 25.133 64.597 *0.816 52.711 1.061 7.975
46 1 as 16 Brent Blankinship Ford Mustang GT350 27.865 25.352 65.379 *0.814 53.218 0.507 8.482
47 1 ssp 10 Vic Hogg Corvette 27.489 26.204 63.021 *0.852 53.693 0.475 8.957
48 2 stx 4 Jared Ramey 2007 Audi RS4 28.368 25.449 66.196 *0.813 53.817 0.124 9.081
49 1 sth 10 Jordan Hayes 2002 Subaru WRX 26.660 27.263 66.490 *0.811 53.923 0.106 9.187
50 2 em 26 Brandon Mellenthin Exomotive Exocet 27.359 26.786 60.565 *0.894 54.145 0.222 9.409
51 3 bsp 6 Brian Holman 2016 Audi S3 28.140 26.309 64.362 *0.846 54.450 0.305 9.714
52 5 es 2 Rick Burden 2004 Mazda Miata 27.785 26.829 69.397 *0.787 54.615 0.165 9.879
53 6 camc 13 Jonathan Garrett Mercury Cougar 28.088 26.529 66.933 *0.816 54.617 0.002 9.881
54 3 stx 86 Ethan Hutchins 2013 Scion FR-S 28.924 25.826 67.345 *0.813 54.751 0.134 10.015
55 4 stx 55 Jackson Prater Subaru BRZ 28.133 27.464 68.385 *0.813 55.597 0.846 10.861
56 5 stx 89 Drew Fuller 1989 BMW E30 325IS 28.711 26.910 68.415 *0.813 55.621 0.024 10.885
57 5 sts 44 Hunter Hall 1990 Mazda Miata 29.420 26.429 68.950 *0.810 55.849 0.228 11.113
58 1 dspl 3 Alanna Metelka Audi TT 29.191 28.554 69.157 *0.835 57.746 1.897 13.010
59 6 stx 13 Cliff Martin 2003 Subaru Impreza WRX 29.797 28.393 71.575 *0.813 58.190 0.444 13.454
60 2 cs 1 mary cox slk 31.638 29.458 75.897 *0.805 61.097 2.907 16.361
61 6 sts 57 Roy Gatewood 1992 Mazda Miata 38.696 24.755 78.335 *0.810 63.451 2.354 18.715
62 1 jc 9 Chelle Davis Emmick Kart 42.082 41.425 116.306 *0.718 83.507 20.056 38.771
63 7 sts 13 Nico Tooch 1992 Mazda Miata dnf 26.414 dnf *0.810 -    
64 1 str 84 Bradley Bentz Mazda MX5 dnf 26.389 dnf *0.823 -    
65 1 camt 87 Dan Cowling 65 Mustang dnf 25.985 dnf *0.807 -    
66 2 as 23 Josh Kinsey 2014 Ford Focus Titanium Hatchback     dns *0.814 dns    
67 3 hs 79 wayne harmon       dns *0.781 dns    
68 7 stx 7 Alex Hood 2004 Volkswagen R32     dns *0.813 dns    
69 3 stu 1 Josh Joyce Subaru WRX STI 27.511   dns *0.824 dns    
70 3 asp 51 Jorge Vargas Audi S4 27.993   dns *0.848 dns    
71 3 cams 27 Karl Dunn Chevy Corvette 24.647   dns *0.831      
72 2 jc 19 Ricky Davis Emmick Kart     dns *0.718 dns