Final Raw Time Results

- #2 - 2018 Event 2 - Sun 04-15-2018
Final Raw Time Results
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 27.182 25.698 52.880 0.000 0.000
2 1 asp 11 Joshua Mapili 2012 Porsche Cayman R 27.897 26.791 54.688 1.808 1.808
3 1 stu 28 Steven Ronza 2000 Porsche Boxster S 27.880 27.358 55.238 0.550 2.358
4 1 bs 18 Peyton Long Ford Focus RS 28.738 27.312 56.050 0.812 3.170
5 1 stp 21 Ben Walker 2007 Ford Mustang GT 28.262 27.958 56.220 0.170 3.340
6 1 cs 80 Michael Ford 2017 Mazda MX-5 28.164 28.064 56.228 0.008 3.348
7 1 sts 146 David Barkley 1990 Mazda Miata 28.978 27.480 56.458 0.230 3.578
8 1 camc 106 Mike Berry Pontiac TA 29.489 27.227 56.716 0.258 3.836
9 1 cams 14 David Lousteau Sr. 1965 FFR AC Cobra 29.049 28.049 57.098 0.382 4.218
10 2 stp 56 Corey Pettett 2012 Ford Mustang 29.138 27.971 57.109 0.011 4.229
11 1 ssr 4 Lawren Wilcox 2006 Porsche 911 27.858 29.394 57.252 0.143 4.372
12 1 stx 22 Paul Soulsby 1990 Toyota Celica All-Trac 28.942 28.324 57.266 0.014 4.386
13 1 em 126 Nicholas Mellenthin Exomotive Exocet 28.983 28.308 57.291 0.025 4.411
14 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 28.934 28.462 57.396 0.105 4.516
15 1 xp 1 Park Kelley 1998 BMW M Roadster 28.845 28.570 57.415 0.019 4.535
16 2 bs 118 gary newford   29.477 28.006 57.483 0.068 4.603
17 1 hs 132 Frank Likert 2017 Dash-n-Cars ST 29.387 28.903 58.290 0.807 5.410
18 2 asp 4 Thomas Lipham 2006 Subaru Forester XT 29.594 28.790 58.384 0.094 5.504
19 1 csp 80 Dakota Waters 2016 Subaru BRZ 29.792 28.963 58.755 0.371 5.875
20 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 29.954 29.252 59.206 0.451 6.326
21 1 ss 0 Abdulla Abunasrah 2012 McLaren MP4-12c 30.575 28.641 59.216 0.010 6.336
22 2 sts 11 Brady Loretz 1993 Mazda Miata 29.482 29.915 59.397 0.181 6.517
23 1 es 26 robert bennett 2002 Mazda miata 30.391 29.053 59.444 0.047 6.564
24 2 es 6 Bill Burnham 2001 Mazda miata 30.283 29.189 59.472 0.028 6.592
25 1 gs 11 Ian Ferrell 2017 Ford focus st 30.743 28.852 59.595 0.123 6.715
26 2 hs 32 Jon Seaton 2017 Ford Fiesta ST 30.018 29.665 59.683 0.088 6.803
27 2 camc 6 Gordon Gibson Pontiac TA 30.291 29.501 59.792 0.109 6.912
28 2 csp 63 Jay Yarboro 1992 Mazda Miata 31.310 28.488 59.798 0.006 6.918
29 1 csl 80 Carlotta Ford 2017 Mazda MX-5 30.618 29.247 59.865 0.067 6.985
30 2 dsp 9 Jeremy Sword 2014 Ford Focus ST 30.874 29.024 59.898 0.033 7.018
31 2 cams 44 Rhoda Davis 1999 Chevrolet Corvette 30.608 29.718 60.326 0.428 7.446
32 2 em 26 Brandon Mellenthin Exomotive Exocet 30.603 29.962 60.565 0.239 7.685
33 1 dsl 4 Kacy Beck 2013 Subaru WRX 31.511 29.668 61.179 0.614 8.299
34 2 stu 11 Jeff Hicks 2016 Subaru WRX STI 31.793 29.403 61.196 0.017 8.316
35 3 sts 1 Blake Alvarado 1993 Mazda Miata 31.554 29.771 61.325 0.129 8.445
36 1 smf 39 Steven Elliott 1990 Honda CRX Si 30.909 30.465 61.374 0.049 8.494
37 2 gs 3 Dale Menna 2016 Ford Focus ST 30.902 30.776 61.678 0.304 8.798
38 4 sts 3 Nolan Brown 2016 Mazda 3 iSport 32.196 30.131 62.327 0.649 9.447
39 2 ss 10 Chris Brissey McLaren MP4-12C 32.894 29.762 62.656 0.329 9.776
40 1 ssp 10 Vic Hogg Corvette 32.265 30.756 63.021 0.365 10.141
41 3 camc 111 RYAN CURTIS 2015 Ford Mustang GT 33.206 29.929 63.135 0.114 10.255
42 4 camc 3 Jeff Cooper 2010 Chevrolet Camaro SS 32.011 31.179 63.190 0.055 10.310
43 3 gs 111 David Ramirez 2017 Ford Focus 32.232 31.459 63.691 0.501 10.811
44 3 es 394 Ryan Stampke Miata 32.033 31.669 63.702 0.011 10.822
45 3 bsp 6 Brian Holman 2016 Audi S3 33.263 31.099 64.362 0.660 11.482
46 5 camc 11 Matthew Ives 2015 Ford Mustang 33.796 30.801 64.597 0.235 11.717
47 1 as 16 Brent Blankinship Ford Mustang GT350 34.233 31.146 65.379 0.782 12.499
48 4 es 20 Brandon Olvey 2001 Mazda MX-5 Miata 32.683 32.946 65.629 0.250 12.749
49 4 gs 69 Nick Beck 2016 Ford Focus ST 33.299 32.414 65.713 0.084 12.833
50 2 stx 4 Jared Ramey 2007 Audi RS4 34.893 31.303 66.196 0.483 13.316
51 1 sth 10 Jordan Hayes 2002 Subaru WRX 32.873 33.617 66.490 0.294 13.610
52 6 camc 13 Jonathan Garrett Mercury Cougar 34.422 32.511 66.933 0.443 14.053
53 3 stx 86 Ethan Hutchins 2013 Scion FR-S 35.578 31.767 67.345 0.412 14.465
54 4 stx 55 Jackson Prater Subaru BRZ 34.604 33.781 68.385 1.040 15.505
55 5 stx 89 Drew Fuller 1989 BMW E30 325IS 35.315 33.100 68.415 0.030 15.535
56 5 sts 44 Hunter Hall 1990 Mazda Miata 36.321 32.629 68.950 0.535 16.070
57 1 dspl 3 Alanna Metelka Audi TT 34.960 34.197 69.157 0.207 16.277
58 5 es 2 Rick Burden 2004 Mazda Miata 35.306 34.091 69.397 0.240 16.517
59 6 stx 13 Cliff Martin 2003 Subaru Impreza WRX 36.651 34.924 71.575 2.178 18.695
60 2 cs 1 mary cox slk 39.303 36.594 75.897 4.322 23.017
61 6 sts 57 Roy Gatewood 1992 Mazda Miata 47.773 30.562 78.335 2.438 25.455
62 1 jc 9 Chelle Davis Emmick Kart 58.610 57.696 116.306 37.971 63.426
63 7 sts 13 Nico Tooch 1992 Mazda Miata dnf 32.610 dnf    
64 1 str 84 Bradley Bentz Mazda MX5 dnf 32.065 dnf    
65 1 camt 87 Dan Cowling 65 Mustang dnf 32.200 dnf    
66 2 as 23 Josh Kinsey 2014 Ford Focus Titanium Hatchback     dns    
67 3 hs 79 wayne harmon       dns    
68 7 stx 7 Alex Hood 2004 Volkswagen R32     dns    
69 3 stu 1 Josh Joyce Subaru WRX STI 33.388   dns    
70 3 asp 51 Jorge Vargas Audi S4 33.011   dns    
71 3 cams 27 Karl Dunn Chevy Corvette 29.660   dns    
72 2 jc 19 Ricky Davis Emmick Kart     dns