Pax Time Results

- #3 - event3 - Sat 05-26-2018
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 hcs 17 Adam Cadorette 1972 Datsun 240z 20.733 20.560 52.205 *0.791 41.294 0.000 0.000
2 1 cams 114 david lousteau COBRA 21.028 20.700 50.215 *0.831 41.728 0.434 0.434
3 1 bsp 126 Chris Edens 2005 Mazda MSMiata 21.039 20.776 49.428 *0.846 41.816 0.088 0.522
4 2 cams 14 David Lousteau Sr. 1965 Shelby NAFM Slowbra 21.302 21.108 51.036 *0.831 42.410 0.594 1.116
5 1 stx 7 alex hood Vw rabbit 21.510 21.205 52.541 *0.813 42.715 0.305 1.421
6 1 sts 146 David Barkley 1990 Mazda Miata 21.530 21.508 53.135 *0.810 43.039 0.324 1.745
7 1 camc 106 Mike Berry T/A 21.692 21.356 52.756 *0.816 43.048 0.009 1.754
8 1 stp 56 Corey Pettett 2012 Ford Mustang 21.780 21.767 53.433 *0.815 43.547 0.499 2.253
9 1 ssc 199 Layton Cater 2013 Scion FR-S 22.115 21.588 54.224 *0.806 43.704 0.157 2.410
10 1 cs 80 Michael Ford 2017 Mazda MX-5 22.258 21.669 54.568 *0.805 43.927 0.223 2.633
11 1 gs 27 Brady Loretz 2011 Volkswagen GTI 22.055 22.025 56.083 *0.786 44.081 0.154 2.787
12 1 es 41 Clark Benton 2003 Toyota mr2 spyder 22.052 22.032 56.017 *0.787 44.085 0.004 2.791
13 3 cams 144 Richard Davis 1999 Chevrolet Corvette 22.127 22.051 53.164 *0.831 44.179 0.094 2.885
14 2 stx 22 Paul Soulsby 1990 Toyota Celica All-Trac 22.251 21.961 54.383 *0.813 44.213 0.034 2.919
15 2 gs 11 Ian Ferrell 2017 Ford focus st 22.537 22.133 56.834 *0.786 44.671 0.458 3.377
16 1 hs 32 Jon Seaton 2017 Ford Fiesta ST 22.627 22.207 57.406 *0.781 44.834 0.163 3.540
17 2 es 6 Bill Burnham 2001 Mazda miata 22.671 22.232 57.056 *0.787 44.903 0.069 3.609
18 3 es 26 robert bennett 2002 Mazda miata 22.852 22.357 57.446 *0.787 45.210 0.307 3.916
19 2 camc 6 Gordon Gibson T/A 22.849 22.421 55.479 *0.816 45.270 0.060 3.976
20 2 bsp 28 Steven Ronza 2000 Porsche Boxster S 22.875 22.488 53.621 *0.846 45.363 0.093 4.069
21 1 csl 80 Carlotta Ford 2017 Mazda MX-5 23.017 22.475 56.513 *0.805 45.493 0.130 4.199
22 1 asp 21 Joshua Mapili 2012 Porsche Cayman R 23.030 22.583 53.791 *0.848 45.614 0.121 4.320
23 2 cs 14 Park Kelley 1998 BMW M Roadster 23.180 22.570 56.834 *0.805 45.751 0.137 4.457
24 3 gs 111 David Ramirez 2017 Ford Focus 23.585 22.603 58.765 *0.786 46.189 0.438 4.895
25 1 em 126 Nicholas Mellenthin Exomotive Exocet 23.288 23.186 51.986 *0.894 46.475 0.286 5.181
26 4 es 126 Lacie Edens 2000 Mazda Miata 23.723 23.044 59.426 *0.787 46.768 0.293 5.474
27 1 fs 11 Tony Carter 2007 BMW 335i 23.837 23.219 59.043 *0.797 47.057 0.289 5.763
28 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 23.527 23.570 56.405 *0.835 47.098 0.041 5.804
29 5 es 394 Ryan Stempke Miata 23.626 23.536 59.927 *0.787 47.162 0.064 5.868
30 1 camsl 44 Rhoda Davis   23.600 23.604 56.805 *0.831 47.205 0.043 5.911
31 3 bsp 128 john ronza porsche boxter 23.244 24.569 56.518 *0.846 47.814 0.609 6.520
32 1 ssm 95 Nelson Santos 1992 Mazda Miata 23.645 24.215 54.950 *0.871 47.861 0.047 6.567
33 6 es 2 Rick Burden 2004 Mazda Miata 24.109 23.883 60.982 *0.787 47.992 0.131 6.698
34 2 sts 57 Roy Gatewood 1992 Mazda Miata 24.394 23.723 59.404 *0.810 48.117 0.125 6.823
35 4 gs 24 Alexander Ross 2013 Volkswagen GTI 24.072 24.080 61.263 *0.786 48.152 0.035 6.858
36 1 bs 74 sam evans vw golf R 24.147 24.122 59.740 *0.808 48.269 0.117 6.975
37 1 smf 41 David Kay 1989 Honda CRX SI 24.848 23.674 57.834 *0.839 48.522 0.253 7.228
38 2 dsp 9 Jeremy Sword 2014 Ford Focus ST 24.923 24.043 58.643 *0.835 48.966 0.444 7.672
39 3 camc 111 RYAN CURTIS 2015 Ford Mustang GT 24.627 24.390 60.071 *0.816 49.017 0.051 7.723
40 5 gs 8 Tj Sanders 2017 Honda Civic SI Sedan 25.313 23.807 62.496 *0.786 49.121 0.104 7.827
41 4 camc 11 Matthew Ives 2015 Ford Mustang 25.007 24.159 60.253 *0.816 49.166 0.045 7.872
42 1 esl 26 danah Meade Miata 24.419 24.932 62.709 *0.787 49.352 0.186 8.058
43 3 stx 10 Jordan Hayes 2002 Subaru WRX 24.892 24.544 60.808 *0.813 49.436 0.084 8.142
44 1 xp 34 Randy Koppenhaver Mazda Miata 24.599 24.944 56.045 *0.884 49.543 0.107 8.249
45 2 fs 17 Bradley Henry 2012 Infiniti g37xs 25.215 24.444 62.309 *0.797 49.660 0.117 8.366
46 7 es 9 Josh Davis 1995 Mazda Miata 25.425 24.255 63.127 *0.787 49.680 0.020 8.386
47 4 stx 89 Drew Fuller 1989 BMW E30 325IS 25.944 24.127 61.589 *0.813 50.071 0.391 8.777
48 2 stp 9 Julius Miller 2002 Chevrolet Camaro 25.564 25.285 62.392 *0.815 50.849 0.778 9.555
49 3 sts 56 Nico Tooch 1992 Mazda Miata 26.573 24.355 62.876 *0.810 50.929 0.080 9.635
50 4 sts 44 Hunter Hall 1990 Mazda Miata 25.847 25.268 63.106 *0.810 51.115 0.186 9.821
51 2 esl 6 Becca Bona 1995 Mazda Miata 26.867 25.471 66.504 *0.787 52.338 1.223 11.044
52 5 stx 4 Jared Ramey 2007 Audi RS4 27.017 26.514 65.845 *0.813 53.532 1.194 12.238
53 5 sts 3 David Byrd Mazda Mx5 27.596 26.240 66.466 *0.810 53.837 0.305 12.543
54 3 cs 114 Sarah Kelley 1998 BMW M Roadster 27.891 26.618 67.715 *0.805 54.510 0.673 13.216
55 3 stp 77 Jhordan Martinez 2012 Ford Mustang GT 27.303 27.577 67.338 *0.815 54.880 0.370 13.586
56 1 jc 19 Ricky Davis Emmick Kart 32.954 31.630 89.950 *0.718 64.584 9.704 23.290
57 2 jc 16 Chelle davis emmick kart 35.486 38.031 102.392 *0.718 73.517 8.933 32.223
58 2 hcs 7 Scott Silfies 1972 Datsun 240Z   21.542 dns *0.791 -    
59 2 hs 2 Ian Ferrell 2017 Ford focus st     dns *0.781 dns