Final Raw Time Results

- #3 - event3 - Sat 05-26-2018
Final Raw Time Results
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 24.869 24.559 49.428 0.000 0.000
2 1 cams 114 david lousteau COBRA 25.305 24.910 50.215 0.787 0.787
3 2 cams 14 David Lousteau Sr. 1965 Shelby NAFM Slowbra 25.635 25.401 51.036 0.821 1.608
4 1 em 126 Nicholas Mellenthin Exomotive Exocet 26.050 25.936 51.986 0.950 2.558
5 1 hcs 17 Adam Cadorette 1972 Datsun 240z 26.212 25.993 52.205 0.219 2.777
6 1 stx 7 alex hood Vw rabbit 26.458 26.083 52.541 0.336 3.113
7 1 camc 106 Mike Berry T/A 26.584 26.172 52.756 0.215 3.328
8 1 sts 146 David Barkley 1990 Mazda Miata 26.581 26.554 53.135 0.379 3.707
9 3 cams 144 Richard Davis 1999 Chevrolet Corvette 26.628 26.536 53.164 0.029 3.736
10 1 stp 56 Corey Pettett 2012 Ford Mustang 26.724 26.709 53.433 0.269 4.005
11 2 bsp 28 Steven Ronza 2000 Porsche Boxster S 27.039 26.582 53.621 0.188 4.193
12 1 asp 21 Joshua Mapili 2012 Porsche Cayman R 27.159 26.632 53.791 0.170 4.363
13 1 ssc 199 Layton Cater 2013 Scion FR-S 27.439 26.785 54.224 0.433 4.796
14 2 stx 22 Paul Soulsby 1990 Toyota Celica All-Trac 27.370 27.013 54.383 0.159 4.955
15 1 cs 80 Michael Ford 2017 Mazda MX-5 27.650 26.918 54.568 0.185 5.140
16 1 ssm 95 Nelson Santos 1992 Mazda Miata 27.148 27.802 54.950 0.382 5.522
17 2 camc 6 Gordon Gibson T/A 28.002 27.477 55.479 0.529 6.051
18 1 es 41 Clark Benton 2003 Toyota mr2 spyder 28.021 27.996 56.017 0.538 6.589
19 1 xp 34 Randy Koppenhaver Mazda Miata 27.827 28.218 56.045 0.028 6.617
20 1 gs 27 Brady Loretz 2011 Volkswagen GTI 28.061 28.022 56.083 0.038 6.655
21 1 dsp 44 Kenneth Hiegel 2012 Volkswagen GTI 28.177 28.228 56.405 0.322 6.977
22 1 csl 80 Carlotta Ford 2017 Mazda MX-5 28.593 27.920 56.513 0.108 7.085
23 3 bsp 128 john ronza porsche boxter 27.476 29.042 56.518 0.005 7.090
24 1 camsl 44 Rhoda Davis   28.400 28.405 56.805 0.287 7.377
25 2 cs 14 Park Kelley 1998 BMW M Roadster 28.796 28.038 56.834 0.029 7.406
26 2 gs 11 Ian Ferrell 2017 Ford focus st 28.674 28.160 56.834 0.000 7.406
27 2 es 6 Bill Burnham 2001 Mazda miata 28.807 28.249 57.056 0.222 7.628
28 1 hs 32 Jon Seaton 2017 Ford Fiesta ST 28.972 28.434 57.406 0.350 7.978
29 3 es 26 robert bennett 2002 Mazda miata 29.037 28.409 57.446 0.040 8.018
30 1 smf 41 David Kay 1989 Honda CRX SI 29.617 28.217 57.834 0.388 8.406
31 2 dsp 9 Jeremy Sword 2014 Ford Focus ST 29.848 28.795 58.643 0.809 9.215
32 3 gs 111 David Ramirez 2017 Ford Focus 30.007 28.758 58.765 0.122 9.337
33 1 fs 11 Tony Carter 2007 BMW 335i 29.909 29.134 59.043 0.278 9.615
34 2 sts 57 Roy Gatewood 1992 Mazda Miata 30.116 29.288 59.404 0.361 9.976
35 4 es 126 Lacie Edens 2000 Mazda Miata 30.144 29.282 59.426 0.022 9.998
36 1 bs 74 sam evans vw golf R 29.885 29.855 59.740 0.314 10.312
37 5 es 394 Ryan Stempke Miata 30.021 29.906 59.927 0.187 10.499
38 3 camc 111 RYAN CURTIS 2015 Ford Mustang GT 30.181 29.890 60.071 0.144 10.643
39 4 camc 11 Matthew Ives 2015 Ford Mustang 30.646 29.607 60.253 0.182 10.825
40 3 stx 10 Jordan Hayes 2002 Subaru WRX 30.618 30.190 60.808 0.555 11.380
41 6 es 2 Rick Burden 2004 Mazda Miata 30.635 30.347 60.982 0.174 11.554
42 4 gs 24 Alexander Ross 2013 Volkswagen GTI 30.626 30.637 61.263 0.281 11.835
43 4 stx 89 Drew Fuller 1989 BMW E30 325IS 31.912 29.677 61.589 0.326 12.161
44 2 fs 17 Bradley Henry 2012 Infiniti g37xs 31.638 30.671 62.309 0.720 12.881
45 2 stp 9 Julius Miller 2002 Chevrolet Camaro 31.367 31.025 62.392 0.083 12.964
46 5 gs 8 Tj Sanders 2017 Honda Civic SI Sedan 32.206 30.290 62.496 0.104 13.068
47 1 esl 26 danah Meade Miata 31.029 31.680 62.709 0.213 13.281
48 3 sts 56 Nico Tooch 1992 Mazda Miata 32.807 30.069 62.876 0.167 13.448
49 4 sts 44 Hunter Hall 1990 Mazda Miata 31.910 31.196 63.106 0.230 13.678
50 7 es 9 Josh Davis 1995 Mazda Miata 32.307 30.820 63.127 0.021 13.699
51 5 stx 4 Jared Ramey 2007 Audi RS4 33.232 32.613 65.845 2.718 16.417
52 5 sts 3 David Byrd Mazda Mx5 34.070 32.396 66.466 0.621 17.038
53 2 esl 6 Becca Bona 1995 Mazda Miata 34.139 32.365 66.504 0.038 17.076
54 3 stp 77 Jhordan Martinez 2012 Ford Mustang GT 33.501 33.837 67.338 0.834 17.910
55 3 cs 114 Sarah Kelley 1998 BMW M Roadster 34.648 33.067 67.715 0.377 18.287
56 1 jc 19 Ricky Davis Emmick Kart 45.897 44.053 89.950 22.235 40.522
57 2 jc 16 Chelle davis emmick kart 49.424 52.968 102.392 12.442 52.964
58 2 hs 2 Ian Ferrell 2017 Ford focus st     dns    
59 2 hcs 7 Scott Silfies 1972 Datsun 240Z   27.235 dns