Pax Time Results

- #6 - event #6 - Sun 06-24-2018
Pax Time Results
Timed Entries: 37
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 es 41 Clark Benton Toyota MR2 Spyder 27.415 26.872 68.981 *0.787 54.288 0.000 0.000
2 1 sts 146 David Barkley Chevrolet Corvette Z06 27.831 27.494 68.304 *0.810 55.326 1.038 1.038
3 1 cs 80 Michael Ford Mazda MX5 27.739 27.708 68.880 *0.805 55.448 0.122 1.160
4 2 sts 46 Chris Edens Mazda Miata 27.813 27.665 68.493 *0.810 55.479 0.031 1.191
5 1 stx 7 Alex Hood Volkswagen R32 28.178 27.604 68.614 *0.813 55.783 0.304 1.495
6 1 ssc 199 David Lousteau Scion FRS 28.001 27.822 69.260 *0.806 55.823 0.040 1.535
7 1 camc 106 Mike Berry Firebird 28.418 27.450 68.466 *0.816 55.868 0.045 1.580
8 2 stx 92 Layton Cater Subaru BRZ 28.463 27.890 69.316 *0.813 56.353 0.485 2.065
9 1 hs 32 Jon Seaton Ford Fiesta ST 28.237 28.141 72.187 *0.781 56.378 0.025 2.090
10 1 csl 80 Carlotta Ford mazda Miata MX5 28.616 28.354 70.771 *0.805 56.970 0.592 2.682
11 1 cams 144 Richard Davis Chevrolet Corvette 28.609 28.458 68.674 *0.831 57.068 0.098 2.780
12 3 stx 29 Kamil Bogusiewicz Subaru BRZ 28.621 28.540 70.310 *0.813 57.162 0.094 2.874
13 1 ssr 4 Lawren Wilcox Porsche 911 28.602 28.818 68.522 *0.838 57.421 0.259 3.133
14 2 ssc 99 Blake Alvarado Scion FR-s 28.875 28.694 71.427 *0.806 57.570 0.149 3.282
15 4 stx 22 Paul Soulsby Toyota Celica All-Track 29.139 28.788 71.252 *0.813 57.927 0.357 3.639
16 2 camc 6 Gordon Gibson Firebird 29.034 29.416 71.632 *0.816 58.451 0.524 4.163
17 5 stx 86 Ethan Hutchins Scion FR-S 29.947 28.699 72.137 *0.813 58.647 0.196 4.359
18 2 es 26 Lacie Edens Mazda Miata 29.948 28.842 74.703 *0.787 58.791 0.144 4.503
19 3 es 20 Brandon Olvey Mazda Miata 30.448 28.938 75.460 *0.787 59.387 0.596 5.099
20 1 gs 58 David Ramirez Ford Focus 30.264 29.310 75.796 *0.786 59.575 0.188 5.287
21 4 es 2 Rick Burden Mazda Miata 31.321 29.216 76.922 *0.787 60.537 0.962 6.249
22 1 dp 91 Miller Crosby Mazda Miata 31.039 30.187 71.361 *0.858 61.227 0.690 6.939
23 1 asp 4 Thomas Lipham Subaru Forester XT 31.097 30.215 72.302 *0.848 61.312 0.085 7.024
24 1 dsp 44 Kenneth Hiegel Volkswagen GTI 30.967 30.453 73.558 *0.835 61.420 0.108 7.132
25 1 stp 11 michael dunn caamaro 30.870 30.886 75.776 *0.815 61.757 0.337 7.469
26 2 cams 1 Houston Cartwright Chevrolet Corvette 31.687 30.857 75.265 *0.831 62.545 0.788 8.257
27 1 sth 5 Thotakura Ramakrishna Ford Focus ST 31.127 31.513 77.240 *0.811 62.641 0.096 8.353
28 2 dsp 9 Jeremy Sword Ford Focus ST 31.316 31.341 75.040 *0.835 62.658 0.017 8.370
29 1 km 43 Nelson Santos   31.806 31.159 67.851 *0.928 62.965 0.307 8.677
30 2 cs 14 Terry Oxandale Scion FR-S 33.297 30.529 79.288 *0.805 63.826 0.861 9.538
31 3 sts 57 Roy Gatewood Mazda Miata 31.391 32.579 78.976 *0.810 63.970 0.144 9.682
32 1 bsp 6 Brian Holman Audi S3 32.005 32.403 76.134 *0.846 64.409 0.439 10.121
33 4 sts 44 Hall Hunter Mazda Miata 32.939 31.516 79.575 *0.810 64.455 0.046 10.167
34 2 hs 24 Fox Glover Saab 9-3 33.012 32.577 83.982 *0.781 65.589 1.134 11.301
35 1 kml 43 Izabel Santos   34.595 35.832 75.893 *0.928 70.428 4.839 16.140
36 1 jc 9 RICKY DAVIS   42.573 42.423 118.381 *0.718 84.997 14.569 30.709
37 1 jcl 9 Chelle Davis Emmick Kart 44.472 43.502 122.527 *0.718 87.974 2.977 33.686
38 2 csl 180 Jenna Tucker Mazda Miata MX5 dnf 30.796 dnf *0.805 -    
39 1 camsl 44 Rhoda Davis Chevrolet Corvette 35.919 dnf dnf *0.831 -    
40 6 stx 10 Jordan Hayes Toyota Celica All-Track     dns *0.813 dns    
41 3 dsp 5 Thotakura Ramakrishna Ford Focus ST     dns *0.835 dns    
42 3 cams 44 Rhoda Davis Chevrolet Corvette     dns *0.831 dns    
43 4 cams 146 David Barkley Chevrolet Corvette Z06     dns *0.831 dns    
44 2 dp 191 Michael Crosby Mazda Miata dnf   dns *0.858 dns