Final Raw Time Results

- #6 - event #6 - Sun 06-24-2018
Final Raw Time Results
Timed Entries: 37
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 43 Nelson Santos   34.274 33.577 67.851 0.000 0.000
2 1 sts 146 David Barkley Chevrolet Corvette Z06 34.360 33.944 68.304 0.453 0.453
3 1 camc 106 Mike Berry Firebird 34.826 33.640 68.466 0.162 0.615
4 2 sts 46 Chris Edens Mazda Miata 34.338 34.155 68.493 0.027 0.642
5 1 ssr 4 Lawren Wilcox Porsche 911 34.132 34.390 68.522 0.029 0.671
6 1 stx 7 Alex Hood Volkswagen R32 34.660 33.954 68.614 0.092 0.763
7 1 cams 144 Richard Davis Chevrolet Corvette 34.428 34.246 68.674 0.060 0.823
8 1 cs 80 Michael Ford Mazda MX5 34.459 34.421 68.880 0.206 1.029
9 1 es 41 Clark Benton Toyota MR2 Spyder 34.836 34.145 68.981 0.101 1.130
10 1 ssc 199 David Lousteau Scion FRS 34.741 34.519 69.260 0.279 1.409
11 2 stx 92 Layton Cater Subaru BRZ 35.011 34.305 69.316 0.056 1.465
12 3 stx 29 Kamil Bogusiewicz Subaru BRZ 35.205 35.105 70.310 0.994 2.459
13 1 csl 80 Carlotta Ford mazda Miata MX5 35.548 35.223 70.771 0.461 2.920
14 4 stx 22 Paul Soulsby Toyota Celica All-Track 35.842 35.410 71.252 0.481 3.401
15 1 dp 91 Miller Crosby Mazda Miata 36.177 35.184 71.361 0.109 3.510
16 2 ssc 99 Blake Alvarado Scion FR-s 35.826 35.601 71.427 0.066 3.576
17 2 camc 6 Gordon Gibson Firebird 35.582 36.050 71.632 0.205 3.781
18 5 stx 86 Ethan Hutchins Scion FR-S 36.836 35.301 72.137 0.505 4.286
19 1 hs 32 Jon Seaton Ford Fiesta ST 36.155 36.032 72.187 0.050 4.336
20 1 asp 4 Thomas Lipham Subaru Forester XT 36.671 35.631 72.302 0.115 4.451
21 1 dsp 44 Kenneth Hiegel Volkswagen GTI 37.087 36.471 73.558 1.256 5.707
22 2 es 26 Lacie Edens Mazda Miata 38.054 36.649 74.703 1.145 6.852
23 2 dsp 9 Jeremy Sword Ford Focus ST 37.505 37.535 75.040 0.337 7.189
24 2 cams 1 Houston Cartwright Chevrolet Corvette 38.132 37.133 75.265 0.225 7.414
25 3 es 20 Brandon Olvey Mazda Miata 38.689 36.771 75.460 0.195 7.609
26 1 stp 11 michael dunn caamaro 37.878 37.898 75.776 0.316 7.925
27 1 gs 58 David Ramirez Ford Focus 38.505 37.291 75.796 0.020 7.945
28 1 kml 43 Izabel Santos   37.280 38.613 75.893 0.097 8.042
29 1 bsp 6 Brian Holman Audi S3 37.832 38.302 76.134 0.241 8.283
30 4 es 2 Rick Burden Mazda Miata 39.798 37.124 76.922 0.788 9.071
31 1 sth 5 Thotakura Ramakrishna Ford Focus ST 38.382 38.858 77.240 0.318 9.389
32 3 sts 57 Roy Gatewood Mazda Miata 38.755 40.221 78.976 1.736 11.125
33 2 cs 14 Terry Oxandale Scion FR-S 41.363 37.925 79.288 0.312 11.437
34 4 sts 44 Hall Hunter Mazda Miata 40.666 38.909 79.575 0.287 11.724
35 2 hs 24 Fox Glover Saab 9-3 42.270 41.712 83.982 4.407 16.131
36 1 jc 9 RICKY DAVIS   59.295 59.086 118.381 34.399 50.530
37 1 jcl 9 Chelle Davis Emmick Kart 61.939 60.588 122.527 4.146 54.676
38 2 csl 180 Jenna Tucker Mazda Miata MX5 dnf 38.257 dnf    
39 1 camsl 44 Rhoda Davis Chevrolet Corvette 43.224 dnf dnf    
42 6 stx 10 Jordan Hayes Toyota Celica All-Track     dns    
46 3 dsp 5 Thotakura Ramakrishna Ford Focus ST     dns    
47 3 cams 44 Rhoda Davis Chevrolet Corvette     dns    
48 4 cams 146 David Barkley Chevrolet Corvette Z06     dns    
49 2 dp 191 Michael Crosby Mazda Miata dnf   dns