Pax Time Results

 

- #7 - event7 - Sat 07-21-2018
Pax Time Results
Timed Entries: 27
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fs 26 frank likert ford mustang gt 29.858 28.999 73.849 *0.797 58.857 0.000 0.000
2 2 fs 126 chris edens ford mustang gt 29.834 29.038 73.868 *0.797 58.872 0.015 0.015
3 1 camc 106 mike berry pontiac t/a 29.558 29.328 72.165 *0.816 58.886 0.014 0.029
4 1 stp 56 cory pettett mustang gt 29.950 29.112 72.470 *0.815 59.063 0.177 0.206
5 1 cs 80 michael ford mazda mx5 30.131 29.145 73.636 *0.805 59.277 0.214 0.420
6 1 cams 14 david lousteau sr cobra 30.442 29.229 71.807 *0.831 59.671 0.394 0.814
7 2 stp 21 ben walker mustang gt 30.329 29.772 73.745 *0.815 60.102 0.431 1.245
8 1 sts 18 brady loretz mazda miata 30.580 29.598 74.295 *0.810 60.178 0.076 1.321
9 2 camc 6 david barkley mazda miata 30.352 29.834 73.759 *0.816 60.187 0.009 1.330
10 2 sts 8 blake alverado mazda miata 30.577 29.877 74.636 *0.810 60.455 0.268 1.598
11 1 es 41 clark benton mr2 spider 30.940 29.681 77.029 *0.787 60.621 0.166 1.764
12 2 cams 144 rick davis corvette 30.707 29.931 72.971 *0.831 60.638 0.017 1.781
13 3 fs 11 tony carter bmw 335i 31.517 29.703 76.814 *0.797 61.220 0.582 2.363
14 1 stx 22 paul soulsby toyota celica 32.008 30.626 77.042 *0.813 62.635 1.415 3.778
15 2 es 2 lacie edens 2000 mazda miata 33.162 30.467 80.852 *0.787 63.630 0.995 4.773
16 2 stx 86 ethan hutchins scion frs 33.202 30.533 78.397 *0.813 63.736 0.106 4.879
17 3 es 20 brandon olvey mazda mx5 33.653 30.686 81.754 *0.787 64.340 0.604 5.483
18 1 csl 80 carlotta ford mazda mx5 34.504 30.872 81.214 *0.805 65.377 1.037 6.520
19 1 as 2 ss hall lotus 34.857 32.529 82.786 *0.814 67.387 2.010 8.530
20 1 bsp 6 brian holman audi s3 33.901 33.491 79.661 *0.846 67.393 0.006 8.536
21 1 csp 81 dakota waters subaru brz 35.081 34.960 81.729 *0.857 70.041 2.648 11.184
22 3 stx 10 jordan hayes subaru wrx 38.310 34.250 89.250 *0.813 72.560 2.519 13.703
23 1 fsl 26 karly likert ford mustang gt 38.251 34.535 91.326 *0.797 72.786 0.226 13.929
24 4 fs 39 tim smith camaro ss 40.183 34.037 93.126 *0.797 74.221 1.435 15.364
25 1 ja 1 trent tucker crg kart 40.409 37.976 91.680 *0.855 78.386 4.165 19.529
26 1 jc 19 ricky davis emmick 43.155 39.296 114.835 *0.718 82.451 4.065 23.594
27 2 jc 9 chelly davis emmick 63.852 40.161 144.866 *0.718 104.013 21.562 45.156
28 4 es 6 bill burnham mazda mx5 dnf 30.622 dnf *0.787 -    
29 4 stx 29 kamil bogusiewicz subaru brz dnf 30.824 dnf *0.813 -    
30 2 csp 62 Robert Bennett Miata dnf 35.580 dnf *0.857 -    
31 1 em 26 nick mellenthin exomotive exocet   30.249 dns *0.894 -    
32 3 cams 44 rhoda davis corvette     dns *0.831 dns