Summary Results

ARSCCA
Summary Results
#1 - 3-24-18 rallyx - Sat 03-24-2018
Timed Entries: 36
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
sf - 'Stock Front' Total Entries: 7
1T   44   Craiglow, Barry 1995 Dodge Neon 438.168 [-]20.313 -
2T   03   Jackson, Johnathan 02 Civic 458.481 +20.313 +20.313
3T   144   Woody, Jody D 1995 Dodge Neon 460.857 +2.376 +22.689
4   17   Sheehan, Jennifer 2007 Toyota Yaris 475.777 +14.920 +37.609
5   555   Thotakura, Ramakrishna 2016 Ford FOCUS ST 548.706 +72.929 +110.538
6   11   Ball, Jonathan 2007 Toyota Yaris 550.304 +1.598 +112.136
7   103   Farnsworth, Max 02 Civic 672.532 +122.228 +234.364
pf - 'Prepared Front' Total Entries: 1
1T   23   Kinsey, Josh 2014 Ford Focus Titanium Hatchback 510.263 - -
mf - 'Modified Front' Total Entries: 5
1T   50   Shaddox, Zach 1990 Honda CRX Si 432.616 [-]10.780 -
2T   150   Hobbs, Jeff 1990 Honda CRX Si 443.396 +10.780 +10.780
3   36   Rowland, Jim 1988 Acura Legend Type-R 447.239 +3.843 +14.623
4   13   Dale, James Honda 89 CRX 450.066 +2.827 +17.450
5   213   Sherry, Stephen 2002 Ford Focus SVT 468.143 +18.077 +35.527
sr - 'Stock Rear' Total Entries: 5
1T   117   Seaton, John 2016 Ford Mustang 461.088 [-]20.183 -
2T   17   Brissey, Chris 2016 Ford Mustang 481.271 +20.183 +20.183
3   7   Beck, kazy 2017 Mustang 498.516 +17.245 +37.428
4   3   Burden, Rick 1993 Mazda Miata 503.450 +4.934 +42.362
5   71   Cochran, Zac 2017 Mustang 510.870 +7.420 +49.782
pr - 'Prepared Rear' Total Entries: 1
1T   08   Waters, Dakota BRZ 478.867 - -
mr - 'Modified Rear' Total Entries: 2
1T   153   Gildner, Mel 2000 Porsche 911 426.741 [-]34.289 -
2   53   Gildner, Ellis 2000 Porsche 911 461.030 +34.289 +34.289
sa - 'Stock All' Total Entries: 4
1T   36   Karns, Marc 2011 Subaru Impreza wrx 444.308 [-]8.903 -
2T   24   Meier, Kevin 2002 Subaru Impreza 453.211 +8.903 +8.903
3   11   Rucker, Philip 2017 Subaru WRX 454.055 +0.844 +9.747
4   124   Meier, Brad Subaru impreza 458.737 +4.682 +14.429
pa - 'Prepared All' Total Entries: 3
1T   6   Hodges, Kimberly 2014 Subaru STI 441.132 [-]28.157 -
2   137   Younker, Evan 2002 Subaru Impreza 469.289 +28.157 +28.157
3   25   Hunter, Cameron 2014 Subaru Sti 480.625 +11.336 +39.493
ma - 'Modified All' Total Entries: 8
1T   113   Santos, Nelson 2003 Subaru Impreza WRX 424.414 [-]7.450 -
2T   4   Lipham, Thomas 2006 Subaru Forester XT 431.864 +7.450 +7.450
3T   20   Spear, Josh 2013 Subaru Impreza WRX 433.794 +1.930 +9.380
4   11   Gentry, TJ 08 Evo X 437.501 +3.707 +13.087
5   28   Horton, Heath 2013 Subaru Wrx hatchback 441.111 +3.610 +16.697
6   55   Cartwright, Charles 2013 Subaru Wrx 442.267 +1.156 +17.853
7   13   Martin, Cliff 2003 Subaru Impreza WRX 442.483 +0.216 +18.069
8   2   Fares, Matt 2014 Subaru Impreza WRX 444.674 +2.191 +20.260


Top Times Of Day Time Class # Driver
Raw time 424.414 ma 113 Santos, Nelson

 

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec, Based On Completed # Runs