Pax Time Results

 

- #1 - 2019Event1 - Sun 03-24-2019
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 78 Park Kelley Velostern 33.057 30.052 78.887 *0.800 63.109 0.000 0.000
2 1 bsp 126 Chris Edens 2005 Mazda MSMiata 33.663 29.621 74.365 *0.851 63.284 0.175 0.175
3 1 stu 87 Joshua Mapili 2012 Porsche Cayman R 32.953 30.590 76.744 *0.828 63.544 0.260 0.435
4 2 bsp 26 David Barkley 1999 Mazda Miata 33.320 30.301 74.762 *0.851 63.622 0.078 0.513
5 1 camc 106 Mike Berry T/A 33.276 30.841 78.192 *0.820 64.117 0.495 1.008
6 2 camc 121 Ben Walker 2007 Ford Mustang GT 33.864 30.499 78.493 *0.820 64.364 0.247 1.255
7 2 ds 178 Brady Loretz 2019 Hyundai Veloster N 34.552 30.568 81.402 *0.800 65.121 0.757 2.012
8 1 str 180 Michael Ford 2017 Mazda MX-5 34.563 30.632 78.835 *0.827 65.196 0.075 2.087
9 1 hs 18 Kerry Emmert 2018 Ford Fist 34.517 30.693 83.604 *0.780 65.211 0.015 2.102
10 1 sts 1 Blake Alvarado 1993 Mazda Miata 34.489 31.900 81.862 *0.811 66.390 1.179 3.281
11 1 ssr 4 Lawren Wilcox 2006 Porsche 911 34.686 31.733 78.791 *0.843 66.420 0.030 3.311
12 2 hs 182 Joshua Emmert 2018 Ford fist 34.886 31.537 85.159 *0.780 66.424 0.004 3.315
13 1 as 2 Brandon Olvey 2015 Porsche Boxster GTS 35.405 31.032 81.319 *0.817 66.437 0.013 3.328
14 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 35.423 31.224 81.776 *0.815 66.647 0.210 3.538
15 1 fs 126 Eric Davis 2005 Honda S2000 36.220 30.502 83.091 *0.803 66.722 0.075 3.613
16 1 ssc 199 Layton Cater 2013 Scion FR-S 35.400 31.680 83.746 *0.801 67.080 0.358 3.971
17 2 fs 26 Frank Likert Stang 35.641 31.498 83.611 *0.803 67.139 0.059 4.030
18 3 fs 11 Tony Carter bmw 36.127 32.299 85.214 *0.803 68.426 1.287 5.317
19 1 stm 17 Adam Cadorette 1972 Datsun 240z 36.522 31.947 82.196 *0.833 68.469 0.043 5.360
20 2 str 80 Carlotta Ford 2017 Mazda MX-5 36.190 32.315 82.836 *0.827 68.505 0.036 5.396
21 2 stm 126 Nicholas Mellenthin Exomotive Exocet 37.219 31.432 82.415 *0.833 68.651 0.146 5.542
22 3 camc 21 Thomas Lipham 2007 Ford Mustang GT 36.479 32.235 83.799 *0.820 68.715 0.064 5.606
23 1 es 26 robert bennett 2002 Mazda miata 35.209 33.828 87.500 *0.789 69.037 0.322 5.928
24 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 36.540 32.695 84.435 *0.820 69.236 0.199 6.127
25 1 gs 64 David Schwope 2005 Ford Mustang 36.108 33.220 87.981 *0.788 69.329 0.093 6.220
26 2 es 6 Bill Burnham 2001 Mazda miata 36.172 33.502 88.308 *0.789 69.675 0.346 6.566
27 2 gs 24 Alexander Ross 2013 Volkswagen GTI 36.014 33.751 88.535 *0.788 69.765 0.090 6.656
28 3 stm 95 Nelson Santos 1992 Mazda Miata 37.198 33.122 84.419 *0.833 70.321 0.556 7.212
29 5 camc 6 Gordon Gibson T/A 36.821 33.607 85.889 *0.820 70.429 0.108 7.320
30 1 dsp 9 Jeremy Sword 2014 Ford Focus ST 36.615 34.362 84.498 *0.840 70.978 0.549 7.869
31 3 gs 3 Dale Menna 2016 Ford Focus ST 37.107 34.076 90.335 *0.788 71.184 0.206 8.075
32 4 fs 1 William Eldridge mustang GT 38.362 33.343 89.297 *0.803 71.705 0.521 8.596
33 1 cams 44 Richard Davis 1999 Chevrolet Corvette 38.508 33.938 86.972 *0.833 72.447 0.742 9.338
34 2 dsp 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 37.053 35.419 86.277 *0.840 72.472 0.025 9.363
35 1 fsl 26 Karly Likert Stang 38.192 34.954 91.092 *0.803 73.146 0.674 10.037
36 1 bspl 26 Lacie Edens 2005 Mazda MSMiata 38.552 34.631 85.998 *0.851 73.184 0.038 10.075
37 1 ss 6 John Buczynski 2018 Alfa Romeo 4C 39.068 35.081 90.317 *0.821 74.150 0.966 11.041
38 4 stm 22 Paul Soulsby 1993 Toyota MR2 Turbo 38.749 35.526 89.167 *0.833 74.276 0.126 11.167
39 3 str 7 Ethan Hutchins 2000 Mazda Miata 39.517 35.058 90.176 *0.827 74.575 0.299 11.466
40 3 es 2 Rick Burden 2004 Mazda Miata 39.882 34.827 94.689 *0.789 74.709 0.134 11.600
41 3 ds 5 Darvin Knight 2003 Mini Cooper S 40.010 36.022 95.041 *0.800 76.032 1.323 12.923
42 1 ssm 110 Vic Hogg 2001 Chevrolet Corvette Z06 40.398 35.916 87.217 *0.875 76.314 0.282 13.205
43 1 esl 26 Danah mead 2002 Mazda miata 41.021 36.813 98.651 *0.789 77.835 1.521 14.726
44 1 bs 7 Jeff Gilson 1989 Chevrolet Corvette 41.647 36.556 96.547 *0.810 78.203 0.368 15.094
45 2 bs 9 Brent Blankinship 2018 Ford GT350 41.195 37.366 96.990 *0.810 78.561 0.358 15.452
46 2 sts 44 Robert Davis 2007 GMC acadia 43.465 40.254 103.230 *0.811 83.719 5.158 20.610
47 3 hs 72 Daniel Reeder 1997 Nissan Maxima 48.004 41.718 115.029 *0.780 89.722 6.003 26.613
48 3 sts 0 Ryan Stampke Mazda Miata   34.983 dns *0.811 -    
49 2 ss 111 Ron Mott porsche cayman s 38.380   dns *0.821 dns    
50 3 ss 11 Edward Abihabib porsche cayman S 41.417   dns *0.821 dns    
51 2 as 69 Spencer English 2000 BMW Z3     dns *0.817      
52 2 stx 89 Drew Fuller 1989 BMW E30 325IS     dns *0.815 dns    
53 4 str 57 Roy Gatewood 1996 Mazda     dns *0.827 dns    
54 2 cams 4 Rhoda Davis 1999 Chevrolet Corvette     dns *0.833 dns