Final Raw Time Results

 

- #1 - 2019Event1 - Sun 03-24-2019
Final Raw Time Results
Timed Entries: 47
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 39.557 34.808 74.365 0.000 0.000
2 2 bsp 26 David Barkley 1999 Mazda Miata 39.155 35.607 74.762 0.397 0.397
3 1 stu 87 Joshua Mapili 2012 Porsche Cayman R 39.799 36.945 76.744 1.982 2.379
4 1 camc 106 Mike Berry T/A 40.581 37.611 78.192 1.448 3.827
5 2 camc 121 Ben Walker 2007 Ford Mustang GT 41.298 37.195 78.493 0.301 4.128
6 1 ssr 4 Lawren Wilcox 2006 Porsche 911 41.147 37.644 78.791 0.298 4.426
7 1 str 180 Michael Ford 2017 Mazda MX-5 41.794 37.041 78.835 0.044 4.470
8 1 ds 78 Park Kelley Velostern 41.322 37.565 78.887 0.052 4.522
9 1 as 2 Brandon Olvey 2015 Porsche Boxster GTS 43.336 37.983 81.319 2.432 6.954
10 2 ds 178 Brady Loretz 2019 Hyundai Veloster N 43.191 38.211 81.402 0.083 7.037
11 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 43.464 38.312 81.776 0.374 7.411
12 1 sts 1 Blake Alvarado 1993 Mazda Miata 42.527 39.335 81.862 0.086 7.497
13 1 stm 17 Adam Cadorette 1972 Datsun 240z 43.844 38.352 82.196 0.334 7.831
14 2 stm 126 Nicholas Mellenthin Exomotive Exocet 44.681 37.734 82.415 0.219 8.050
15 2 str 80 Carlotta Ford 2017 Mazda MX-5 43.761 39.075 82.836 0.421 8.471
16 1 fs 126 Eric Davis 2005 Honda S2000 45.106 37.985 83.091 0.255 8.726
17 1 hs 18 Kerry Emmert 2018 Ford Fist 44.253 39.351 83.604 0.513 9.239
18 2 fs 26 Frank Likert Stang 44.385 39.226 83.611 0.007 9.246
19 1 ssc 199 Layton Cater 2013 Scion FR-S 44.195 39.551 83.746 0.135 9.381
20 3 camc 21 Thomas Lipham 2007 Ford Mustang GT 44.487 39.312 83.799 0.053 9.434
21 3 stm 95 Nelson Santos 1992 Mazda Miata 44.656 39.763 84.419 0.620 10.054
22 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 44.562 39.873 84.435 0.016 10.070
23 1 dsp 9 Jeremy Sword 2014 Ford Focus ST 43.590 40.908 84.498 0.063 10.133
24 2 hs 182 Joshua Emmert 2018 Ford fist 44.726 40.433 85.159 0.661 10.794
25 3 fs 11 Tony Carter bmw 44.990 40.224 85.214 0.055 10.849
26 5 camc 6 Gordon Gibson T/A 44.904 40.985 85.889 0.675 11.524
27 1 bspl 26 Lacie Edens 2005 Mazda MSMiata 45.303 40.695 85.998 0.109 11.633
28 2 dsp 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 44.111 42.166 86.277 0.279 11.912
29 1 cams 44 Richard Davis 1999 Chevrolet Corvette 46.229 40.743 86.972 0.695 12.607
30 1 ssm 110 Vic Hogg 2001 Chevrolet Corvette Z06 46.170 41.047 87.217 0.245 12.852
31 1 es 26 robert bennett 2002 Mazda miata 44.625 42.875 87.500 0.283 13.135
32 1 gs 64 David Schwope 2005 Ford Mustang 45.823 42.158 87.981 0.481 13.616
33 2 es 6 Bill Burnham 2001 Mazda miata 45.846 42.462 88.308 0.327 13.943
34 2 gs 24 Alexander Ross 2013 Volkswagen GTI 45.703 42.832 88.535 0.227 14.170
35 4 stm 22 Paul Soulsby 1993 Toyota MR2 Turbo 46.518 42.649 89.167 0.632 14.802
36 4 fs 1 William Eldridge mustang GT 47.774 41.523 89.297 0.130 14.932
37 3 str 7 Ethan Hutchins 2000 Mazda Miata 47.784 42.392 90.176 0.879 15.811
38 1 ss 6 John Buczynski 2018 Alfa Romeo 4C 47.587 42.730 90.317 0.141 15.952
39 3 gs 3 Dale Menna 2016 Ford Focus ST 47.091 43.244 90.335 0.018 15.970
40 1 fsl 26 Karly Likert Stang 47.562 43.530 91.092 0.757 16.727
41 3 es 2 Rick Burden 2004 Mazda Miata 50.548 44.141 94.689 3.597 20.324
42 3 ds 5 Darvin Knight 2003 Mini Cooper S 50.013 45.028 95.041 0.352 20.676
43 1 bs 7 Jeff Gilson 1989 Chevrolet Corvette 51.416 45.131 96.547 1.506 22.182
44 2 bs 9 Brent Blankinship 2018 Ford GT350 50.858 46.132 96.990 0.443 22.625
45 1 esl 26 Danah mead 2002 Mazda miata 51.992 46.659 98.651 1.661 24.286
46 2 sts 44 Robert Davis 2007 GMC acadia 53.595 49.635 103.230 4.579 28.865
47 3 hs 72 Daniel Reeder 1997 Nissan Maxima 61.544 53.485 115.029 11.799 40.664
48 2 ss 111 Ron Mott porsche cayman s 46.749   dns    
49 3 ss 11 Edward Abihabib porsche cayman S 50.448   dns    
50 2 as 69 Spencer English 2000 BMW Z3     dns    
51 3 sts 0 Ryan Stampke Mazda Miata   43.136 dns    
52 2 stx 89 Drew Fuller 1989 BMW E30 325IS     dns    
53 4 str 57 Roy Gatewood 1996 Mazda     dns    
54 2 cams 4 Rhoda Davis 1999 Chevrolet Corvette     dns