Pax Time Results

- - event10
Pax Time Results
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 8 Brady Loretz 2019 Hyundai Veloster N 23.063 22.749 57.266 *0.800 45.812 0.000 0.000
2 2 ds 78 Nicholas Mellenthin 2019 Hyundai Veloster 23.004 22.859 57.330 *0.800 45.864 0.052 0.052
3 1 ssc 199 Layton Cater 2013 Scion FR-S 23.022 22.854 57.274 *0.801 45.876 0.012 0.064
4 1 bsp 26 Chris Edens 2005 Mazda MSMiata 23.399 22.960 54.477 *0.851 46.359 0.483 0.547
5 1 as 1 Brandon Olvey 2015 Porsche Boxster GTS 23.063 23.402 56.874 *0.817 46.466 0.107 0.654
6 1 str 180 David Lousteau 2018 Mazda Miata 23.474 23.297 56.556 *0.827 46.771 0.305 0.959
7 3 ds 3 Blake Alvarado 2019 Hyundai Veloster N 23.490 23.290 58.476 *0.800 46.780 0.009 0.968
8 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 23.611 23.545 57.861 *0.815 47.156 0.376 1.344
9 2 as 11 Michael Ford 2015 Porsche Boxter 23.612 23.623 57.816 *0.817 47.235 0.079 1.423
10 1 camc 121 Ben Walker 2007 Ford Mustang GT 23.915 23.562 57.900 *0.820 47.478 0.243 1.666
11 1 fs 26 Frank Likert Ford Mustang 24.098 23.500 59.276 *0.803 47.598 0.120 1.786
12 2 camc 21 Thomas Lipham 2007 Ford Mustang GT 24.054 23.949 58.542 *0.820 48.004 0.406 2.192
13 3 camc 106 Mike Berry Pontiac T/A 24.044 24.017 58.613 *0.820 48.062 0.058 2.250
14 1 stm 17 Adam Cadorette 1972 Datsun 240z 24.273 24.069 58.035 *0.833 48.343 0.281 2.531
15 2 fs 11 Tony Carter 2007 BMW 335i 24.355 24.033 60.260 *0.803 48.388 0.045 2.576
16 1 sth 195 Asher Wunderl 2015 Mini Cooper S JCW 24.319 24.108 59.567 *0.813 48.428 0.040 2.616
17 2 str 41 Clark Benton 2003 Toyota mr2 spyder 24.665 24.040 58.895 *0.827 48.706 0.278 2.894
18 1 es 6 Bill Burnham 2001 Mazda miata 24.127 24.583 61.738 *0.789 48.711 0.005 2.899
19 2 es 26 robert bennett 2002 Mazda miata 24.279 24.501 61.827 *0.789 48.781 0.070 2.969
20 3 es 9 Lacie Edens 2005 Mazda MSMiata 24.616 24.197 61.869 *0.789 48.814 0.033 3.002
21 1 cams 4 David Lousteau Sr. 2008 Chevrolet Bananarama BadNana Vette 24.780 24.287 58.905 *0.833 49.067 0.253 3.255
22 1 camt 42 James Lane 1986 Pontiac Trans Am 24.897 24.192 60.456 *0.812 49.090 0.023 3.278
23 1 gs 64 David Schwope 2005 Ford Mustang 24.953 24.544 62.815 *0.788 49.498 0.408 3.686
24 2 gs 3 Dale Menna 2016 Ford Focus ST 25.082 24.609 63.061 *0.788 49.692 0.194 3.880
25 3 str 80 Carlotta Ford 2017 Mazda MX-5 25.101 24.784 60.321 *0.827 49.885 0.193 4.073
26 2 cams 144 Richard Davis 1999 Chevrolet Corvette 25.304 24.673 59.997 *0.833 49.977 0.092 4.165
27 2 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 25.155 24.893 61.561 *0.813 50.049 0.072 4.237
28 4 camc 4 Robert Darin Laughard Challanger 25.468 25.332 61.952 *0.820 50.800 0.751 4.988
29 2 stm 11 joshua Mapili Porsche 25.426 25.439 61.064 *0.833 50.866 0.066 5.054
30 3 stm 7 Scott Silfies 1972 Datsun 240Z 26.205 24.765 61.190 *0.833 50.971 0.105 5.159
31 4 stm 1 Michael Stevenson 2018 Volkswagen GTI 25.688 25.643 61.623 *0.833 51.332 0.361 5.520
32 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 26.161 25.483 62.828 *0.822 51.644 0.312 5.832
33 4 str 121 Tim Bailey 2000 Mazda Miata 25.919 25.753 62.483 *0.827 51.673 0.029 5.861
34 1 sm 99 Abdulla Abunasrah 2014 Nissan GTR 26.453 25.286 60.515 *0.855 51.740 0.067 5.928
35 5 stm 6 Brian Holman 2016 Audi S3 26.372 25.399 62.152 *0.833 51.772 0.032 5.960
36 3 fs 50 William Eldredge 2015 Ford Mustang GT 26.030 25.838 64.593 *0.803 51.868 0.096 6.056
37 6 stm 76 Griff Ferrell 1993 Mazda Miata 26.432 25.906 62.832 *0.833 52.339 0.471 6.527
38 1 cs 8 Milan Rakich Bmw M3 26.506 25.850 64.717 *0.809 52.356 0.017 6.544
39 1 ss 6 John Buczynski 2018 Alfa Romeo 4C 26.461 25.914 63.795 *0.821 52.375 0.019 6.563
40 1 esl 26 danah mead 2002 Mazda miata 26.084 26.429 66.558 *0.789 52.514 0.139 6.702
41 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 26.282 26.292 64.828 *0.811 52.575 0.061 6.763
42 1 sts 57 Roy Gatewood 1995 Mazda MX-5 26.442 26.309 65.046 *0.811 52.752 0.177 6.940
43 7 stm 111 Mychal Haggard Porsche 26.638 26.356 63.619 *0.833 52.994 0.242 7.182
44 1 stu 72 Shane Bagwell Subaru WRX 27.069 26.528 64.732 *0.828 53.598 0.604 7.786
45 4 ds 4 Kacy Beck Abunasrah 2016 Subaru STI 26.916 26.755 67.089 *0.800 53.671 0.073 7.859
46 5 str 112 Jackson Lowry 2000 Mazda Miata 26.655 27.170 65.086 *0.827 53.826 0.155 8.014
47 3 gs 6 Ginny Schwope 2005 Ford Mustang 27.232 26.867 68.655 *0.788 54.100 0.274 8.288
48 8 stm 3 Jack Desert 1995 BMW 325is 27.292 26.875 65.027 *0.833 54.167 0.067 8.355
49 2 sts 123 Ryan Stampke miata 27.215 27.065 66.931 *0.811 54.281 0.114 8.469
50 1 camsl 44 Rhoda Davis 1999 Chevrolet Corvette 27.659 27.688 66.445 *0.833 55.348 1.067 9.536
51 2 stu 27 Rodger Bagwell Subaru WRX 27.401 28.888 67.983 *0.828 56.289 0.941 10.477
52 4 fs 150 Barb Eldredge 2015 Ford Mustang GT 28.610 28.843 71.549 *0.803 57.453 1.164 11.641
53 9 stm 71 Kolton Zumwalt Miata 29.084 29.205 69.975 *0.833 58.289 0.836 12.477
54 5 fs 65 Jim Mckay Mustang 29.486 29.425 73.364 *0.803 58.911 0.622 13.099
55 1 hs 111 Richard Rayevskiy 2019 Subaru Impreza Sport 30.536 28.526 75.721 *0.780 59.062 0.151 13.250
56 6 fs 7 Dustin Vickers V8 Merc 31.231 30.424 76.782 *0.803 61.655 2.593 15.843
57 10 stm 188 Daniel Reeder 1997 Nissan Maxima 30.762 31.035 74.188 *0.833 61.798 0.143 15.986
58 2 jb 44 Ricky Davis CRG Kart Kalifornia 31.649 30.423 75.514 *0.822 62.072 0.274 16.260
59 2 sm 11 Mark Hawking 1987 BMW 33.217 29.205 73.009 *0.855 62.422 0.350 16.610
60 1 jc 9 Reese Barton CRG Kart Kalifornia 38.540 41.133 110.967 *0.718 79.674 17.252 33.862
61 3 jb 99 Roland Schwope 2010 PMI Kart 43.105 39.751 100.800 *0.822 82.857 3.183 37.045
62 2 jc 19 Chelle Davis CRG Kart Kalifornia 50.792 37.557 123.050 *0.718 88.349 5.492 42.537
63 2 cs 1 Danny Matthews Lotus turbo 34.143 dnf dnf *0.809 -    
64 1 ja 191 Malene Garcia CRG Kart Kalifornia dnf 31.798 dnf *0.856 -    
65 4 es 2 Rick Burden 2004 Mazda Miata     dns *0.789 dns    
66 7 fs 1 Haydon Korob 2015 Ford Mustang 33.695   dns *0.803      
67 6 str 4 Robert Dorlaque 1999 Mazda Miata     dns *0.827 dns