Final Raw Time Results

- - event10
Final Raw Time Results
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 26 Chris Edens 2005 Mazda MSMiata 27.497 26.980 54.477 0.000 0.000
2 1 str 180 David Lousteau 2018 Mazda Miata 28.385 28.171 56.556 2.079 2.079
3 1 as 1 Brandon Olvey 2015 Porsche Boxster GTS 28.230 28.644 56.874 0.318 2.397
4 1 ds 8 Brady Loretz 2019 Hyundai Veloster N 28.829 28.437 57.266 0.392 2.789
5 1 ssc 199 Layton Cater 2013 Scion FR-S 28.742 28.532 57.274 0.008 2.797
6 2 ds 78 Nicholas Mellenthin 2019 Hyundai Veloster 28.756 28.574 57.330 0.056 2.853
7 2 as 11 Michael Ford 2015 Porsche Boxter 28.901 28.915 57.816 0.486 3.339
8 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 28.971 28.890 57.861 0.045 3.384
9 1 camc 121 Ben Walker 2007 Ford Mustang GT 29.165 28.735 57.900 0.039 3.423
10 1 stm 17 Adam Cadorette 1972 Datsun 240z 29.140 28.895 58.035 0.135 3.558
11 3 ds 3 Blake Alvarado 2019 Hyundai Veloster N 29.363 29.113 58.476 0.441 3.999
12 2 camc 21 Thomas Lipham 2007 Ford Mustang GT 29.335 29.207 58.542 0.066 4.065
13 3 camc 106 Mike Berry Pontiac T/A 29.323 29.290 58.613 0.071 4.136
14 2 str 41 Clark Benton 2003 Toyota mr2 spyder 29.825 29.070 58.895 0.282 4.418
15 1 cams 4 David Lousteau Sr. 2008 Chevrolet Bananarama BadNana Vette 29.748 29.157 58.905 0.010 4.428
16 1 fs 26 Frank Likert Ford Mustang 30.010 29.266 59.276 0.371 4.799
17 1 sth 195 Asher Wunderl 2015 Mini Cooper S JCW 29.913 29.654 59.567 0.291 5.090
18 2 cams 144 Richard Davis 1999 Chevrolet Corvette 30.377 29.620 59.997 0.430 5.520
19 2 fs 11 Tony Carter 2007 BMW 335i 30.330 29.930 60.260 0.263 5.783
20 3 str 80 Carlotta Ford 2017 Mazda MX-5 30.352 29.969 60.321 0.061 5.844
21 1 camt 42 James Lane 1986 Pontiac Trans Am 30.662 29.794 60.456 0.135 5.979
22 1 sm 99 Abdulla Abunasrah 2014 Nissan GTR 30.940 29.575 60.515 0.059 6.038
23 2 stm 11 joshua Mapili Porsche 30.524 30.540 61.064 0.549 6.587
24 3 stm 7 Scott Silfies 1972 Datsun 240Z 31.459 29.731 61.190 0.126 6.713
25 2 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 30.942 30.619 61.561 0.371 7.084
26 4 stm 1 Michael Stevenson 2018 Volkswagen GTI 30.839 30.784 61.623 0.062 7.146
27 1 es 6 Bill Burnham 2001 Mazda miata 30.580 31.158 61.738 0.115 7.261
28 2 es 26 robert bennett 2002 Mazda miata 30.773 31.054 61.827 0.089 7.350
29 3 es 9 Lacie Edens 2005 Mazda MSMiata 31.200 30.669 61.869 0.042 7.392
30 4 camc 4 Robert Darin Laughard Challanger 31.059 30.893 61.952 0.083 7.475
31 5 stm 6 Brian Holman 2016 Audi S3 31.660 30.492 62.152 0.200 7.675
32 4 str 121 Tim Bailey 2000 Mazda Miata 31.342 31.141 62.483 0.331 8.006
33 1 gs 64 David Schwope 2005 Ford Mustang 31.667 31.148 62.815 0.332 8.338
34 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 31.826 31.002 62.828 0.013 8.351
35 6 stm 76 Griff Ferrell 1993 Mazda Miata 31.732 31.100 62.832 0.004 8.355
36 2 gs 3 Dale Menna 2016 Ford Focus ST 31.831 31.230 63.061 0.229 8.584
37 7 stm 111 Mychal Haggard Porsche 31.979 31.640 63.619 0.558 9.142
38 1 ss 6 John Buczynski 2018 Alfa Romeo 4C 32.231 31.564 63.795 0.176 9.318
39 3 fs 50 William Eldredge 2015 Ford Mustang GT 32.416 32.177 64.593 0.798 10.116
40 1 cs 8 Milan Rakich Bmw M3 32.764 31.953 64.717 0.124 10.240
41 1 stu 72 Shane Bagwell Subaru WRX 32.693 32.039 64.732 0.015 10.255
42 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 32.408 32.420 64.828 0.096 10.351
43 8 stm 3 Jack Desert 1995 BMW 325is 32.764 32.263 65.027 0.199 10.550
44 1 sts 57 Roy Gatewood 1995 Mazda MX-5 32.605 32.441 65.046 0.019 10.569
45 5 str 112 Jackson Lowry 2000 Mazda Miata 32.232 32.854 65.086 0.040 10.609
46 1 camsl 44 Rhoda Davis 1999 Chevrolet Corvette 33.205 33.240 66.445 1.359 11.968
47 1 esl 26 danah mead 2002 Mazda miata 33.060 33.498 66.558 0.113 12.081
48 2 sts 123 Ryan Stampke miata 33.558 33.373 66.931 0.373 12.454
49 4 ds 4 Kacy Beck Abunasrah 2016 Subaru STI 33.645 33.444 67.089 0.158 12.612
50 2 stu 27 Rodger Bagwell Subaru WRX 33.094 34.889 67.983 0.894 13.506
51 3 gs 6 Ginny Schwope 2005 Ford Mustang 34.559 34.096 68.655 0.672 14.178
52 9 stm 71 Kolton Zumwalt Miata 34.915 35.060 69.975 1.320 15.498
53 4 fs 150 Barb Eldredge 2015 Ford Mustang GT 35.629 35.920 71.549 1.574 17.072
54 2 sm 11 Mark Hawking 1987 BMW 38.851 34.158 73.009 1.460 18.532
55 5 fs 65 Jim Mckay Mustang 36.720 36.644 73.364 0.355 18.887
56 10 stm 188 Daniel Reeder 1997 Nissan Maxima 36.930 37.258 74.188 0.824 19.711
57 2 jb 44 Ricky Davis CRG Kart Kalifornia 38.503 37.011 75.514 1.326 21.037
58 1 hs 111 Richard Rayevskiy 2019 Subaru Impreza Sport 39.149 36.572 75.721 0.207 21.244
59 6 fs 7 Dustin Vickers V8 Merc 38.894 37.888 76.782 1.061 22.305
60 3 jb 99 Roland Schwope 2010 PMI Kart 52.440 48.360 100.800 24.018 46.323
61 1 jc 9 Reese Barton CRG Kart Kalifornia 53.678 57.289 110.967 10.167 56.490
62 2 jc 19 Chelle Davis CRG Kart Kalifornia 70.741 52.309 123.050 12.083 68.573
63 2 cs 1 Danny Matthews Lotus turbo 42.205 dnf dnf    
64 1 ja 191 Malene Garcia CRG Kart Kalifornia dnf 37.148 dnf    
65 4 es 2 Rick Burden 2004 Mazda Miata     dns    
66 7 fs 1 Haydon Korob 2015 Ford Mustang 41.962   dns    
67 6 str 4 Robert Dorlaque 1999 Mazda Miata     dns