Pax Time Results

- - event-13-test
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 3 Blake Alvarado 2019 Hyundai Veloster N 38.427 *0.800 30.741 0.000 0.000
2 1 stx 31 Jereme Mason 2007 Honda Civic Si 38.146 *0.815 31.089 0.348 0.348
3 2 ds 13 Layton Cater 2019 Hyundai Veloster N 39.136 *0.800 31.308 0.219 0.567
4 3 ds 8 Brady Loretz 2019 Hyundai Veloster N 39.166 *0.800 31.332 0.024 0.591
5 2 stx 131 Jeffrey Pierce 2007 Honda Civic Si 38.524 *0.815 31.397 0.065 0.656
6 1 as 11 Nicholas Mellenthin 2015 Porsche Boxter GTS 38.868 *0.817 31.755 0.358 1.014
7 1 ss 6 Eric Davis 2017 Porsche 911 39.138 *0.821 32.132 0.377 1.391
8 4 ds 18 Park Kelley 2019 Hyundai Velostern 40.699 *0.800 32.559 0.427 1.818
9 1 sts 50 Taliessin Penfound 1996 Mazda Miata 40.297 *0.811 32.680 0.121 1.939
10 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 40.198 *0.813 32.681 0.001 1.940
11 3 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 40.314 *0.815 32.855 0.174 2.114
12 2 as 1 Brandon Olvey 2015 Porsche Boxster GTS 40.268 *0.817 32.899 0.044 2.158
13 2 ss 9 Chris Edens 2017 Porsche 911 40.074 *0.821 32.900 0.001 2.159
14 1 fs 26 Frank Likert 2018 Ford Mustang GT 41.348 *0.803 33.202 0.302 2.461
15 1 str 180 Michael Ford 2017 Mazda MX-5 40.734 *0.827 33.687 0.485 2.946
16 2 fs 50 William Eldredge 2015 Ford Mustang GT 42.169 *0.803 33.861 0.174 3.120
17 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 41.225 *0.822 33.887 0.026 3.146
18 1 cams 98 David Lousteau Sr. 1965 FFR AC Cobra 40.861 *0.833 34.037 0.150 3.296
19 1 cs 7 Jay Park 2001 Porsche Boxster S 42.188 *0.809 34.130 0.093 3.389
20 1 stm 17 Adam Cadorette 1972 Datsun 240z 41.109 *0.833 34.243 0.113 3.502
21 2 str 41 Clark Benton 2003 Toyota mr2 spyder 41.751 *0.827 34.528 0.285 3.787
22 2 sts 7 Tom Penfound 1996 Mazda miata 42.760 *0.811 34.678 0.150 3.937
23 2 stm 7 Ian Ferrell 1994 Mazda terbotter 41.657 *0.833 34.700 0.022 3.959
24 1 camc 4 Robert Darin Laughard 2015 Dodge Challenger 42.322 *0.820 34.704 0.004 3.963
25 2 camc 121 Ben Walker 2007 Ford Mustang GT 42.407 *0.820 34.773 0.069 4.032
26 1 es 6 Bill Burnham 2001 Mazda miata 44.116 *0.789 34.807 0.034 4.066
27 2 es 9 Lacie Edens 2000 Mazda Miata 44.412 *0.789 35.041 0.234 4.300
28 3 camc 106 Mike Berry Trans Am 42.829 *0.820 35.119 0.078 4.378
29 3 es 26 robert bennett 2002 Mazda miata 44.691 *0.789 35.261 0.142 4.520
30 1 ssr 4 Lawren Wilcox 2006 Porsche 911 41.928 *0.843 35.345 0.084 4.604
31 3 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 42.467 *0.833 35.375 0.030 4.634
32 4 stm 6 Brian Holman 2016 Audi S3 42.482 *0.833 35.387 0.012 4.646
33 4 camc 10 Nelson Santos   43.350 *0.820 35.547 0.160 4.806
34 4 es 2 Rick Burden 2004 Mazda Miata 45.187 *0.789 35.652 0.105 4.911
35 5 camc 21 Thomas Lipham 2007 Ford Mustang GT 43.513 *0.820 35.680 0.028 4.939
36 5 stm 76 Griff Ferrell 1994 Mazda Miata 43.664 *0.833 36.372 0.692 5.631
37 3 str 80 Carlotta Ford 2017 Mazda MX-5 44.230 *0.827 36.578 0.206 5.837
38 2 cams 144 Richard Davis 1999 Chevrolet Corvette 43.968 *0.833 36.625 0.047 5.884
39 4 str 112 Jackson Lowry 2000 Mazda Miata 44.385 *0.827 36.706 0.081 5.965
40 1 hs 101 Richard Rayevskiy 2019 Subaru Impreza Sport 47.327 *0.780 36.915 0.209 6.174
41 1 esl 26 danah mead 2002 Mazda miata 47.100 *0.789 37.161 0.246 6.420
42 3 sts 57 Roy Gatewood 1995 Mazda MX-5 46.012 *0.811 37.315 0.154 6.574
43 1 camt 142 Don Wallace 1986 Pontiac Trans Am 46.364 *0.812 37.647 0.332 6.906
44 2 camt 42 James Lane 1986 Pontiac Trans Am 47.132 *0.812 38.271 0.624 7.530
45 3 fs 150 Barb Eldredge 2015 Ford Mustang GT 48.435 *0.803 38.893 0.622 8.152
46 1 stsl 7 Jane Absalom 1996 Mazda miata 47.969 *0.811 38.902 0.009 8.161
47 6 camc 57 Olof J. Olsson 1989 Chevrolet Silverado 47.562 *0.820 39.000 0.098 8.259
48 7 camc 64 Philip Gerner Mustang 47.736 *0.820 39.143 0.143 8.402
49 2 stsl 44 Elizabeth Hancock 1990 Mazda Miata 48.602 *0.811 39.416 0.273 8.675
50 8 camc 157 Mike King 1989 Chevrolet C1500 48.463 *0.820 39.739 0.323 8.998
51 6 stm 88 Jack Desert 1997 Nissan Maxima 48.994 *0.833 40.812 1.073 10.071
52 1 ja 191 Malene Garcia CRG Kart Kalifornia 48.497 *0.856 41.513 0.701 10.772
53 7 stm 188 Daniel Reeder 1997 Nissan Maxima 50.267 *0.833 41.872 0.359 11.131
54 9 camc 101 Brian King 2015 Chevrolet Camaro 60.055 *0.820 49.245 7.373 18.504
55 2 jb 44 Ricky Davis CRG Kart Kalifornia 60.039 *0.822 49.352 0.107 18.611
56 1 jc 19 Chelle Davis Emmick Kart 74.738 *0.718 53.661 4.309 22.920
57 2 jc 9 Reese Barton Emmick Kart 124.969 *0.718 89.727 36.066 58.986
58 1 gs 3 Dale Menna 2016 Ford Focus ST dnf *0.788 -    
59 2 hs 18 Kerry Emmert 2018 Ford Fist dns *0.780      
60 3 cams 25 Karl Dunn 1999 Chevrolet FRC Corvette dns *0.833