Final Raw Time Results

- - event-13-test
Final Raw Time Results
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stx 31 Jereme Mason 2007 Honda Civic Si 38.146 0.000 0.000
2 1 ds 3 Blake Alvarado 2019 Hyundai Veloster N 38.427 0.281 0.281
3 2 stx 131 Jeffrey Pierce 2007 Honda Civic Si 38.524 0.097 0.378
4 1 as 11 Nicholas Mellenthin 2015 Porsche Boxter GTS 38.868 0.344 0.722
5 2 ds 13 Layton Cater 2019 Hyundai Veloster N 39.136 0.268 0.990
6 1 ss 6 Eric Davis 2017 Porsche 911 39.138 0.002 0.992
7 3 ds 8 Brady Loretz 2019 Hyundai Veloster N 39.166 0.028 1.020
8 2 ss 9 Chris Edens 2017 Porsche 911 40.074 0.908 1.928
9 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 40.198 0.124 2.052
10 2 as 1 Brandon Olvey 2015 Porsche Boxster GTS 40.268 0.070 2.122
12 1 sts 50 Taliessin Penfound 1996 Mazda Miata 40.297 0.029 2.151
13 3 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 40.314 0.017 2.168
14 4 ds 18 Park Kelley 2019 Hyundai Velostern 40.699 0.385 2.553
15 1 str 180 Michael Ford 2017 Mazda MX-5 40.734 0.035 2.588
16 1 cams 98 David Lousteau Sr. 1965 FFR AC Cobra 40.861 0.127 2.715
17 1 stm 17 Adam Cadorette 1972 Datsun 240z 41.109 0.248 2.963
18 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 41.225 0.116 3.079
19 1 fs 26 Frank Likert 2018 Ford Mustang GT 41.348 0.123 3.202
20 2 stm 7 Ian Ferrell 1994 Mazda terbotter 41.657 0.309 3.511
21 2 str 41 Clark Benton 2003 Toyota mr2 spyder 41.751 0.094 3.605
22 1 ssr 4 Lawren Wilcox 2006 Porsche 911 41.928 0.177 3.782
23 2 fs 50 William Eldredge 2015 Ford Mustang GT 42.169 0.241 4.023
24 1 cs 7 Jay Park 2001 Porsche Boxster S 42.188 0.019 4.042
25 1 camc 4 Robert Darin Laughard 2015 Dodge Challenger 42.322 0.134 4.176
26 2 camc 121 Ben Walker 2007 Ford Mustang GT 42.407 0.085 4.261
27 3 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 42.467 0.060 4.321
28 4 stm 6 Brian Holman 2016 Audi S3 42.482 0.015 4.336
29 2 sts 7 Tom Penfound 1996 Mazda miata 42.760 0.278 4.614
30 3 camc 106 Mike Berry Trans Am 42.829 0.069 4.683
31 4 camc 10 Nelson Santos   43.350 0.521 5.204
32 5 camc 21 Thomas Lipham 2007 Ford Mustang GT 43.513 0.163 5.367
33 5 stm 76 Griff Ferrell 1994 Mazda Miata 43.664 0.151 5.518
34 2 cams 144 Richard Davis 1999 Chevrolet Corvette 43.968 0.304 5.822
35 1 es 6 Bill Burnham 2001 Mazda miata 44.116 0.148 5.970
36 3 str 80 Carlotta Ford 2017 Mazda MX-5 44.230 0.114 6.084
37 4 str 112 Jackson Lowry 2000 Mazda Miata 44.385 0.155 6.239
38 2 es 9 Lacie Edens 2000 Mazda Miata 44.412 0.027 6.266
39 3 es 26 robert bennett 2002 Mazda miata 44.691 0.279 6.545
40 4 es 2 Rick Burden 2004 Mazda Miata 45.187 0.496 7.041
41 3 sts 57 Roy Gatewood 1995 Mazda MX-5 46.012 0.825 7.866
42 1 camt 142 Don Wallace 1986 Pontiac Trans Am 46.364 0.352 8.218
43 1 esl 26 danah mead 2002 Mazda miata 47.100 0.736 8.954
44 2 camt 42 James Lane 1986 Pontiac Trans Am 47.132 0.032 8.986
45 1 hs 101 Richard Rayevskiy 2019 Subaru Impreza Sport 47.327 0.195 9.181
46 6 camc 57 Olof J. Olsson 1989 Chevrolet Silverado 47.562 0.235 9.416
47 7 camc 64 Philip Gerner Mustang 47.736 0.174 9.590
48 1 stsl 7 Jane Absalom 1996 Mazda miata 47.969 0.233 9.823
49 3 fs 150 Barb Eldredge 2015 Ford Mustang GT 48.435 0.466 10.289
50 8 camc 157 Mike King 1989 Chevrolet C1500 48.463 0.028 10.317
51 1 ja 191 Malene Garcia CRG Kart Kalifornia 48.497 0.034 10.351
52 2 stsl 44 Elizabeth Hancock 1990 Mazda Miata 48.602 0.105 10.456
53 6 stm 88 Jack Desert 1997 Nissan Maxima 48.994 0.392 10.848
54 7 stm 188 Daniel Reeder 1997 Nissan Maxima 50.267 1.273 12.121
55 2 jb 44 Ricky Davis CRG Kart Kalifornia 60.039 9.772 21.893
56 9 camc 101 Brian King 2015 Chevrolet Camaro 60.055 0.016 21.909
57 1 jc 19 Chelle Davis Emmick Kart 74.738 14.683 36.592
58 2 jc 9 Reese Barton Emmick Kart 124.969 50.231 86.823
59 1 gs 3 Dale Menna 2016 Ford Focus ST dnf    
60 2 hs 18 Kerry Emmert 2018 Ford Fist dns    
61 3 cams 25 Karl Dunn 1999 Chevrolet FRC Corvette dns