Pax Time Results

- #2 - 2019Event2 - Sun 04-28-2019
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 8 Brady Loretz 2019 Hyundai Veloster N 29.979 29.523 74.378 *0.800 59.502 0.000 0.000
2 1 bsp 26 Chris Edens 2005 Mazda MSMiata 30.429 30.048 71.066 *0.851 60.477 0.975 0.975
3 2 ds 18 Blake Alvarado 2019 Hyundai Veloster N 30.707 30.402 76.387 *0.800 61.109 0.632 1.607
4 1 str 180 Michael Ford 2017 Mazda MX5 30.685 30.908 74.478 *0.827 61.593 0.484 2.091
5 1 ssc 199 Layton Cater 2013 Scion FRS 30.891 30.723 76.922 *0.801 61.614 0.021 2.112
6 1 as 2 Brandon Olvey 2015 Porsche Boxster GTS 31.282 30.477 75.594 *0.817 61.760 0.146 2.258
7 2 ssc 99 Eric Davis 2013 Scion FRS 31.233 30.574 77.163 *0.801 61.807 0.047 2.305
8 2 as 0 Thomas Lipham 2015 Porsche Boxster GTS 31.247 30.877 76.040 *0.817 62.124 0.317 2.622
9 1 camc 106 Mike Berry TA 31.327 30.930 75.924 *0.820 62.257 0.133 2.755
10 1 stm 126 Nicholas Mellenthin Exomotive Exocet 31.776 31.046 75.418 *0.833 62.823 0.566 3.321
11 2 stm 17 Adam Cadorette 1972 Datsun 240z 31.338 31.545 75.491 *0.833 62.884 0.061 3.382
12 1 es 16 Lacie Edens 2005 Mazda MSMiata 31.512 31.402 79.740 *0.789 62.914 0.030 3.412
13 2 es 6 Bill Burnham 2001 Mazda miata 31.857 31.577 80.399 *0.789 63.434 0.520 3.932
14 1 fs 11 Tony Carter 2007 BMW 335i 32.219 31.315 79.122 *0.803 63.535 0.101 4.033
15 1 ssr 4 Lawren Wilcox 2006 Porsche 911 31.998 31.780 75.657 *0.843 63.778 0.243 4.276
16 3 stm 95 Nelson Santos 1992 Mazda Miata 32.449 31.909 77.262 *0.833 64.359 0.581 4.857
17 2 str 80 Carlotta Ford 2017 Mazda MX5 32.368 32.038 77.880 *0.827 64.406 0.047 4.904
18 1 gs 3 Dale Menna 2016 Ford Focus ST 32.285 32.170 81.798 *0.788 64.456 0.050 4.954
19 1 cams 144 Richard Davis as 32.580 32.027 77.560 *0.833 64.607 0.151 5.105
20 3 es 26 robert bennett 2002 Mazda Miata 32.375 32.453 82.166 *0.789 64.829 0.222 5.327
21 1 cs 24 Fox Glover 2006 Mazda MX5 32.736 32.347 80.450 *0.809 65.084 0.255 5.582
22 1 camt 42 James Lane 1986 Pontiac Trans Am 34.445 30.946 80.532 *0.812 65.392 0.308 5.890
23 4 stm 7 Scott Silfies 1972 Datsun 240Z 33.335 32.740 79.322 *0.833 66.075 0.683 6.573
24 1 sts 44 Hunter Hall 1990 Mazda Miata 32.727 33.380 81.515 *0.811 66.108 0.033 6.606
25 1 sth 0 Dean Lyon Audi A3 Quattro 33.385 32.936 81.576 *0.813 66.321 0.213 6.819
26 2 camc 4 Robert Darin Laughard 2015 Dodge Challenger 32.909 33.472 80.953 *0.820 66.381 0.060 6.879
27 1 ss 1 Ron Mott 2015 Porsche Cayman S (981CS) 33.243 33.248 80.990 *0.821 66.492 0.111 6.990
28 2 gs 24 Alexander Ross 2013 Volkswagen GTI 33.397 33.200 84.514 *0.788 66.597 0.105 7.095
29 3 ds 23 Jason Dailey Civic Type R 34.025 32.753 83.474 *0.800 66.779 0.182 7.277
30 5 stm 195 Park Kelley 1992 Mazda Miata 33.933 32.911 80.246 *0.833 66.844 0.065 7.342
31 6 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 33.558 33.590 80.611 *0.833 67.149 0.305 7.647
32 7 stm 76 Griff Ferrell 1993 Mazda Miata 33.473 34.195 81.235 *0.833 67.668 0.519 8.166
33 4 es 2 Rick Burden 2004 Mazda Miata 33.950 33.803 85.874 *0.789 67.754 0.086 8.252
34 1 stu 6 Brian Holman 2016 Audi S3 34.926 32.968 81.999 *0.828 67.895 0.141 8.393
35 2 fs 50 William Eldredge 2015 Ford Mustang GT 34.003 34.052 84.752 *0.803 68.055 0.160 8.553
36 3 str 4 Ethan Hutchins 2000 Mazda Miata 34.186 34.765 83.376 *0.827 68.952 0.897 9.450
37 3 camc 6 Gordon Gibson TA 35.005 34.346 84.576 *0.820 69.352 0.400 9.850
38 2 sts 12 Ryan Stampke Miata 36.001 33.363 85.531 *0.811 69.365 0.013 9.863
39 4 ds 3 Damian Holloway 2012 Hyundai Genesis coupe 35.344 34.271 87.019 *0.800 69.615 0.250 10.113
40 1 camsl 144 Rhoda Davis 1999 Chevrolet Corvette 35.495 34.856 84.455 *0.833 70.351 0.736 10.849
41 3 sts 9 Alex Miles 2014 Nissan Altima 35.300 35.363 87.132 *0.811 70.664 0.313 11.162
42 2 stu 83 Justin Rowland 2015 Volkswagen Golf R 35.633 35.077 85.399 *0.828 70.710 0.046 11.208
43 5 es 55 Andrew Adams 1999 Mazda Miata 35.109 35.704 89.752 *0.789 70.814 0.104 11.312
44 6 es 112 Jackson Lowry 2000 Mazda Miata 36.263 35.067 90.406 *0.789 71.330 0.516 11.828
45 1 bs 7 jeff gilson 89 corvette 35.806 35.690 88.267 *0.810 71.496 0.166 11.994
46 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 36.375 35.226 87.106 *0.822 71.601 0.105 12.099
47 2 cs 69 spencer english BMW MIATA 35.907 35.733 88.555 *0.809 71.641 0.040 12.139
48 1 esl 26 danah mead 2002 Mazda Miata 35.624 36.091 90.895 *0.789 71.716 0.075 12.214
49 1 asp 88 Seth Wood 2015 Mitsubishi Lancer Evolution GSR 36.791 34.949 84.401 *0.850 71.740 0.024 12.238
50 4 sts 4 Robert Davis Miata 35.310 36.829 88.952 *0.811 72.140 0.400 12.638
51 1 ssm 110 Vic Hogg 2001 Chevrolet Corvette Z06 36.844 35.437 82.608 *0.875 72.282 0.142 12.780
52 1 ja 17 Trent Tucker CRG Kart 36.473 35.824 84.460 *0.856 72.297 0.015 12.795
53 7 es 11 Ben Castro 1999 Miata 37.008 35.564 91.980 *0.789 72.572 0.275 13.070
54 5 ds 88 Chris Hull Civic Type R 36.221 36.915 91.421 *0.800 73.136 0.564 13.634
55 2 ss 111 Edouard Abihabib 2015 Porsche Cayman S 37.579 36.253 89.931 *0.821 73.833 0.697 14.331
56 1 fsl 50 Barb Eldredge 2015 Ford Mustang GT 37.862 37.043 93.282 *0.803 74.905 1.072 15.403
57 2 jb 44 Ricky Davis CRG Kart Kalifornia 48.447 45.000 113.684 *0.822 93.448 18.543 33.946
58 1 jc 19 Chelle Davis Emmick Kart 51.339 43.726 132.404 *0.718 95.066 1.618 35.564
59 6 ds 2 jason daily civic type r     dns *0.800 dns