Final Raw Time Results

- #2 - 2019Event2 - Sun 04-28-2019
Final Raw Time Results
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 26 Chris Edens 2005 Mazda MSMiata 35.757 35.309 71.066 0.000 0.000
2 1 ds 8 Brady Loretz 2019 Hyundai Veloster N 37.474 36.904 74.378 3.312 3.312
3 1 str 180 Michael Ford 2017 Mazda MX5 37.104 37.374 74.478 0.100 3.412
4 1 stm 126 Nicholas Mellenthin Exomotive Exocet 38.147 37.271 75.418 0.940 4.352
5 2 stm 17 Adam Cadorette 1972 Datsun 240z 37.621 37.870 75.491 0.073 4.425
6 1 as 2 Brandon Olvey 2015 Porsche Boxster GTS 38.290 37.304 75.594 0.103 4.528
7 1 ssr 4 Lawren Wilcox 2006 Porsche 911 37.958 37.699 75.657 0.063 4.591
8 1 camc 106 Mike Berry TA 38.204 37.720 75.924 0.267 4.858
9 2 as 0 Thomas Lipham 2015 Porsche Boxster GTS 38.246 37.794 76.040 0.116 4.974
10 2 ds 18 Blake Alvarado 2019 Hyundai Veloster N 38.384 38.003 76.387 0.347 5.321
11 1 ssc 199 Layton Cater 2013 Scion FRS 38.566 38.356 76.922 0.535 5.856
12 2 ssc 99 Eric Davis 2013 Scion FRS 38.993 38.170 77.163 0.241 6.097
13 3 stm 95 Nelson Santos 1992 Mazda Miata 38.955 38.307 77.262 0.099 6.196
14 1 cams 144 Richard Davis as 39.112 38.448 77.560 0.298 6.494
15 2 str 80 Carlotta Ford 2017 Mazda MX5 39.139 38.741 77.880 0.320 6.814
16 1 fs 11 Tony Carter 2007 BMW 335i 40.124 38.998 79.122 1.242 8.056
17 4 stm 7 Scott Silfies 1972 Datsun 240Z 40.018 39.304 79.322 0.200 8.256
18 1 es 16 Lacie Edens 2005 Mazda MSMiata 39.940 39.800 79.740 0.418 8.674
19 5 stm 195 Park Kelley 1992 Mazda Miata 40.737 39.509 80.246 0.506 9.180
20 2 es 6 Bill Burnham 2001 Mazda miata 40.377 40.022 80.399 0.153 9.333
21 1 cs 24 Fox Glover 2006 Mazda MX5 40.465 39.985 80.450 0.051 9.384
22 1 camt 42 James Lane 1986 Pontiac Trans Am 42.420 38.112 80.532 0.082 9.466
23 6 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 40.286 40.325 80.611 0.079 9.545
24 2 camc 4 Robert Darin Laughard 2015 Dodge Challenger 40.133 40.820 80.953 0.342 9.887
25 1 ss 1 Ron Mott 2015 Porsche Cayman S (981CS) 40.492 40.498 80.990 0.037 9.924
26 7 stm 76 Griff Ferrell 1993 Mazda Miata 40.184 41.051 81.235 0.245 10.169
27 1 sts 44 Hunter Hall 1990 Mazda Miata 40.355 41.160 81.515 0.280 10.449
28 1 sth 0 Dean Lyon Audi A3 Quattro 41.064 40.512 81.576 0.061 10.510
29 1 gs 3 Dale Menna 2016 Ford Focus ST 40.972 40.826 81.798 0.222 10.732
30 1 stu 6 Brian Holman 2016 Audi S3 42.182 39.817 81.999 0.201 10.933
31 3 es 26 robert bennett 2002 Mazda Miata 41.033 41.133 82.166 0.167 11.100
32 1 ssm 110 Vic Hogg 2001 Chevrolet Corvette Z06 42.108 40.500 82.608 0.442 11.542
33 3 str 4 Ethan Hutchins 2000 Mazda Miata 41.338 42.038 83.376 0.768 12.310
34 3 ds 23 Jason Dailey Civic Type R 42.532 40.942 83.474 0.098 12.408
35 1 asp 88 Seth Wood 2015 Mitsubishi Lancer Evolution GSR 43.284 41.117 84.401 0.927 13.335
36 1 camsl 144 Rhoda Davis 1999 Chevrolet Corvette 42.611 41.844 84.455 0.054 13.389
37 1 ja 17 Trent Tucker CRG Kart 42.609 41.851 84.460 0.005 13.394
38 2 gs 24 Alexander Ross 2013 Volkswagen GTI 42.382 42.132 84.514 0.054 13.448
39 3 camc 6 Gordon Gibson TA 42.690 41.886 84.576 0.062 13.510
40 2 fs 50 William Eldredge 2015 Ford Mustang GT 42.345 42.407 84.752 0.176 13.686
41 2 stu 83 Justin Rowland 2015 Volkswagen Golf R 43.035 42.364 85.399 0.647 14.333
42 2 sts 12 Ryan Stampke Miata 44.392 41.139 85.531 0.132 14.465
43 4 es 2 Rick Burden 2004 Mazda Miata 43.030 42.844 85.874 0.343 14.808
44 4 ds 3 Damian Holloway 2012 Hyundai Genesis coupe 44.180 42.839 87.019 1.145 15.953
45 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 44.252 42.854 87.106 0.087 16.040
46 3 sts 9 Alex Miles 2014 Nissan Altima 43.527 43.605 87.132 0.026 16.066
47 1 bs 7 jeff gilson 89 corvette 44.205 44.062 88.267 1.135 17.201
48 2 cs 69 spencer english BMW MIATA 44.385 44.170 88.555 0.288 17.489
49 4 sts 4 Robert Davis Miata 43.540 45.412 88.952 0.397 17.886
50 5 es 55 Andrew Adams 1999 Mazda Miata 44.499 45.253 89.752 0.800 18.686
51 2 ss 111 Edouard Abihabib 2015 Porsche Cayman S 45.773 44.158 89.931 0.179 18.865
52 6 es 112 Jackson Lowry 2000 Mazda Miata 45.961 44.445 90.406 0.475 19.340
53 1 esl 26 danah mead 2002 Mazda Miata 45.152 45.743 90.895 0.489 19.829
54 5 ds 88 Chris Hull Civic Type R 45.277 46.144 91.421 0.526 20.355
55 7 es 11 Ben Castro 1999 Miata 46.905 45.075 91.980 0.559 20.914
56 1 fsl 50 Barb Eldredge 2015 Ford Mustang GT 47.151 46.131 93.282 1.302 22.216
57 2 jb 44 Ricky Davis CRG Kart Kalifornia 58.939 54.745 113.684 20.402 42.618
58 1 jc 19 Chelle Davis Emmick Kart 71.503 60.901 132.404 18.720 61.338
59 6 ds 2 jason daily civic type r     dns