Pax Time Results

- - Event6 - Sun 07-14-2019
Pax Time Results
Timed Entries: 29
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 18 Brady Loretz 2019 Hyundai Veloster N 32.828 32.699 81.909 *0.800 65.527 0.000 0.000
2 2 ds 8 Nick Mellenthin 2019 Hyundai Veloster 32.982 33.228 82.763 *0.800 66.210 0.683 0.683
3 3 ds 3 Blake Alvarado 2019 Hyundai Veloster N 33.244 33.114 82.949 *0.800 66.359 0.149 0.832
4 4 ds 13 Michael Ford Hyundai N 33.991 33.513 84.381 *0.800 67.504 1.145 1.977
5 1 es 62 Roy Gatewood 1996 Mazda 35.002 35.955 89.934 *0.789 70.957 3.453 5.430
6 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 35.689 35.383 86.463 *0.822 71.072 0.115 5.545
7 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 35.694 35.689 87.803 *0.813 71.383 0.311 5.856
8 1 sts 144 Richard Davis 1990 Mazda Miata 35.958 35.885 88.586 *0.811 71.843 0.460 6.316
9 1 camc 106 Mike Berry Firebird 36.006 35.837 87.614 *0.820 71.843 0.000 6.316
10 2 es 6 Bill Burnham 2001 Mazda miata 36.646 35.760 91.771 *0.789 72.407 0.564 6.880
11 1 as 11 Brandon Olvey 2015 Porsche Boxster GTS 36.617 35.914 88.778 *0.817 72.531 0.124 7.004
12 3 es 26 robert bennett 2002 Mazda Miata 36.956 36.204 92.725 *0.789 73.160 0.629 7.633
13 2 sth 7 Michael Stevenson 2018 Volkswagen GTI 36.389 36.996 90.265 *0.813 73.385 0.225 7.858
14 1 stu 6 Brian Holman 2016 Audi S3 37.156 36.495 88.952 *0.828 73.652 0.267 8.125
15 4 es 2 Rick Burden 2004 Mazda Miata 38.099 37.057 95.256 *0.789 75.157 1.505 9.630
16 1 gs 24 Alexander Ross 2013 Volkswagen GTI 38.106 37.179 95.541 *0.788 75.286 0.129 9.759
17 1 str 41 Clark Benton 2003 Toyota mr2 spyder 38.077 37.449 91.326 *0.827 75.526 0.240 9.999
18 1 stm 121 Ben Walker 2005 Subaru Wrx STI 38.547 37.794 91.647 *0.833 76.342 0.816 10.815
19 1 camt 42 James Lane 1986 Pontiac Trans Am 39.746 37.816 95.521 *0.812 77.563 1.221 12.036
20 2 stm 21 Thomas Lipham 2005 Subaru WRX STi 39.411 38.163 93.128 *0.833 77.575 0.012 12.048
21 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 39.576 38.703 96.522 *0.811 78.279 0.704 12.752
22 2 camt 142 Don Wallace 1986 Pontiac Trans Am 39.071 39.611 96.899 *0.812 78.682 0.403 13.155
23 1 bs 8 Rywil Uy 2018 BMW M2 39.767 39.234 97.533 *0.810 79.001 0.319 13.474
24 1 ssm 144 Ron Mott   41.720 40.242 93.671 *0.875 81.962 2.961 16.435
25 1 hs 65 jim mckay mini cooper 41.871 41.251 106.567 *0.780 83.122 1.160 17.595
26 2 ssm 44 Edouard Abihabib 2015 Porsche Cayman S 44.402 41.794 98.511 *0.875 86.197 3.075 20.670
27 2 jb 44 Ricky Davis CRG Kart Kalifornia 46.620 48.816 116.104 *0.822 95.437 9.240 29.910
28 5 es 71 Kolton Zumwalt 1993 Mazda Miata 50.050 45.874 121.578 *0.789 95.925 0.488 30.398
29 1 jc 19 Chelle Davis Emmick Kart 57.732 49.964 149.996 *0.718 107.697 11.772 42.170
30 2 sts 123 Ryan Stampke Mazda Miata     dns *0.811 dns    
31 2 str 112 Jackson Lowry 2000 Mazda Miata 48.224   dns *0.827 dns    
32 3 str 4 Robert Dorlaque 1999 Mazda Miata     dns *0.827 dns    
33 4 str 5 Ron Barron 2000 Chevrolet Corvette     dns *0.827 dns    
34 2 camc 4 Robert Darin Laughard 2015 Dodge Challenger     dns *0.820 dns    
35 3 ssm 6 Vic Hogg 2001 Chevrolet Corvette Z06     dns *0.875 dns