Final Raw Time Results

- - Event6 - Sun 07-14-2019
Final Raw Time Results
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ds 18 Brady Loretz 2019 Hyundai Veloster N 41.035 40.874 81.909 0.000 0.000
2 2 ds 8 Nick Mellenthin 2019 Hyundai Veloster 41.228 41.535 82.763 0.854 0.854
3 3 ds 3 Blake Alvarado 2019 Hyundai Veloster N 41.556 41.393 82.949 0.186 1.040
4 4 ds 13 Michael Ford Hyundai N 42.489 41.892 84.381 1.432 2.472
5 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 43.418 43.045 86.463 2.082 4.554
6 1 camc 106 Mike Berry Firebird 43.910 43.704 87.614 1.151 5.705
7 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 43.905 43.898 87.803 0.189 5.894
8 1 sts 144 Richard Davis 1990 Mazda Miata 44.338 44.248 88.586 0.783 6.677
9 1 as 11 Brandon Olvey 2015 Porsche Boxster GTS 44.819 43.959 88.778 0.192 6.869
10 1 stu 6 Brian Holman 2016 Audi S3 44.875 44.077 88.952 0.174 7.043
11 1 es 62 Roy Gatewood 1996 Mazda 44.363 45.571 89.934 0.982 8.025
12 2 sth 7 Michael Stevenson 2018 Volkswagen GTI 44.759 45.506 90.265 0.331 8.356
13 1 str 41 Clark Benton 2003 Toyota mr2 spyder 46.043 45.283 91.326 1.061 9.417
14 1 stm 121 Ben Walker 2005 Subaru Wrx STI 46.275 45.372 91.647 0.321 9.738
15 2 es 6 Bill Burnham 2001 Mazda miata 46.447 45.324 91.771 0.124 9.862
16 3 es 26 robert bennett 2002 Mazda Miata 46.839 45.886 92.725 0.954 10.816
17 2 stm 21 Thomas Lipham 2005 Subaru WRX STi 47.313 45.815 93.128 0.403 11.219
18 1 ssm 144 Ron Mott   47.680 45.991 93.671 0.543 11.762
19 4 es 2 Rick Burden 2004 Mazda Miata 48.288 46.968 95.256 1.585 13.347
20 1 camt 42 James Lane 1986 Pontiac Trans Am 48.949 46.572 95.521 0.265 13.612
21 1 gs 24 Alexander Ross 2013 Volkswagen GTI 48.359 47.182 95.541 0.020 13.632
22 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 48.799 47.723 96.522 0.981 14.613
23 2 camt 142 Don Wallace 1986 Pontiac Trans Am 48.117 48.782 96.899 0.377 14.990
24 1 bs 8 Rywil Uy 2018 BMW M2 49.096 48.437 97.533 0.634 15.624
25 2 ssm 44 Edouard Abihabib 2015 Porsche Cayman S 50.746 47.765 98.511 0.978 16.602
26 1 hs 65 jim mckay mini cooper 53.681 52.886 106.567 8.056 24.658
27 2 jb 44 Ricky Davis CRG Kart Kalifornia 56.716 59.388 116.104 9.537 34.195
28 5 es 71 Kolton Zumwalt 1993 Mazda Miata 63.435 58.143 121.578 5.474 39.669
29 1 jc 19 Chelle Davis Emmick Kart 80.408 69.588 149.996 28.418 68.087
31 2 sts 123 Ryan Stampke Mazda Miata     dns    
32 2 str 112 Jackson Lowry 2000 Mazda Miata 58.312   dns    
33 3 str 4 Robert Dorlaque 1999 Mazda Miata     dns    
34 4 str 5 Ron Barron 2000 Chevrolet Corvette     dns    
35 2 camc 4 Robert Darin Laughard 2015 Dodge Challenger     dns    
36 3 ssm 6 Vic Hogg 2001 Chevrolet Corvette Z06     dns