Pax Time Results

- #8 - 2019 #8 - Sun 08-11-2019
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 8 Nicholas Mellenthin 2019 Hyundai Veloster 26.718 26.288 66.259 *0.800 53.007 0.000 0.000
2 2 ds 18 Brady Loretz 2019 Hyundai Veloster N 26.718 26.484 66.504 *0.800 53.203 0.196 0.196
3 1 bsp 126 Chris Edens 2005 Mazda MSMiata 26.951 26.652 62.989 *0.851 53.603 0.400 0.596
4 1 stu 21 Joshua Mapili 2012 Porsche Cayman R 27.021 27.025 65.275 *0.828 54.047 0.444 1.040
5 1 as 11 Brandon Olvey 2015 Porsche Boxster GTS 27.117 26.974 66.208 *0.817 54.091 0.044 1.084
6 1 bs 7 Alex Hood 2019 Shelby GT350 27.045 27.069 66.809 *0.810 54.115 0.024 1.108
7 1 ssc 199 Layton Cater 2013 Scion FR-S 27.167 26.960 67.576 *0.801 54.128 0.013 1.121
8 1 camc 106 Mike Berry Trans Am 27.337 27.320 66.656 *0.820 54.657 0.529 1.650
9 1 str 180 Michael Ford 2017 Mazda MX-5 27.342 27.339 66.120 *0.827 54.681 0.024 1.674
10 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 27.338 27.435 67.207 *0.815 54.773 0.092 1.766
11 1 fs 11 Tony Carter 2007 BMW 335I 27.703 27.445 68.679 *0.803 55.149 0.376 2.142
12 1 stm 17 Adam Cadorette 1972 Datsun 240Z 27.968 27.319 66.372 *0.833 55.287 0.138 2.280
13 1 es 6 Bill Burnham 2001 Mazda miata 27.832 27.516 70.150 *0.789 55.348 0.061 2.341
14 1 gs 3 Dale Menna 2016 Ford Focus ST 27.740 27.622 70.258 *0.788 55.363 0.015 2.356
15 2 camc 121 Ben Walker 2007 Ford Mustang GT 28.283 27.420 67.932 *0.820 55.704 0.341 2.697
16 3 camc 21 Thomas Lipham 2007 Ford Mustang GT 28.092 27.802 68.165 *0.820 55.895 0.191 2.888
17 2 es 26 robert bennett 2002 Mazda Miata 28.115 28.073 71.215 *0.789 56.188 0.293 3.181
18 1 cams 144 Richard Davis 1999 Chevrolet Corvette 27.958 28.421 67.682 *0.833 56.379 0.191 3.372
19 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 28.386 28.014 66.277 *0.851 56.401 0.022 3.394
20 2 str 80 Carlotta Ford 2017 Mazda MX-5 28.467 27.953 68.224 *0.827 56.421 0.020 3.414
21 1 ss 1 Aaron Houff 2007 Porche 911 28.131 28.482 68.957 *0.821 56.613 0.192 3.606
22 3 str 41 Clark Benton 2003 Toyota mr2 spyder 28.534 28.338 68.769 *0.827 56.872 0.259 3.865
23 4 str 2 Blake Alvarado 2001 Mazda Miata 29.089 28.170 69.238 *0.827 57.259 0.387 4.252
24 2 gs 64 David Schwope 2005 Ford Mustang 28.814 28.691 72.977 *0.788 57.505 0.246 4.498
25 2 stm 6 Brian Holman 2016 Audi S3 29.267 28.270 69.073 *0.833 57.537 0.032 4.530
26 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 28.564 29.012 70.821 *0.813 57.577 0.040 4.570
27 2 fs 50 William Eldredge 2015 Ford Mustang GT 28.765 28.835 71.733 *0.803 57.601 0.024 4.594
28 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 29.014 28.630 70.298 *0.820 57.644 0.043 4.637
29 3 stm 76 Griff Ferrell 1993 Mazda Miata 29.265 28.946 69.882 *0.833 58.211 0.567 5.204
30 1 camt 42 James Lane 1986 Pontiac Trans Am 29.482 28.864 71.856 *0.812 58.347 0.136 5.340
31 2 ss 6 John Buczynski 2018 Alfa Romeo 4C 29.529 29.041 71.341 *0.821 58.571 0.224 5.564
32 1 cs 24 Fox Glover 2006 Mazda MX-5 29.124 29.723 72.742 *0.809 58.848 0.277 5.841
33 4 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 29.913 29.320 71.109 *0.833 59.233 0.385 6.226
34 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 30.357 28.956 72.158 *0.822 59.313 0.080 6.306
35 2 stx 83 Justin Rowland 2015 Volkswagen Golf R 29.563 30.281 73.429 *0.815 59.844 0.531 6.837
36 3 gs 150 Robin Steffon VW GTI 30.429 29.512 76.068 *0.788 59.941 0.097 6.934
37 1 sts 123 Ryan Stampke Mazda Miata 30.291 29.793 74.088 *0.811 60.085 0.144 7.078
38 5 stm 88 Seth Wood 2015 Mitsubishi 30.726 29.562 72.376 *0.833 60.289 0.204 7.282
39 2 stu 72 Shane Bagwell 2019 Subaru WRX 30.492 29.966 73.018 *0.828 60.458 0.169 7.451
40 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 30.658 30.344 75.219 *0.811 61.002 0.544 7.995
41 6 stm 77 Michael Stevenson 2018 Volkswagen GTI 30.946 30.472 73.732 *0.833 61.418 0.416 8.411
42 2 sts 57 Roy Gatewood st 30.760 30.735 75.827 *0.811 61.495 0.077 8.488
43 3 sts 23 Jack Desert 1992 Mazda Miata 30.671 31.436 76.582 *0.811 62.108 0.613 9.101
44 5 str 4 Robert Dorlaque 1999 Mazda Miata 31.169 30.967 75.136 *0.827 62.137 0.029 9.130
45 1 sm 110 Brad Clark 2018 Mustang 31.706 30.792 73.099 *0.855 62.499 0.362 9.492
46 6 str 112 Jackson Lowry 2000 Mazda Miata 31.438 31.483 76.084 *0.827 62.921 0.422 9.914
47 3 es 71 Kolton Zumwalt 1993 Miata 32.940 32.343 82.743 *0.789 65.284 2.363 12.277
48 5 camc 10 Marcus Shipp 1998 S10 33.368 32.145 79.895 *0.820 65.513 0.229 12.506
49 2 sm 10 James Hall 2018 Ford Mustang 33.099 32.533 76.764 *0.855 65.633 0.120 12.626
50 2 cs 78 Robert Herring 1999 BMW M Roadster 32.347 33.883 81.868 *0.809 66.231 0.598 13.224
51 3 fs 150 Barb Eldredge 2015 Ford Mustang GT 34.213 32.958 83.651 *0.803 67.171 0.940 14.164
52 2 camt 142 Don Wallace 1986 Pontiac Trans Am 37.015 30.894 83.632 *0.812 67.909 0.738 14.902
53 2 jb 99 Roland Schwope 2010 PMI Kart 44.304 74.034 143.964 *0.822 118.338 50.429 65.331
54 3 ss 11 Aaron Houff 2007 Porche 911     dns *0.821 dns    
55 2 bs 4 Ron Barron 2000 Corvette 38.335   dns *0.810 dns    
56 1 hs 69 Philip Gerner 1999 Mustang 35.348   dns *0.780 dns