Final Raw Time Results

- #8 - 2019 #8 - Sun 08-11-2019
Final Raw Time Results
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 126 Chris Edens 2005 Mazda MSMiata 31.670 31.319 62.989 0.000 0.000
2 1 stu 21 Joshua Mapili 2012 Porsche Cayman R 32.635 32.640 65.275 2.286 2.286
3 1 str 180 Michael Ford 2017 Mazda MX-5 33.062 33.058 66.120 0.845 3.131
4 1 as 11 Brandon Olvey 2015 Porsche Boxster GTS 33.192 33.016 66.208 0.088 3.219
5 1 ds 8 Nicholas Mellenthin 2019 Hyundai Veloster 33.398 32.861 66.259 0.051 3.270
6 2 bsp 26 Lacie Edens 2005 Mazda MSMiata 33.357 32.920 66.277 0.018 3.288
7 1 stm 17 Adam Cadorette 1972 Datsun 240Z 33.576 32.796 66.372 0.095 3.383
8 2 ds 18 Brady Loretz 2019 Hyundai Veloster N 33.398 33.106 66.504 0.132 3.515
9 1 camc 106 Mike Berry Trans Am 33.338 33.318 66.656 0.152 3.667
10 1 bs 7 Alex Hood 2019 Shelby GT350 33.390 33.419 66.809 0.153 3.820
11 1 stx 29 Kamil Bogusiewicz 2013 Subaru BRZ 33.544 33.663 67.207 0.398 4.218
12 1 ssc 199 Layton Cater 2013 Scion FR-S 33.917 33.659 67.576 0.369 4.587
13 1 cams 144 Richard Davis 1999 Chevrolet Corvette 33.563 34.119 67.682 0.106 4.693
14 2 camc 121 Ben Walker 2007 Ford Mustang GT 34.492 33.440 67.932 0.250 4.943
15 3 camc 21 Thomas Lipham 2007 Ford Mustang GT 34.259 33.906 68.165 0.233 5.176
16 2 str 80 Carlotta Ford 2017 Mazda MX-5 34.423 33.801 68.224 0.059 5.235
17 1 fs 11 Tony Carter 2007 BMW 335I 34.500 34.179 68.679 0.455 5.690
18 3 str 41 Clark Benton 2003 Toyota mr2 spyder 34.503 34.266 68.769 0.090 5.780
19 1 ss 1 Aaron Houff 2007 Porche 911 34.265 34.692 68.957 0.188 5.968
20 2 stm 6 Brian Holman 2016 Audi S3 35.135 33.938 69.073 0.116 6.084
21 4 str 2 Blake Alvarado 2001 Mazda Miata 35.175 34.063 69.238 0.165 6.249
22 3 stm 76 Griff Ferrell 1993 Mazda Miata 35.132 34.750 69.882 0.644 6.893
23 1 es 6 Bill Burnham 2001 Mazda miata 35.275 34.875 70.150 0.268 7.161
24 1 gs 3 Dale Menna 2016 Ford Focus ST 35.204 35.054 70.258 0.108 7.269
25 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 35.383 34.915 70.298 0.040 7.309
26 1 sth 0 Dean Lyons 2015 Audi A3 Cabriolet 2.0 Quattro 35.135 35.686 70.821 0.523 7.832
27 4 stm 44 Kenneth Hiegel 2012 Volkswagen GTI 35.910 35.199 71.109 0.288 8.120
28 2 es 26 robert bennett 2002 Mazda Miata 35.634 35.581 71.215 0.106 8.226
29 2 ss 6 John Buczynski 2018 Alfa Romeo 4C 35.968 35.373 71.341 0.126 8.352
30 2 fs 50 William Eldredge 2015 Ford Mustang GT 35.823 35.910 71.733 0.392 8.744
31 1 camt 42 James Lane 1986 Pontiac Trans Am 36.309 35.547 71.856 0.123 8.867
32 1 jb 91 Ethan Turpin 1999 CRG Kart Kalifornia 36.931 35.227 72.158 0.302 9.169
33 5 stm 88 Seth Wood 2015 Mitsubishi 36.887 35.489 72.376 0.218 9.387
34 1 cs 24 Fox Glover 2006 Mazda MX-5 36.001 36.741 72.742 0.366 9.753
35 2 gs 64 David Schwope 2005 Ford Mustang 36.567 36.410 72.977 0.235 9.988
36 2 stu 72 Shane Bagwell 2019 Subaru WRX 36.827 36.191 73.018 0.041 10.029
37 1 sm 110 Brad Clark 2018 Mustang 37.084 36.015 73.099 0.081 10.110
38 2 stx 83 Justin Rowland 2015 Volkswagen Golf R 36.274 37.155 73.429 0.330 10.440
39 6 stm 77 Michael Stevenson 2018 Volkswagen GTI 37.151 36.581 73.732 0.303 10.743
40 1 sts 123 Ryan Stampke Mazda Miata 37.351 36.737 74.088 0.356 11.099
41 5 str 4 Robert Dorlaque 1999 Mazda Miata 37.690 37.446 75.136 1.048 12.147
42 1 stsl 44 Elizabeth Hancock 1990 Mazda Miata 37.803 37.416 75.219 0.083 12.230
43 2 sts 57 Roy Gatewood st 37.929 37.898 75.827 0.608 12.838
44 3 gs 150 Robin Steffon VW GTI 38.616 37.452 76.068 0.241 13.079
45 6 str 112 Jackson Lowry 2000 Mazda Miata 38.015 38.069 76.084 0.016 13.095
46 3 sts 23 Jack Desert 1992 Mazda Miata 37.819 38.763 76.582 0.498 13.593
47 2 sm 10 James Hall 2018 Ford Mustang 38.713 38.051 76.764 0.182 13.775
48 5 camc 10 Marcus Shipp 1998 S10 40.693 39.202 79.895 3.131 16.906
49 2 cs 78 Robert Herring 1999 BMW M Roadster 39.985 41.883 81.868 1.973 18.879
50 3 es 71 Kolton Zumwalt 1993 Miata 41.750 40.993 82.743 0.875 19.754
51 2 camt 142 Don Wallace 1986 Pontiac Trans Am 45.585 38.047 83.632 0.889 20.643
52 3 fs 150 Barb Eldredge 2015 Ford Mustang GT 42.607 41.044 83.651 0.019 20.662
53 2 jb 99 Roland Schwope 2010 PMI Kart 53.898 90.066 143.964 60.313 80.975
54 3 ss 11 Aaron Houff 2007 Porche 911     dns    
55 2 bs 4 Ron Barron 2000 Corvette 47.328   dns    
56 1 hs 69 Philip Gerner 1999 Mustang 45.319   dns