Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #1 - 2022-event 1 3-27 - Sun 03-27-2022
Pax Time Results
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ss 1 Brandon Olvey 2018 Porsche 911 GT3 31.050 31.612 75.497 *0.830 62.662 0.000 0.000
2 1 ssc 199 Layton Cater 2013 Scion FR-S 32.145 31.899 79.166 *0.809 64.045 1.383 1.383
3 1 as 26 Frank Likert 2015 Porsche Cayman S 32.633 31.638 78.284 *0.821 64.271 0.226 1.609
4 1 bsp 26 Chris Edens 2005 Mazda MSMiata 32.666 32.453 76.432 *0.852 65.120 0.849 2.458
5 1 ds 8 Brady Loretz 2022 Toyota GR86 33.312 31.924 80.839 *0.807 65.237 0.117 2.575
6 2 ss 26 Ray Ramirez 2019 Chevrolet Corvette Grand Sport 32.850 32.772 79.064 *0.830 65.623 0.386 2.961
7 2 ds 46 David Barkley 2022 Toyota GR86 33.019 32.643 81.366 *0.807 65.662 0.039 3.000
8 3 ds 3 Blake Alvarado 2022 Toyota GR86 33.291 32.373 81.369 *0.807 65.664 0.002 3.002
9 2 ssc 189 Brandon Hirby 2015 Subaru Brz 33.048 32.918 81.541 *0.809 65.966 0.302 3.304
10 3 ssc 99 Eric Davis 2013 Scion FRS 33.679 32.457 81.751 *0.809 66.136 0.170 3.474
11 1 str 24 Fox Glover 2006 Mazda MX-5 33.722 33.093 80.696 *0.828 66.816 0.680 4.154
12 1 camc 6 Joshua Emmert 2020 Ford Mustang 33.221 33.604 81.595 *0.819 66.826 0.010 4.164
13 2 camc 106 Kerry Emmert 2020 Ford Mustang 33.651 33.241 81.677 *0.819 66.893 0.067 4.231
14 3 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 34.283 33.542 81.718 *0.830 67.825 0.932 5.163
15 1 fs 1 Tony Carter 2008 BMW 335i 34.435 33.602 83.585 *0.814 68.038 0.213 5.376
16 1 es 140 Clark Benton 2003 Toyota mr2 spyder 34.084 34.084 86.072 *0.792 68.169 0.131 5.507
17 1 xsb 17 Adam Cadorette 1972 Datsun 240z 34.749 34.076 80.877 *0.851 68.826 0.657 6.164
18 1 cams 9 Sean Aldinger 2009 Chevrolet Corvette Z06 34.930 34.060 82.328 *0.838 68.990 0.164 6.328
19 2 str 8 Ford Jacka 2017 Mazda MX5 Miata 34.799 34.560 83.768 *0.828 69.359 0.369 6.697
20 1 camt 40 Alec Piazza 2003 Ford Svt cobra 35.314 34.279 85.287 *0.816 69.594 0.235 6.932
21 3 camc 22 Collin Chalmers 2009 Ford Mustang 34.934 34.661 84.977 *0.819 69.596 0.002 6.934
22 2 fs 10 James Hall Mustang? 34.991 34.892 85.852 *0.814 69.883 0.287 7.221
23 1 hs 08 Joshua Rodriguez 2007 Acura TSX 35.432 34.874 89.448 *0.786 70.306 0.423 7.644
24 2 xsb 44 Richard Davis 2006 Mazda Miata 35.911 34.930 83.245 *0.851 70.841 0.535 8.179
25 4 ds 146 Linda Barkley 2022 Toyota GR86 36.122 35.096 88.252 *0.807 71.219 0.378 8.557
26 2 hs 17 Terry L Johnson 2018 Ford Fiesta ST 36.064 35.175 90.636 *0.786 71.239 0.020 8.577
27 2 es 44 Elizabeth Hancock 2001 Mazda Miata 35.123 36.268 90.141 *0.792 71.391 0.152 8.729
28 3 xsb 1 Park Kelley 2005 Lotus Elise 36.314 35.203 84.040 *0.851 71.518 0.127 8.856
29 1 sts 66 Bill Burnham 1995 Mazda miata 36.151 35.527 88.166 *0.813 71.679 0.161 9.017
30 4 ss 81 John Worthy Mustang 36.652 35.171 86.535 *0.830 71.824 0.145 9.162
31 3 es 26 Robert Bennett 2002 Mazda Miata 36.974 35.103 91.008 *0.792 72.078 0.254 9.416
32 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 36.784 35.761 88.579 *0.819 72.546 0.468 9.884
33 5 camc 75 Matt Adams 2018 Ford Mustang 37.728 34.936 88.724 *0.819 72.665 0.119 10.003
34 4 xsb 95 Nelson Santos 1992 Mazda Miata 36.788 36.420 86.027 *0.851 73.209 0.544 10.547
35 3 fs 110 Noah Fox Mustang? 37.129 36.108 89.972 *0.814 73.237 0.028 10.575
36 3 str 3 Buck McWhorter 1974 Datsun 260Z 37.760 35.681 88.699 *0.828 73.442 0.205 10.780
37 1 xp 177 Richard Holden 1976 Datsun 280Z 37.847 36.197 83.666 *0.885 74.044 0.602 11.382
38 5 xsb 117 Scott Silfies 1972 Datsun 240Z 37.238 36.845 87.055 *0.851 74.083 0.039 11.421
39 4 str 5 Richard Felix 2012 Mazda MX-5 37.092 37.119 89.628 *0.828 74.212 0.129 11.550
40 1 csp 63 Jay Yarboro 1992 Mazda Miata 37.518 37.256 86.545 *0.864 74.774 0.562 12.112
41 5 ds 55 Andrew Adams 2017 Subaru WRX 38.805 36.647 93.498 *0.807 75.452 0.678 12.790
42 2 cams 94 John Parks 2003 Chevrolet Corvette 38.331 37.554 90.556 *0.838 75.885 0.433 13.223
43 6 xsb 23 Aaron Grimme 2010 Mazda Miata 38.184 38.352 89.938 *0.851 76.537 0.652 13.875
44 7 xsb 24 Cameron Williams 1991 Honda CRX 38.607 37.944 89.955 *0.851 76.551 0.014 13.889
45 4 es 93 Bj Arnold 1993 Mazda Miata 38.603 38.380 97.202 *0.792 76.984 0.433 14.322
46 6 ds 155 Chanda Adams 2017 Subaru WRX 39.099 38.106 95.670 *0.807 77.205 0.221 14.543
47 1 gs 07 Rodney Welch 2020 Subaru WRX STI 37.860 39.699 97.682 *0.794 77.559 0.354 14.897
48 5 ss 126 Jim Petrishen 2019 Chevrolet Corvette Grand Sport 40.407 37.441 93.794 *0.830 77.849 0.290 15.187
49 8 xsb 71 Kolton Zumwalt 1993 Mazda Miata 39.483 38.549 91.695 *0.851 78.032 0.183 15.370
50 5 es 193 James Arnold 1993 Mazda Miata 41.178 38.492 100.595 *0.792 79.671 1.639 17.009
51 1 stu 23 Saber John 2004 Nissan 350z 43.083 41.610 102.163 *0.829 84.693 5.022 22.031
52 7 ds 88 Chris Hull 2017 Honda Civic Type R dns *0.807 dns
53 2 bsp 126 Lacie Edens 2005 Mazda MSMiata 34.185 dns *0.852 dns