Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #1 - 2022-event 1 3-27 - Sun 03-27-2022
Final Raw Time Results
Timed Entries: 51
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ss 1 Brandon Olvey 2018 Porsche 911 GT3 37.410 38.087 75.497 0.000 0.000
2 1 bsp 26 Chris Edens 2005 Mazda MSMiata 38.341 38.091 76.432 0.935 0.935
3 1 as 26 Frank Likert 2015 Porsche Cayman S 39.748 38.536 78.284 1.852 2.787
4 2 ss 26 Ray Ramirez 2019 Chevrolet Corvette Grand Sport 39.579 39.485 79.064 0.780 3.567
5 1 ssc 199 Layton Cater 2013 Scion FR-S 39.735 39.431 79.166 0.102 3.669
6 1 str 24 Fox Glover 2006 Mazda MX-5 40.728 39.968 80.696 1.530 5.199
7 1 ds 8 Brady Loretz 2022 Toyota GR86 41.279 39.560 80.839 0.143 5.342
8 1 xsb 17 Adam Cadorette 1972 Datsun 240z 40.834 40.043 80.877 0.038 5.380
9 2 ds 46 David Barkley 2022 Toyota GR86 40.916 40.450 81.366 0.489 5.869
10 3 ds 3 Blake Alvarado 2022 Toyota GR86 41.253 40.116 81.369 0.003 5.872
11 2 ssc 189 Brandon Hirby 2015 Subaru Brz 40.851 40.690 81.541 0.172 6.044
12 1 camc 6 Joshua Emmert 2020 Ford Mustang 40.564 41.031 81.595 0.054 6.098
13 2 camc 106 Kerry Emmert 2020 Ford Mustang 41.089 40.588 81.677 0.082 6.180
14 3 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 41.305 40.413 81.718 0.041 6.221
15 3 ssc 99 Eric Davis 2013 Scion FRS 41.631 40.120 81.751 0.033 6.254
16 1 cams 9 Sean Aldinger 2009 Chevrolet Corvette Z06 41.683 40.645 82.328 0.577 6.831
17 2 xsb 44 Richard Davis 2006 Mazda Miata 42.199 41.046 83.245 0.917 7.748
18 1 fs 1 Tony Carter 2008 BMW 335i 42.304 41.281 83.585 0.340 8.088
19 1 xp 177 Richard Holden 1976 Datsun 280Z 42.765 40.901 83.666 0.081 8.169
20 2 str 8 Ford Jacka 2017 Mazda MX5 Miata 42.028 41.740 83.768 0.102 8.271
21 3 xsb 1 Park Kelley 2005 Lotus Elise 42.673 41.367 84.040 0.272 8.543
22 3 camc 22 Collin Chalmers 2009 Ford Mustang 42.655 42.322 84.977 0.937 9.480
23 1 camt 40 Alec Piazza 2003 Ford Svt cobra 43.278 42.009 85.287 0.310 9.790
24 2 fs 10 James Hall Mustang? 42.987 42.865 85.852 0.565 10.355
25 4 xsb 95 Nelson Santos 1992 Mazda Miata 43.230 42.797 86.027 0.175 10.530
26 1 es 140 Clark Benton 2003 Toyota mr2 spyder 43.036 43.036 86.072 0.045 10.575
27 4 ss 81 John Worthy Mustang 44.160 42.375 86.535 0.463 11.038
28 1 csp 63 Jay Yarboro 1992 Mazda Miata 43.424 43.121 86.545 0.010 11.048
29 5 xsb 117 Scott Silfies 1972 Datsun 240Z 43.758 43.297 87.055 0.510 11.558
30 1 sts 66 Bill Burnham 1995 Mazda miata 44.467 43.699 88.166 1.111 12.669
31 4 ds 146 Linda Barkley 2022 Toyota GR86 44.762 43.490 88.252 0.086 12.755
32 4 camc 4 Robert Darin Laughard 2015 Dodge Challenger 44.914 43.665 88.579 0.327 13.082
33 3 str 3 Buck McWhorter 1974 Datsun 260Z 45.605 43.094 88.699 0.120 13.202
34 5 camc 75 Matt Adams 2018 Ford Mustang 46.066 42.658 88.724 0.025 13.227
35 1 hs 08 Joshua Rodriguez 2007 Acura TSX 45.079 44.369 89.448 0.724 13.951
36 4 str 5 Richard Felix 2012 Mazda MX-5 44.798 44.830 89.628 0.180 14.131
37 6 xsb 23 Aaron Grimme 2010 Mazda Miata 44.870 45.068 89.938 0.310 14.441
38 7 xsb 24 Cameron Williams 1991 Honda CRX 45.367 44.588 89.955 0.017 14.458
39 3 fs 110 Noah Fox Mustang? 45.613 44.359 89.972 0.017 14.475
40 2 es 44 Elizabeth Hancock 2001 Mazda Miata 44.348 45.793 90.141 0.169 14.644
41 2 cams 94 John Parks 2003 Chevrolet Corvette 45.742 44.814 90.556 0.415 15.059
42 2 hs 17 Terry L Johnson 2018 Ford Fiesta ST 45.883 44.753 90.636 0.080 15.139
43 3 es 26 Robert Bennett 2002 Mazda Miata 46.685 44.323 91.008 0.372 15.511
44 8 xsb 71 Kolton Zumwalt 1993 Mazda Miata 46.396 45.299 91.695 0.687 16.198
45 5 ds 55 Andrew Adams 2017 Subaru WRX 48.086 45.412 93.498 1.803 18.001
46 5 ss 126 Jim Petrishen 2019 Chevrolet Corvette Grand Sport 48.684 45.110 93.794 0.296 18.297
47 6 ds 155 Chanda Adams 2017 Subaru WRX 48.450 47.220 95.670 1.876 20.173
48 4 es 93 Bj Arnold 1993 Mazda Miata 48.742 48.460 97.202 1.532 21.705
49 1 gs 07 Rodney Welch 2020 Subaru WRX STI 47.683 49.999 97.682 0.480 22.185
50 5 es 193 James Arnold 1993 Mazda Miata 51.993 48.602 100.595 2.913 25.098
51 1 stu 23 Saber John 2004 Nissan 350z 51.970 50.193 102.163 1.568 26.666
52 7 ds 88 Chris Hull 2017 Honda Civic Type R dns
53 2 bsp 126 Lacie Edens 2005 Mazda MSMiata 40.124 dns