Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #11 - 2022-event 11 8-27 - Sat 08-27-2022
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 cams 198 David Lousteau Jr. 1965 FFR AC Cobra 50.739 45.193 95.932 0.000 0.000
2 1 ssc 99 Eric Davis 2013 Scion FRS 50.118 47.263 97.381 1.449 1.449
3 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 49.617 48.198 97.815 0.434 1.883
4 1 ds 75 Brady Loretz 2022 Toyota GR86 50.254 47.904 98.158 0.343 2.226
5 2 ssc 199 Layton Cater 2013 Scion FR-S 50.483 47.831 98.314 0.156 2.382
6 2 ds 46 David Barkley 2022 Toyota GR86 50.457 47.982 98.439 0.125 2.507
7 2 cams 98 David Lousteau Sr. 1965 FFR AC Cobra 50.506 48.055 98.561 0.122 2.629
8 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 50.410 49.211 99.621 1.060 3.689
9 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 51.648 48.682 100.330 0.709 4.398
10 3 ds 57 Blake Alvarado 2022 Something Not-so-GR8(6) 51.679 48.697 100.376 0.046 4.444
11 3 ssc 189 Brandon Hirby 2015 Subaru Brz 52.380 48.172 100.552 0.176 4.620
12 1 xsb 4 Mike Berry Mazda Miata 52.008 49.399 101.407 0.855 5.475
13 2 xsb 44 Richard Davis 2006 Mazda Miata 51.867 50.010 101.877 0.470 5.945
14 1 camt 9 John Barnes 1969 Ford Mustang 53.482 49.624 103.106 1.229 7.174
15 1 camc 156 Corey Pettett 2012 Ford Mustang 52.613 50.531 103.144 0.038 7.212
16 1 cs 3 David Cox 2001 Porsche Boxster S 52.955 50.346 103.301 0.157 7.369
17 1 fs 10 James Hall 2020 Ford Mustang 53.032 50.634 103.666 0.365 7.734
18 2 fs 1 Tony Carter 2011 BMW 335IS 53.333 50.652 103.985 0.319 8.053
19 1 xp 177 Richard Holden 1976 Datsun 280Z 52.162 51.898 104.060 0.075 8.128
20 1 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 53.708 50.863 104.571 0.511 8.639
21 1 fp 74 Chris McWhorter 1974 Datsun 260Z 54.011 50.736 104.747 0.176 8.815
22 2 camc 75 Matt Adams 2018 Ford Mustang 54.291 50.903 105.194 0.447 9.262
23 3 camc 56 Clark Benton Ford Mustang 54.677 51.006 105.683 0.489 9.751
24 1 hs 9 John Kinton 2010 Mini Cooper 54.691 51.201 105.892 0.209 9.960
25 3 fs 110 Noah Fox 2020 Ford Mustang 55.564 51.087 106.651 0.759 10.719
26 3 xsb 71 Kolton Zumwalt 1993 Mazda Miata 55.628 51.130 106.758 0.107 10.826
27 2 hs 39 Andrew Lydecker 2015 Ford Fiesta ST 55.225 52.026 107.251 0.493 11.319
28 2 fp 174 William D Buck McWhorter 1974 Datsun 260Z 54.310 53.015 107.325 0.074 11.393
29 2 camt 23 Chris Stephens 1995 Ford Mustang GT 54.026 54.943 108.969 1.644 13.037
30 4 ds 146 Linda Barkley 2022 Toyota GR86 56.871 52.861 109.732 0.763 13.800
31 2 as 35 Jesse Stafford Chevrolet Corvette 55.038 55.509 110.547 0.815 14.615
32 1 stu 67 Stephen Crane 2001 Porsche 911 Carrerra Cabriolet 58.402 53.819 112.221 1.674 16.289
33 1 es 26 Robert Bennett 2002 Mazda Miata 58.302 54.456 112.758 0.537 16.826
34 1 ssm 71 Dean Arndt 1991 Mazda Miata 58.212 54.934 113.146 0.388 17.214
35 2 str 9 Jeffrey Crisler 2017 Mercedes-Benz C300 Coupe 60.897 57.012 117.909 4.763 21.977
36 3 str 69 Michael Shepherd 2021 Mazda Miata 63.220 55.448 118.668 0.759 22.736
37 1 gs 5 John Huberty 2016 Ford FOCUS ST 61.953 56.887 118.840 0.172 22.908
38 4 camc 88 Chaz Pritchard 2017 Ford Mustang 62.755 57.403 120.158 1.318 24.226
39 3 camt 17 Erik Webster 2003 Ford Mustang cobra 64.895 56.794 121.689 1.531 25.757
40 1 stx 96 Sean Mercer 2013 Scion FRS 62.852 58.863 121.715 0.026 25.783
41 5 camc 87 Chuck Pritchard 2019 Ford Mustang GT 62.476 60.412 122.888 1.173 26.956
42 6 camc 69 Zachary Taylor 2014 Ford Mustang 66.428 59.158 125.586 2.698 29.654
43 4 fs 126 Roy Murray 2021 Dodge Charger RT 67.335 60.571 127.906 2.320 31.974
44 5 fs 26 Alexis Murray 2021 Dodge Charger RT 66.962 63.421 130.383 2.477 34.451
45 2 cs 52 Jaxson Meyer 2017 Toyota 86 67.115 64.093 131.208 0.825 35.276
46 6 fs 14 Aaron Redd 2021 Ford Mustang GT dnf 59.993 dnf
47 4 camt 117 Mike Webster 2003 Ford Mustang Cobra 58.658 dnf dnf
48 7 fs 92 Steve Wright 2019 Chevrolet Camaro SS 1LE dns
49 3 cams 305 Evan Moix 2000 Chevrolet Corvette 61.091 dns