Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #13 - 2022-event 13 quadstate 9-17 - Sat 09-17-2022
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 cams 198 David Lousteau Jr. 1965 FFR AC Cobra 43.453 43.129 86.582 0.000 0.000
2 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 43.368 43.970 87.338 0.756 0.756
3 2 cams 13 Jeremy Foley 2008 Chevrolet Z06 43.889 43.571 87.460 0.122 0.878
4 1 ssc 99 Eric Davis 2013 Scion FRS 44.344 44.216 88.560 1.100 1.978
5 2 ssc 199 Layton Cater 2013 Scion FR-S 43.831 45.102 88.933 0.373 2.351
6 1 as 126 Frank Likert 2015 Porsche Cayman S 44.976 45.028 90.004 1.071 3.422
7 1 camt 169 Sean Aldinger 1969 Chevrolet Camaro 44.894 45.647 90.541 0.537 3.959
8 3 ssc 189 Brandon Hirby 2015 Subaru Brz 45.160 45.501 90.661 0.120 4.079
9 1 ds 87 Brady Loretz 2022 Toyota GR86 45.357 45.327 90.684 0.023 4.102
10 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 45.951 45.089 91.040 0.356 4.458
11 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 45.801 45.341 91.142 0.102 4.560
12 1 xsb 40 Clark Benton 2003 Toyota mr2 spyder 45.586 45.580 91.166 0.024 4.584
13 3 cams 187 Jarrod Hix 2008 Saturn Sky Redline 45.785 45.555 91.340 0.174 4.758
14 2 ds 175 Blake Alvarado 2022 Toyota GR86 46.701 45.830 92.531 1.191 5.949
15 3 ds 46 David Barkley 2022 Toyota GR86 45.815 46.717 92.532 0.001 5.950
16 2 xsb 44 Richard Davis 2006 Mazda Miata 46.356 46.615 92.971 0.439 6.389
17 1 sth 117 Jereme Mason 2021 Honda Civic Sport 49.491 43.869 93.360 0.389 6.778
18 1 camc 75 Matt Adams 2018 Ford Mustang 46.929 47.071 94.000 0.640 7.418
19 2 camt 11 Olof OLSSON 1989 Chevrolet Silverado 47.197 47.121 94.318 0.318 7.736
20 3 camt 40 Alec Piazza 2003 Ford Svt cobra 47.655 46.932 94.587 0.269 8.005
21 1 fs 08 Evan Ahtes 2010 BMW M3 47.215 47.383 94.598 0.011 8.016
22 2 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 47.888 47.133 95.021 0.423 8.439
23 3 as 26 Braxton Likert 2015 Porsche Cayman S 48.473 47.363 95.836 0.815 9.254
24 3 xsb 71 Kolton Zumwalt 1993 Mazda Miata 48.192 47.973 96.165 0.329 9.583
25 2 fs 108 Tyler Pitts 2010 BMW E92 M3 48.178 48.192 96.370 0.205 9.788
26 1 hs 39 Andrew Lydecker 2015 Ford Fiesta ST 48.323 48.444 96.767 0.397 10.185
27 2 sth 17 Stephen Bryan 2021 Honda Civic 50.566 46.354 96.920 0.153 10.338
28 4 camt 23 Chris Stephens 1995 Ford Mustang GT 48.622 48.663 97.285 0.365 10.703
29 1 sts 66 bill burnham 1995 Mazda miata 49.036 48.305 97.341 0.056 10.759
30 1 fp 74 Buck McWhorter 1974 Datsun 260Z 49.426 47.915 97.341 0.000 10.759
31 4 as 35 Jesse Stafford Chevrolet Corvette 48.404 49.211 97.615 0.274 11.033
32 4 ds 146 Linda Barkley 2022 Toyota GR86 48.487 49.145 97.632 0.017 11.050
33 2 camc 4 Robert Darin Laughard 2015 Dodge Challenger 49.569 49.426 98.995 1.363 12.413
34 3 fs 1 Tony Carter 2008 BMW 335i 49.495 50.005 99.500 0.505 12.918
35 5 ds 17 Terry L Johnson 2017 Mini Cooper s 50.250 49.704 99.954 0.454 13.372
36 1 xsa 8 Todd Jardee 1972 Datsun 240Z 50.119 50.199 100.318 0.364 13.736
37 1 es 26 Robert Bennett 2002 Mazda Miata 50.195 50.709 100.904 0.586 14.322
38 1 ssm 71 Dean Arndt 1991 Mazda Miata 50.044 50.877 100.921 0.017 14.339
39 3 camc 87 Chuck Pritchard 2019 Ford Mustang GT 50.804 50.660 101.464 0.543 14.882
40 1 gs 5 John Huberty 2016 Ford FOCUS ST 52.602 49.989 102.591 1.127 16.009
41 5 camt 39 Nicholas Porter 1969 Pontiac Firebird 51.994 51.192 103.186 0.595 16.604
42 4 camc 88 Chaz Pritchard 2017 Ford Mustang 52.672 53.236 105.908 2.722 19.326
43 2 es 122 Lindy Neal Mazda 52.613 54.602 107.215 1.307 20.633
44 1 smf 8 Liam Pousson-Moss 2010 Volkswagen GTI 56.689 55.587 112.276 5.061 25.694
45 2 gs 4 Xavior Ortega 2018 Volkswagen Jetta TSI 57.841 57.245 115.086 2.810 28.504
46 3 es 22 Gary Coburn Mazda 58.670 56.706 115.376 0.290 28.794
47 4 fs 26 Alexis Murray 2021 Dodge Charger RT 58.776 58.551 117.327 1.951 30.745
48 5 as 01 John Carter 2022 Chevrolet Camaro 51.858 dns
49 6 as 101 Rex Reagan 2022 Chevrolet Camaro 59.897 dns
50 5 fs 92 Steve Wright 2019 Chevrolet Camaro SS 1LE 48.249 dns
51 4 cams 98 David Lousteau Sr. 1965 FFR AC Cobra 45.361 dns
52 4 xsb 7 Adam Cadorette 1972 Nissan 240z dns