Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #15 - 2022-event 15 10-15 - Sat 10-15-2022
Pax Time Results
Timed Entries: 35
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ssc 99 Eric Davis 2013 Scion FRS 32.363 32.417 80.075 *0.809 64.780 0.000 0.000
2 1 as 26 Frank Likert 2015 Porsche Cayman S 32.878 32.013 79.040 *0.821 64.891 0.111 0.111
3 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 32.847 32.295 78.485 *0.830 65.142 0.251 0.362
4 1 ds 87 Brady Loretz 2022 Toyota GR86 32.458 32.838 80.913 *0.807 65.296 0.154 0.516
5 1 sts 46 David Barkley 1990 Mazda Miata 32.776 32.588 80.400 *0.813 65.365 0.069 0.585
6 2 ssc 189 Brandon Hirby 2015 Subaru Brz 33.028 32.956 81.563 *0.809 65.984 0.619 1.204
7 1 fp 126 Chris Edens 2005 Mazda MSMiata 32.947 33.073 75.539 *0.874 66.021 0.037 1.241
8 2 ss 26 Ray Ramirez 2019 Chevrolet Corvette Grand Sport 33.431 33.057 80.107 *0.830 66.488 0.467 1.708
9 1 hs 3 Blake Alvarado FoMoCoTurBo 33.520 33.730 85.561 *0.786 67.251 0.763 2.471
10 1 es 40 Clark Benton MR2 33.609 33.893 85.231 *0.792 67.503 0.252 2.723
11 2 ds 25 Cody Hebert 2021 Honda Civic 33.989 33.726 83.910 *0.807 67.715 0.212 2.935
12 3 ds 2 Ian Ferrell 2022 Hyundai Elantra N 34.153 33.715 84.101 *0.807 67.869 0.154 3.089
13 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 34.893 33.033 82.038 *0.828 67.927 0.058 3.147
14 1 xsa 87 Joshua Mapili 2012 Porsche Cayman R 34.709 33.804 81.371 *0.842 68.514 0.587 3.734
15 1 fs 1 Tony Carter 2011 BMW 335IS 34.162 34.527 84.385 *0.814 68.689 0.175 3.909
16 1 camt 69 Sean Aldinger 1989 Chevrolet Silverado 34.773 33.952 84.223 *0.816 68.726 0.037 3.946
17 4 ds 46 Linda Barkley 2022 Toyota GR86 34.379 34.456 85.298 *0.807 68.835 0.109 4.055
18 2 hs 39 Andrew Lydecker 2015 Ford Fiesta ST 33.903 35.347 88.105 *0.786 69.250 0.415 4.470
19 1 xsb 17 Adam Cadorette 1972 Datsun 240z 35.116 34.729 82.075 *0.851 69.845 0.595 5.065
20 2 camt 23 Chris Stephens 1995 Ford Mustang GT 35.197 34.721 85.685 *0.816 69.919 0.074 5.139
21 5 ds 11 Trevor DeShurley 2022 Hyundai Elantra N 35.261 34.801 86.819 *0.807 70.062 0.143 5.282
22 3 camt 53 Olof OLSSON 1989 Chevrolet Silverado 36.253 34.370 86.549 *0.816 70.624 0.562 5.844
23 1 camc 4 Robert Darin Laughard 2015 Dodge Challenger 36.153 35.495 87.484 *0.819 71.649 1.025 6.869
24 2 es 26 Robert Bennett 2002 Mazda Miata 35.876 35.793 90.492 *0.792 71.669 0.020 6.889
25 1 gs 5 John Huberty 2016 Ford FOCUS ST 36.436 35.499 90.600 *0.794 71.936 0.267 7.156
26 2 as 35 Jesse Stafford Chevrolet Corvette 36.500 35.977 88.281 *0.821 72.478 0.542 7.698
27 2 xsb 44 Richard Davis 2006 Mazda Miata 37.033 36.376 86.262 *0.851 73.409 0.931 8.629
28 1 asl 26 Karly Likert 2015 Porsche Cayman S 35.587 37.839 89.435 *0.821 73.426 0.017 8.646
29 3 xsb 26 Lacie Edens 1990 Mazda Miata 37.483 36.898 87.405 *0.851 74.381 0.955 9.601
30 2 gs 69 Xavior Ortega 2018 Volkswagen Jetta TSI 39.465 38.174 97.784 *0.794 77.640 3.259 12.860
31 3 ssc 199 Layton Cater 2013 Scion FR-S 44.600 33.957 97.104 *0.809 78.557 0.917 13.777
32 2 fs 170 Roy Stone 1989 Chevrolet Camaro 40.639 39.624 98.604 *0.814 80.263 1.706 15.483
33 1 stx 86 Jaxson Meyer 2017 Toyota 86 41.247 39.216 98.487 *0.817 80.463 0.200 15.683
34 3 fs 26 Alexis Murray 2021 Dodge Charger RT 44.837 41.155 105.642 *0.814 85.992 5.529 21.212
35 4 xsb 7 Scott Silfies 1972 Datsun 240Z 36.170 51.665 103.216 *0.851 87.836 1.844 23.056
36 4 fs 70 Shawn B Stone 2000 Chevrolet Camaro ss 40.919 dnf dnf *0.814 -
37 3 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 34.442 dns *0.830 dns
38 4 camt 619 Philip Bradley 1967 Chevrolet Camaro 55.528 dns *0.816 dns