Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #15 - 2022-event 15 10-15 - Sat 10-15-2022
Final Raw Time Results
Timed Entries: 35
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 fp 126 Chris Edens 2005 Mazda MSMiata 37.697 37.842 75.539 0.000 0.000
2 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 39.575 38.910 78.485 2.946 2.946
3 1 as 26 Frank Likert 2015 Porsche Cayman S 40.047 38.993 79.040 0.555 3.501
4 1 ssc 99 Eric Davis 2013 Scion FRS 40.004 40.071 80.075 1.035 4.536
5 2 ss 26 Ray Ramirez 2019 Chevrolet Corvette Grand Sport 40.279 39.828 80.107 0.032 4.568
6 1 sts 46 David Barkley 1990 Mazda Miata 40.316 40.084 80.400 0.293 4.861
7 1 ds 87 Brady Loretz 2022 Toyota GR86 40.221 40.692 80.913 0.513 5.374
8 1 xsa 87 Joshua Mapili 2012 Porsche Cayman R 41.223 40.148 81.371 0.458 5.832
9 2 ssc 189 Brandon Hirby 2015 Subaru Brz 40.826 40.737 81.563 0.192 6.024
10 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 42.142 39.896 82.038 0.475 6.499
11 1 xsb 17 Adam Cadorette 1972 Datsun 240z 41.265 40.810 82.075 0.037 6.536
12 2 ds 25 Cody Hebert 2021 Honda Civic 42.118 41.792 83.910 1.835 8.371
13 3 ds 2 Ian Ferrell 2022 Hyundai Elantra N 42.322 41.779 84.101 0.191 8.562
14 1 camt 69 Sean Aldinger 1989 Chevrolet Silverado 42.614 41.609 84.223 0.122 8.684
15 1 fs 1 Tony Carter 2011 BMW 335IS 41.968 42.417 84.385 0.162 8.846
16 1 es 40 Clark Benton MR2 42.436 42.795 85.231 0.846 9.692
17 4 ds 46 Linda Barkley 2022 Toyota GR86 42.601 42.697 85.298 0.067 9.759
18 1 hs 3 Blake Alvarado FoMoCoTurBo 42.647 42.914 85.561 0.263 10.022
19 2 camt 23 Chris Stephens 1995 Ford Mustang GT 43.134 42.551 85.685 0.124 10.146
20 2 xsb 44 Richard Davis 2006 Mazda Miata 43.517 42.745 86.262 0.577 10.723
21 3 camt 53 Olof OLSSON 1989 Chevrolet Silverado 44.428 42.121 86.549 0.287 11.010
22 5 ds 11 Trevor DeShurley 2022 Hyundai Elantra N 43.694 43.125 86.819 0.270 11.280
23 3 xsb 26 Lacie Edens 1990 Mazda Miata 44.046 43.359 87.405 0.586 11.866
24 1 camc 4 Robert Darin Laughard 2015 Dodge Challenger 44.144 43.340 87.484 0.079 11.945
25 2 hs 39 Andrew Lydecker 2015 Ford Fiesta ST 43.134 44.971 88.105 0.621 12.566
26 2 as 35 Jesse Stafford Chevrolet Corvette 44.459 43.822 88.281 0.176 12.742
27 1 asl 26 Karly Likert 2015 Porsche Cayman S 43.346 46.089 89.435 1.154 13.896
28 2 es 26 Robert Bennett 2002 Mazda Miata 45.298 45.194 90.492 1.057 14.953
29 1 gs 5 John Huberty 2016 Ford FOCUS ST 45.890 44.710 90.600 0.108 15.061
30 3 ssc 199 Layton Cater 2013 Scion FR-S 55.130 41.974 97.104 6.504 21.565
31 2 gs 69 Xavior Ortega 2018 Volkswagen Jetta TSI 49.705 48.079 97.784 0.680 22.245
32 1 stx 86 Jaxson Meyer 2017 Toyota 86 50.486 48.001 98.487 0.703 22.948
33 2 fs 170 Roy Stone 1989 Chevrolet Camaro 49.925 48.679 98.604 0.117 23.065
34 4 xsb 7 Scott Silfies 1972 Datsun 240Z 42.504 60.712 103.216 4.612 27.677
35 3 fs 26 Alexis Murray 2021 Dodge Charger RT 55.083 50.559 105.642 2.426 30.103
36 4 fs 70 Shawn B Stone 2000 Chevrolet Camaro ss 50.269 dnf dnf
37 3 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 41.497 dns
38 4 camt 619 Philip Bradley 1967 Chevrolet Camaro 68.049 dns