Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #2 - 2022-event 2 4-10-22 - Sun 04-10-2022
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 as 126 Frank Likert 2015 Porsche Cayman S 23.263 23.340 56.764 *0.821 46.603 0.000 0.000
2 1 ss 1 Brandon Olvey 2018 Porsche 911 GT3 23.257 23.444 56.267 *0.830 46.701 0.098 0.098
3 1 ssc 189 Brandon Hirby 2015 Subaru Brz 23.580 23.458 58.145 *0.809 47.039 0.338 0.436
4 1 ds 46 David Barkley 2022 Toyota GR86 23.744 23.558 58.616 *0.807 47.303 0.264 0.700
5 1 str 18 Jereme Mason 2017 Mazda Miata 23.853 23.591 57.301 *0.828 47.445 0.142 0.842
6 2 ds 7 Blake Alvarado 2022 Toyota GR86 24.157 23.493 59.047 *0.807 47.650 0.205 1.047
7 1 bsp 26 Chris Edens 2005 Mazda MSMiata 24.303 23.427 56.022 *0.852 47.730 0.080 1.127
8 2 str 177 Layton Cater 2022 Toyota GR86 24.430 23.795 58.244 *0.828 48.226 0.496 1.623
9 3 str 77 Eric Davis 2013 Scion FRS 24.276 23.958 58.254 *0.828 48.234 0.008 1.631
10 3 ds 17 Brady Loretz 2022 Toyota GR86 23.587 24.870 60.047 *0.807 48.457 0.223 1.854
11 1 camc 6 Joshua Emmert 2020 Ford Mustang 24.443 24.235 59.437 *0.819 48.678 0.221 2.075
12 4 str 8 Ford Jacka 2017 Mazda MX5 Miata 24.433 24.341 58.907 *0.828 48.775 0.097 2.172
13 5 str 24 Fox Glover 2006 Mazda MX-5 24.751 24.284 59.222 *0.828 49.035 0.260 2.432
14 1 fs 1 Tony Carter 2011 BMW 335IS 25.107 24.545 60.998 *0.814 49.652 0.617 3.049
15 2 ssc 18 Mike Berry 1999 Pontiac Trans Am 25.335 24.518 61.624 *0.809 49.853 0.201 3.250
16 1 es 40 Clark Benton 2003 Toyota mr2 spyder 25.128 24.889 63.154 *0.792 50.018 0.165 3.415
17 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 25.211 25.112 60.631 *0.830 50.323 0.305 3.720
18 2 bsp 126 Lacie Edens 2005 Mazda MSMiata 25.302 25.181 59.254 *0.852 50.484 0.161 3.881
19 1 camt 40 Alec Piazza 2003 Ford Svt cobra 25.276 25.498 62.224 *0.816 50.774 0.290 4.171
20 1 stx 21 Greg LaBorde 2017 Toyota 86 25.675 25.457 62.587 *0.817 51.133 0.359 4.530
21 1 hs 02 Joshua Rodriguez 2007 Acura TSX 25.660 25.497 65.086 *0.786 51.157 0.024 4.554
22 4 ds 146 Linda Barkley 2022 Toyota GR86 25.240 25.977 63.467 *0.807 51.217 0.060 4.614
23 2 camc 56 Corey Pettett 2012 Ford Mustang 24.918 26.511 62.797 *0.819 51.430 0.213 4.827
24 3 ss 80 Michael Ford Batmobile 25.882 25.667 62.109 *0.830 51.550 0.120 4.947
25 3 camc 75 Matt Adams 2018 Ford Mustang 25.808 26.024 63.288 *0.819 51.832 0.282 5.229
26 2 es 44 Elizabeth Hancock 2001 Mazda Miata 26.338 25.806 65.839 *0.792 52.144 0.312 5.541
27 1 stu 10 James Letts 2017 BMW M2 26.381 25.830 62.982 *0.829 52.212 0.068 5.609
28 4 camc 106 Kerry Emmert 2020 Ford Mustang 25.986 26.335 63.885 *0.819 52.321 0.109 5.718
29 2 fs 10 James Hall 2020 Ford Mustang 25.928 26.401 64.287 *0.814 52.329 0.008 5.726
30 1 xp 177 Richard Holden 1976 Datsun 280Z 27.220 25.291 59.336 *0.885 52.512 0.183 5.909
31 2 stx 121 Rebecca LaBorde 2017 Toyota 86 26.644 25.872 64.281 *0.817 52.517 0.005 5.914
32 1 xsb 95 Nelson Santos 1992 Mazda Miata 26.798 25.859 61.878 *0.851 52.658 0.141 6.055
33 2 xsb 1 Park Kelley 2005 Lotus Elise 26.778 26.169 62.218 *0.851 52.947 0.289 6.344
34 1 asl 26 Karly Likert 2015 Porsche Cayman S 27.846 25.599 65.258 *0.819 53.446 0.499 6.843
35 2 as 26 Braxton Likert 2015 Porsche Cayman S 27.484 25.964 65.102 *0.821 53.448 0.002 6.845
36 2 xp 77 Joshua Hatchett 1976 Datsun 280Z 26.698 26.908 60.573 *0.885 53.607 0.159 7.004
37 3 xsb 44 Richard Davis 2006 Mazda Miata 27.223 26.740 63.412 *0.851 53.963 0.356 7.360
38 4 ss 81 John Worthy 2019 Ford GT350R 27.347 26.709 65.129 *0.830 54.057 0.094 7.454
39 3 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 28.617 26.055 66.593 *0.821 54.672 0.615 8.069
40 3 fs 110 Noah Fox 2020 Ford Mustang 27.988 27.063 67.632 *0.814 55.052 0.380 8.449
41 3 es 26 Robert Bennett 2002 Mazda Miata 28.413 26.730 69.627 *0.792 55.144 0.092 8.541
42 4 xsb 23 Aaron Grimme 2010 Mazda Miata 28.120 27.095 64.884 *0.851 55.216 0.072 8.613
43 1 cams 94 John Parks 2003 Chevrolet Corvette 27.904 27.778 66.447 *0.838 55.682 0.466 9.079
44 5 xsb 71 Kolton Zumwalt 1993 Mazda Miata 28.275 27.408 65.433 *0.851 55.683 0.001 9.080
45 5 camc 4 Robert Darin Laughard 2015 Dodge Challenger 28.067 27.617 67.992 *0.819 55.685 0.002 9.082
46 6 str 69 Michael Shepherd 2021 Mazda Miata 28.402 27.603 67.640 *0.828 56.005 0.320 9.402
47 1 csp 63 Jay Yarboro 1992 Mazda Miata 28.306 28.107 65.294 *0.864 56.414 0.409 9.811
48 4 es 93 Bj Arnold 1993 Mazda Miata 27.964 28.831 71.712 *0.792 56.795 0.381 10.192
49 5 es 193 James Arnold 1993 Mazda Miata 28.836 28.018 71.787 *0.792 56.855 0.060 10.252
50 6 camc 175 Kile Adams 2018 Ford Mustang 28.513 28.762 69.934 *0.819 57.275 0.420 10.672
51 3 stx 32 Jackson Rudnick 2006 Nissan 350z 28.367 29.064 70.295 *0.817 57.431 0.156 10.828
52 4 as 77 Stephen Crane 2001 Porsche 911 Carrerra Cabriolet 28.881 29.000 70.501 *0.821 57.881 0.450 11.278
53 1 ssm 4 Robert Dorlaque 1999 Mazda Miata 29.599 29.792 67.262 *0.883 59.392 1.511 12.789
54 1 cs 7 Rami Elsaadi 2019 Mazda miata rf dnf dnf dnf *0.810 -
55 7 str 5 Richard Felix 2012 Mazda MX-5 dnf 29.053 dnf *0.828 -
56 5 ss 84 Mark Dunn Chevrolet Corvette dns *0.830 dns
57 5 ds 55 Andrew Adams 2017 Subaru WRX dns *0.807 dns
58 6 ds 25 Cody Hebert 2019 Honda Civic Type r dns *0.807 dns
59 4 fs 300 Charles E Funderburk 2006 Chrysler 300 srt8 dns *0.814 dns
60 2 hs 7 Joanna Loretz 2004 Toyota Matrix dns *0.786 dns