Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #2 - 2022-event 2 4-10-22 - Sun 04-10-2022
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 26 Chris Edens 2005 Mazda MSMiata 28.525 27.497 56.022 0.000 0.000
2 1 ss 1 Brandon Olvey 2018 Porsche 911 GT3 28.021 28.246 56.267 0.245 0.245
3 1 as 126 Frank Likert 2015 Porsche Cayman S 28.335 28.429 56.764 0.497 0.742
4 1 str 18 Jereme Mason 2017 Mazda Miata 28.809 28.492 57.301 0.537 1.279
5 1 ssc 189 Brandon Hirby 2015 Subaru Brz 29.148 28.997 58.145 0.844 2.123
6 2 str 177 Layton Cater 2022 Toyota GR86 29.505 28.739 58.244 0.099 2.222
7 3 str 77 Eric Davis 2013 Scion FRS 29.319 28.935 58.254 0.010 2.232
8 1 ds 46 David Barkley 2022 Toyota GR86 29.423 29.193 58.616 0.362 2.594
9 4 str 8 Ford Jacka 2017 Mazda MX5 Miata 29.509 29.398 58.907 0.291 2.885
10 2 ds 7 Blake Alvarado 2022 Toyota GR86 29.935 29.112 59.047 0.140 3.025
11 5 str 24 Fox Glover 2006 Mazda MX-5 29.893 29.329 59.222 0.175 3.200
12 2 bsp 126 Lacie Edens 2005 Mazda MSMiata 29.698 29.556 59.254 0.032 3.232
13 1 xp 177 Richard Holden 1976 Datsun 280Z 30.758 28.578 59.336 0.082 3.314
14 1 camc 6 Joshua Emmert 2020 Ford Mustang 29.846 29.591 59.437 0.101 3.415
15 3 ds 17 Brady Loretz 2022 Toyota GR86 29.228 30.819 60.047 0.610 4.025
16 2 xp 77 Joshua Hatchett 1976 Datsun 280Z 30.168 30.405 60.573 0.526 4.551
17 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 30.375 30.256 60.631 0.058 4.609
18 1 fs 1 Tony Carter 2011 BMW 335IS 30.844 30.154 60.998 0.367 4.976
19 2 ssc 18 Mike Berry 1999 Pontiac Trans Am 31.317 30.307 61.624 0.626 5.602
20 1 xsb 95 Nelson Santos 1992 Mazda Miata 31.491 30.387 61.878 0.254 5.856
21 3 ss 80 Michael Ford Batmobile 31.184 30.925 62.109 0.231 6.087
22 2 xsb 1 Park Kelley 2005 Lotus Elise 31.467 30.751 62.218 0.109 6.196
23 1 camt 40 Alec Piazza 2003 Ford Svt cobra 30.976 31.248 62.224 0.006 6.202
24 1 stx 21 Greg LaBorde 2017 Toyota 86 31.427 31.160 62.587 0.363 6.565
25 2 camc 56 Corey Pettett 2012 Ford Mustang 30.426 32.371 62.797 0.210 6.775
26 1 stu 10 James Letts 2017 BMW M2 31.823 31.159 62.982 0.185 6.960
27 1 es 40 Clark Benton 2003 Toyota mr2 spyder 31.728 31.426 63.154 0.172 7.132
28 3 camc 75 Matt Adams 2018 Ford Mustang 31.512 31.776 63.288 0.134 7.266
29 3 xsb 44 Richard Davis 2006 Mazda Miata 31.990 31.422 63.412 0.124 7.390
30 4 ds 146 Linda Barkley 2022 Toyota GR86 31.277 32.190 63.467 0.055 7.445
31 4 camc 106 Kerry Emmert 2020 Ford Mustang 31.729 32.156 63.885 0.418 7.863
32 2 stx 121 Rebecca LaBorde 2017 Toyota 86 32.613 31.668 64.281 0.396 8.259
33 2 fs 10 James Hall 2020 Ford Mustang 31.853 32.434 64.287 0.006 8.265
34 4 xsb 23 Aaron Grimme 2010 Mazda Miata 33.044 31.840 64.884 0.597 8.862
35 1 hs 02 Joshua Rodriguez 2007 Acura TSX 32.647 32.439 65.086 0.202 9.064
36 2 as 26 Braxton Likert 2015 Porsche Cayman S 33.477 31.625 65.102 0.016 9.080
37 4 ss 81 John Worthy 2019 Ford GT350R 32.949 32.180 65.129 0.027 9.107
38 1 asl 26 Karly Likert 2015 Porsche Cayman S 34.001 31.257 65.258 0.129 9.236
39 1 csp 63 Jay Yarboro 1992 Mazda Miata 32.762 32.532 65.294 0.036 9.272
40 5 xsb 71 Kolton Zumwalt 1993 Mazda Miata 33.226 32.207 65.433 0.139 9.411
41 2 es 44 Elizabeth Hancock 2001 Mazda Miata 33.255 32.584 65.839 0.406 9.817
42 1 cams 94 John Parks 2003 Chevrolet Corvette 33.299 33.148 66.447 0.608 10.425
43 3 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 34.857 31.736 66.593 0.146 10.571
44 1 ssm 4 Robert Dorlaque 1999 Mazda Miata 33.522 33.740 67.262 0.669 11.240
45 3 fs 110 Noah Fox 2020 Ford Mustang 34.384 33.248 67.632 0.370 11.610
46 6 str 69 Michael Shepherd 2021 Mazda Miata 34.303 33.337 67.640 0.008 11.618
47 5 camc 4 Robert Darin Laughard 2015 Dodge Challenger 34.271 33.721 67.992 0.352 11.970
48 3 es 26 Robert Bennett 2002 Mazda Miata 35.876 33.751 69.627 1.635 13.605
49 6 camc 175 Kile Adams 2018 Ford Mustang 34.815 35.119 69.934 0.307 13.912
50 3 stx 32 Jackson Rudnick 2006 Nissan 350z 34.721 35.574 70.295 0.361 14.273
51 4 as 77 Stephen Crane 2001 Porsche 911 Carrerra Cabriolet 35.178 35.323 70.501 0.206 14.479
52 4 es 93 Bj Arnold 1993 Mazda Miata 35.309 36.403 71.712 1.211 15.690
53 5 es 193 James Arnold 1993 Mazda Miata 36.410 35.377 71.787 0.075 15.765
54 1 cs 7 Rami Elsaadi 2019 Mazda miata rf dnf dnf dnf
55 7 str 5 Richard Felix 2012 Mazda MX-5 dnf 35.089 dnf
56 5 ss 84 Mark Dunn Chevrolet Corvette dns
57 5 ds 55 Andrew Adams 2017 Subaru WRX dns
58 6 ds 25 Cody Hebert 2019 Honda Civic Type r dns
59 4 fs 300 Charles E Funderburk 2006 Chrysler 300 srt8 dns
60 2 hs 7 Joanna Loretz 2004 Toyota Matrix dns