Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #4 - 2022-event 4 5-15 - Sun 05-15-2022
Pax Time Results
Timed Entries: 45
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ds 18 Brady Loretz 2022 Toyota GR86 27.384 26.211 66.414 *0.807 53.596 0.000 0.000
2 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 27.523 26.104 64.612 *0.830 53.628 0.032 0.032
3 2 ds 8 Blake Alvarado 2022 Toyota GR86 27.197 26.697 66.784 *0.807 53.894 0.266 0.298
4 1 as 26 Frank Likert 2015 Porsche Cayman S 27.671 26.342 65.790 *0.821 54.013 0.119 0.417
5 1 ssc 189 Brandon Hirby 2015 Subaru Brz 27.719 26.901 67.517 *0.809 54.621 0.608 1.025
6 2 ssc 199 Layton Cater 2013 Scion FR-S 28.239 26.485 67.644 *0.809 54.724 0.103 1.128
7 2 as 92 Eric Davis 2006 Lotus Elise 27.681 27.125 66.757 *0.821 54.807 0.083 1.211
8 1 asp 26 Chris Edens 2020 Someone's Car 28.072 26.870 64.714 *0.849 54.942 0.135 1.346
9 1 camt 69 Sean Aldinger 1969 Chevrolet Camaro 28.492 27.168 68.212 *0.816 55.661 0.719 2.065
10 1 sts 46 David Barkley 1990 Mazda Miata 28.555 27.288 68.689 *0.813 55.844 0.183 2.248
11 1 xsa 87 Josh Mapili 2012 Porsche Cayman R 28.534 27.423 66.458 *0.842 55.957 0.113 2.361
12 1 fs 1 Tony Carter 2011 BMW 335IS 28.771 27.621 69.279 *0.814 56.393 0.436 2.797
13 1 es 40 Clark Benton 2003 Toyota mr2 spyder 28.731 27.909 71.516 *0.792 56.640 0.247 3.044
14 1 camc 6 Joshua Emmert 2020 Ford Mustang 28.820 27.894 69.249 *0.819 56.714 0.074 3.118
15 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 29.558 27.504 68.750 *0.830 57.062 0.348 3.466
16 2 camc 106 Kerry Emmert 2020 Ford Mustang 29.194 27.940 69.761 *0.819 57.134 0.072 3.538
17 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 29.577 28.012 69.553 *0.828 57.589 0.455 3.993
18 1 hs 02 Joshua Rodriguez 2007 Acura TSX 29.711 28.031 73.465 *0.786 57.743 0.154 4.147
19 3 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 30.341 28.405 71.555 *0.821 58.746 1.003 5.150
20 2 fs 10 James Hall 2020 Ford Mustang 30.235 28.657 72.350 *0.814 58.892 0.146 5.296
21 3 camc 22 Collin Chalmers 2009 Ford Mustang 30.174 28.895 72.124 *0.819 59.069 0.177 5.473
22 4 camc 4 Darin Laughard Dodge Challenger 29.859 29.294 72.228 *0.819 59.154 0.085 5.558
23 2 sts 146 Lacie Edens 2020 Someone's Car 31.220 27.992 72.833 *0.813 59.213 0.059 5.617
24 2 es 44 Elizabeth Hancock 2001 Mazda Miata 30.149 29.132 74.852 *0.792 59.282 0.069 5.686
25 1 asl 26 Karly Likert 2015 Porsche Cayman S 30.468 29.393 73.091 *0.819 59.861 0.579 6.265
26 1 xsb 1 Park Kelley 2005 Lotus Elise 30.700 29.175 70.360 *0.851 59.876 0.015 6.280
27 2 xsb 95 Nelson Santos 1992 Mazda Miata 30.277 29.658 70.430 *0.851 59.935 0.059 6.339
28 3 ds 46 Linda Barkley 2022 Toyota GR86 30.509 29.646 74.543 *0.807 60.156 0.221 6.560
29 3 sts 66 Bill Burnham 1995 Mazda miata 30.721 29.491 74.063 *0.813 60.213 0.057 6.617
30 4 sts 39 Nicholas Porter 2007 Scion tC 30.533 30.020 74.482 *0.813 60.553 0.340 6.957
31 3 es 26 Robert Bennett 2002 Mazda Miata 30.929 29.636 76.472 *0.792 60.565 0.012 6.969
32 5 camc 153 Olof OLSSON 2001 Chevrolet Silverado 31.685 29.290 74.452 *0.819 60.976 0.411 7.380
33 3 xsb 26 Steven Elliott 2003 Mini Cooper S 31.308 29.688 71.676 *0.851 60.996 0.020 7.400
34 3 fs 110 Noah Fox 2020 Ford Mustang 31.683 30.076 75.872 *0.814 61.759 0.763 8.163
35 4 xsb 23 Aaron Grimme 2010 Mazda Miata 31.375 30.488 72.696 *0.851 61.864 0.105 8.268
36 6 camc 53 Doug Goss 2001 Chevrolet Silverado 31.950 29.986 75.624 *0.819 61.936 0.072 8.340
37 4 es 24 Cameron Williams 1990 Mazda Miata 31.759 30.357 78.430 *0.792 62.116 0.180 8.520
38 2 xsa 88 Seth Wood 2015 Mitsubishi Lancer Evolution GSR 31.652 30.630 73.970 *0.842 62.282 0.166 8.686
39 1 csp 63 Jay Yarboro 1992 Mazda Miata 32.250 30.278 72.371 *0.864 62.528 0.246 8.932
40 2 asp 126 Braxton Likert 2015 Porsche Cayman S 31.756 31.441 74.438 *0.849 63.197 0.669 9.601
41 4 as 67 Stephen Crane 2001 Porsche 911 Carrerra Cabriolet 32.819 30.675 77.338 *0.821 63.494 0.297 9.898
42 3 xsa 8 Todd Jardee 1972 Datsun 240Z 32.801 31.124 75.921 *0.842 63.925 0.431 10.329
43 1 stx 32 Jackson Rudnick 2006 Nissan 350z 34.041 31.653 80.409 *0.817 65.694 1.769 12.098
44 4 ds 44 Daniel Berry 1998 Mitsubishi Eclipse GSX 34.209 32.713 82.928 *0.807 66.922 1.228 13.326
45 1 ssm 17 Dean Arndt 1991 Mazda Miata 34.593 33.315 76.907 *0.883 67.908 0.986 14.312
46 5 es 25 Brant Goodnight 1993 Mazda Miata 30.618 dns *0.792 dns
47 2 hs 11 Aaron Breitweiser 2018 BMW i3S dns *0.786 dns
48 3 hs 39 Andrew Lydecker 2015 Ford Fiesta ST dns *0.786 dns
49 2 stx 132 David Rudnick 2006 Nissan 350z 88.112 dns *0.817 dns